to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka TARWETI 040926-R-k490 04-09-2026 287,820
Traveloka REGA PRAMUJA 040926-R-B755 04-09-2026 177,120
Traveloka YAYAT HADIYATNO 040926-R-c311 04-09-2026 177,120
Traveloka RUYANTO 040926-R-t634 04-09-2026 376,380
Traveloka Angga Pria sundawa 040926-R-L289 04-09-2026 199,260
Traveloka SEPTIANA IRAWAN 040926-R-R170 04-09-2026 218,120
Traveloka PRIMA ALTARREGA NOYA 040926-R-t303 04-09-2026 202,950
Tiket.com lulu gumanti 040926-R-V587 04-09-2026 167,427
Traveloka MOHAMAD DUDI SOLAHUDDIN M PD 040926-R-q572 04-09-2026 177,120
Traveloka ANDRI PEBRIAN 040926-R-T790 04-09-2026 163,836
Traveloka Hendharto 040926-R-G512 04-09-2026 195,570
Debit Card BCA PRASETYO AGUNG NUGROHO 040926-R-l411 04-09-2026 315,000
Traveloka ABDUL HADI 040926-R-A373 04-09-2026 172,938
Traveloka MUHAMMAD RIJAL NURJAMAN 040926-R-Y140 04-09-2026 198,522
Traveloka BERLY NOVERDA ERDYHARTO 040926-R-R851 04-09-2026 420,660
Traveloka RATU DUWI PUTRI 030926-R-q956 03-09-2026 172,938
Debit Card BCA ASEP SURAHMAN 030926-R-L679 03-09-2026 315,000
Traveloka Abas 030926-R-E421 03-09-2026 287,820
Traveloka MUJIONO 030926-R-p663 03-09-2026 206,640
Tiket.com RIZKI ANDREAN 030926-R-R151 03-09-2026 170,586
Traveloka YAYAT HADIYATNO 030926-R-w815 03-09-2026 177,120
Debit Card BCA AHMAD FAHMI 030926-R-g848 03-09-2026 265,000
Traveloka RAHMA YULIA SUDIRMAN 030926-R-C530 03-09-2026 254,610
Traveloka Juli Indra 030926-R-N667 03-09-2026 163,836
Traveloka DELLIS HERLIANA 030926-R-I290 03-09-2026 163,836
Debit Card BCA MOH ABDUL AZIZ AHLAF 030926-R-G459 03-09-2026 265,000
Debit Card BCA MUHAMMAD ARYA WIRIAWAN 030926-R-A190 03-09-2026 75,000
Traveloka IDA NUR LAELA 030926-R-t349 03-09-2026 177,120
Traveloka DAHLIA 030926-R-V641 03-09-2026 163,836
Traveloka ADJI SURYAMAN 030926-R-a626 03-09-2026 232,470
Tiket.com Annas Ichwan Nur hakim 030926-R-V160 03-09-2026 195,858
Traveloka TEGUH DWI PRASETYA WIBOWO 030926-R-H609 03-09-2026 163,836
Traveloka TEGUH DWI PRASETYA WIBOWO 030926-R-H609 03-09-2026 163,836
Traveloka Adam Maulana Wijaya 030926-R-X231 03-09-2026 225,090
Traveloka DUDI SOBARUDIN 030926-R-k301 03-09-2026 202,950
Traveloka BISMO DEWA BRATA 030926-R-j508 03-09-2026 173,512
Debit Card BCA RUDI MAULANA 030926-R-Q666 03-09-2026 315,000
Traveloka CRISTAL MERRY TESALONIKA TAMPUBOLON 030926-R-S958 03-09-2026 206,640
Tiket.com Annas Ichwan Nur hakim 030926-R-Z415 03-09-2026 167,427
Traveloka Mohamad Ramdhan 030926-R-Y323 03-09-2026 199,260
Traveloka PRATIWI 030926-R-m661 03-09-2026 169,740
Traveloka ganda fikri asyauqie 030926-R-s516 03-09-2026 206,435
Traveloka DANUR SITI 030926-R-b668 03-09-2026 169,740
Traveloka Adam Maulana Wijaya 030926-R-s216 03-09-2026 232,470
Traveloka BARTOLOMEUS DWI HANDOKO 030926-R-d539 03-09-2026 287,820
Debit Card BCA AKHMAD MURSIDI 030926-R-p371 03-09-2026 350,000
Traveloka AYUNING TYAS 030926-R-T850 03-09-2026 163,836
Traveloka Muhamad Nicola Hilmi 030926-R-P327 03-09-2026 206,640
Traveloka SUTRISNO 020926-R-Y829 02-09-2026 173,430
Debit Card BCA TURKIM A MD 020926-R-n951 02-09-2026 350,000
Traveloka BISMO DEWA BRATA 020926-R-s379 02-09-2026 169,740
Traveloka DWIKA ADAMSYAH ABDULLAH 020926-R-Y364 02-09-2026 165,312
Traveloka RIFAUL HAQ 020926-R-d237 02-09-2026 394,830
Traveloka ENDANG SUPRIYADI 020926-R-W402 02-09-2026 177,120
Traveloka RUDI EKO HARTADI 020926-R-U800 02-09-2026 199,260
Traveloka JAYA NURMAN 020926-R-L988 02-09-2026 165,312
Traveloka IDA NUR LAELA 020926-R-M836 02-09-2026 177,120
Traveloka I MADE SUARDANA 020926-R-h960 02-09-2026 169,740
Tiket.com FIRMAN SYAH IRFAN 020926-R-x867 02-09-2026 233,766
Traveloka TEGUH WARSITO 020926-R-M990 02-09-2026 195,570
Traveloka PRATIWI 020926-R-p816 02-09-2026 165,312
Tiket.com FUAT HASIM 020926-R-z249 02-09-2026 410,670
Traveloka LUSIANNA MARGARETA 020926-R-v813 02-09-2026 195,570
Tiket.com FAUZI 020926-R-U858 02-09-2026 199,017
Traveloka KRISNA 020926-R-d677 02-09-2026 232,470
Traveloka Alva Kurniawan 020926-R-G457 02-09-2026 405,900
Traveloka ADI SUTANTO 020926-R-Y702 02-09-2026 464,940
Traveloka KUSVALDI 020926-R-U192 02-09-2026 428,450
Debit Card BCA MIA FATMAWATI 020926-R-A396 02-09-2026 265,000
Traveloka ALFONDA NATANAEL SADEWA 020926-R-T787 02-09-2026 1,018,440
Debit Card BCA MIA FATMAWATI 020926-R-N213 02-09-2026 265,000
Traveloka YAYAT HADIYATNO 020926-R-L199 02-09-2026 177,120
Traveloka SUPRIADI 020926-R-B330 02-09-2026 165,312
Traveloka LUSIANNA MARGARETA 020926-R-u678 02-09-2026 199,260
Traveloka ANNISA FAJRIANTI 020926-R-l608 02-09-2026 206,640
Debit Card BCA SAEFUL ROHMAN 020926-R-d391 02-09-2026 265,000
Debit Card BCA ASEP SAEFUDIN 020926-R-f957 02-09-2026 415,000
Traveloka Alva Kurniawan 020926-R-J797 02-09-2026 413,280
Traveloka RUDI YUNIARTO 020926-R-N658 02-09-2026 237,595
Traveloka RUSMANTO 020926-R-R401 02-09-2026 163,836
Traveloka Alva Kurniawan 020926-R-J797 02-09-2026 398,520
Traveloka SURATNO 020926-R-i253 02-09-2026 163,836
Traveloka CHRISTOPHER FABIAN POLO 020926-R-C334 02-09-2026 516,600
Traveloka RENA RAHAYU 020926-R-D583 02-09-2026 206,640
Tiket.com MUHAMMAD ARYA WIRIAWAN 020926-R-P780 02-09-2026 208,494
Traveloka WALID ARDIANSYAH 020926-R-S162 02-09-2026 195,570
Traveloka JEHAN MAULANA 020926-R-T967 02-09-2026 186,960
Traveloka ANDREAS 010926-R-l210 01-09-2026 398,520
Traveloka ANGGA FEBRIYANTO 010926-R-j321 01-09-2026 186,960
Traveloka KUKUH PADILAH 010926-R-u793 01-09-2026 225,090
Traveloka SUPRIADI 010926-R-T748 01-09-2026 177,120
Debit Card BCA ANGGA FEBRIYANTO 010926-R-V557 01-09-2026 50,000
Tiket.com SINTIA ANGGRAENI 010926-R-i572 01-09-2026 217,971
Traveloka RYAN RIJAL FAUZI 010926-R-l859 01-09-2026 172,938
Traveloka IDA NUR LAELA 010926-R-N707 01-09-2026 177,120
Traveloka DELLIS HERLIANA 010926-R-u622 01-09-2026 163,836
Tiket.com ARIF MUHAMMAD ALKHAN 010926-R-P154 01-09-2026 461,214
Traveloka IDA NUR LAELA 010926-R-i656 01-09-2026 198,522
Traveloka SERLI ABADI SETIAWAN TUMANGGOR 010926-R-t174 01-09-2026 177,120
Traveloka RONI FAJAR PRASETYO JATI 010926-R-v239 01-09-2026 195,570