to
to

Payment list

Trx Date Trx Number Customer Name Choose Item OTA Room No Item Type Payment Type Item Total Night Check In Date Check Out Date Price
20-08-2025 200825-R-D997 DENI DWIANTO Room Service Non-OTA 0 Nasi Putih 1 1 00-00-0000 00-00-0000 8,000
20-08-2025 200825-R-m790 ENDHARURIZQI AFRIL ANDIKA / ENDHARURIZQI AFRIL AND Room Charge Tiket.com 224 SILVER 1 1 20-08-2025 21-08-2025 189,540
20-08-2025 200825-R-z603 WASTA Room Charge Hotel 120 STANDARD 1 1 20-08-2025 21-08-2025 265,000
19-08-2025 190825-R-R233 SUHANAH Room Charge Hotel 224 SILVER 1 1 19-08-2025 19-08-2025 315,000
19-08-2025 190825-R-X653 DIKI RAMADHAN Room Charge Hotel 117 STANDARD 1 1 19-08-2025 20-08-2025 265,000
19-08-2025 190825-R-B985 KHRISTIAN ENGGAR PAMUJI / Dedi Fernando Room Charge Traveloka 401 SUPERIOR DOUBLE 1 1 19-08-2025 20-08-2025 199,260
19-08-2025 190825-R-H179 KHRISTIAN ENGGAR PAMUJI / Dedi Fernando Miscellaneous Non-OTA 0 STD TO SILVER Upgr. 1 1 00-00-0000 00-00-0000 50,000
19-08-2025 190825-R-H179 KHRISTIAN ENGGAR PAMUJI / Dedi Fernando Miscellaneous Non-OTA 0 SILVER TO SUPERIOR Upgr. 1 1 00-00-0000 00-00-0000 35,000
19-08-2025 190825-R-L856 PUTRI AMELIA / Aji Fiki Room Charge Traveloka 225 SILVER 1 1 19-08-2025 20-08-2025 232,470
19-08-2025 190825-R-W948 SARDJONO Room Charge Hotel 109 STANDARD 1 1 19-08-2025 20-08-2025 265,000
19-08-2025 190825-R-O721 HENDRO MULYANTO Room Charge Hotel 226 SILVER 1 1 19-08-2025 20-08-2025 315,000
19-08-2025 190825-R-w920 Room Charge Traveloka 116 STANDARD 1 1 19-08-2025 20-08-2025 177,120
19-08-2025 190825-R-r372 AGUS SETIAWAN / ALIYUN ALIYUN Room Charge Traveloka 115 STANDARD 1 1 19-08-2025 20-08-2025 177,120
19-08-2025 190825-R-U147 ASEP SAEFUDIN S PDI Room Charge Hotel 221 SILVER 1 1 19-08-2025 20-08-2025 315,000
19-08-2025 190825-R-Y498 NUR INDAH OKTAVIANI / Aliyun Aliyun Room Charge Traveloka 118 STANDARD 1 1 19-08-2025 20-08-2025 177,120
19-08-2025 190825-R-f714 PUTRI CAHYA HADININGRUM / Putri Cahya Hadiningrum Room Charge Traveloka 303 STANDARD 1 1 19-08-2025 20-08-2025 173,430
19-08-2025 190825-R-p468 MOH MIFTAHUL HIDAYAH Room Charge Hotel 120 STANDARD 1 1 19-08-2025 20-08-2025 265,000
19-08-2025 190825-R-r687 NURJANAH / Nurjanah Nurjanah Room Charge Traveloka 102 STANDARD 2 2 19-08-2025 21-08-2025 350,550
19-08-2025 190825-R-G906 NURJANAH / Nurjanah Nurjanah Miscellaneous Non-OTA 0 Early Checkin 1 1 00-00-0000 00-00-0000 100,000
19-08-2025 190825-R-t194 FABIAN DEWANTA Room Charge Hotel 223 SILVER 1 1 19-08-2025 20-08-2025 315,000
19-08-2025 190825-R-b983 R EMIL ZOLA / R EMIL ZOLA Room Charge Traveloka 422 SUPERIOR DOUBLE 1 1 19-08-2025 20-08-2025 202,950
19-08-2025 190825-R-p192 BATSYEBA STEFANIA FLORENC MANALU / Batsyeba Stefan Room Charge Traveloka 106 STANDARD 1 1 19-08-2025 20-08-2025 169,740
19-08-2025 190825-R-V614 AGUS SETIAWAN / ALIYUN ALIYUN Room Charge Traveloka 119 STANDARD 1 1 19-08-2025 20-08-2025 169,740
19-08-2025 190825-R-J782 PATMASARI / Ariya SARI Room Charge Traveloka 103 STANDARD 3 3 19-08-2025 22-08-2025 553,090
19-08-2025 190825-R-L900 AJI PURNAMA / Aji Purnama Room Charge Traveloka 104 STANDARD 1 1 19-08-2025 20-08-2025 173,430
19-08-2025 190825-R-R270 SUNANDI HILMAWAN Room Charge Hotel 421 SUPERIOR DOUBLE 1 1 19-08-2025 20-08-2025 350,000
19-08-2025 190825-R-O530 WANDI Room Charge Hotel 405 SUPERIOR DOUBLE 1 1 19-08-2025 20-08-2025 350,000
19-08-2025 190825-R-M672 WANDI Room Service Non-OTA 0 Bihun Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
19-08-2025 190825-R-M672 WANDI Room Service Non-OTA 0 Es Lemon Tea 1 1 00-00-0000 00-00-0000 15,000
19-08-2025 190825-R-M207 MUHAMMAD HASAN Room Charge Hotel 301 STANDARD 1 1 19-08-2025 20-08-2025 265,000
19-08-2025 190825-R-V296 NANDA LAKUJA Room Charge Hotel 402 SUPERIOR DOUBLE 1 1 19-08-2025 20-08-2025 350,000
19-08-2025 190825-R-r389 NUR AISYAH / Jafar Sodik Room Charge Traveloka 105 STANDARD 1 1 19-08-2025 20-08-2025 177,223
19-08-2025 190825-R-B823 NANDA LAKUJA Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
19-08-2025 190825-R-w182 RESHA AULIA PRISWATO / TIYA TIYA Room Charge Traveloka 108 STANDARD 1 1 19-08-2025 20-08-2025 169,740
19-08-2025 190825-R-R530 SUJARWO / SUJARWO SUPARMIN Room Charge Traveloka 107 STANDARD 1 1 19-08-2025 20-08-2025 199,260
19-08-2025 190825-R-T824 WIDI SEPTIADI AZIS Room Charge Hotel 302 STANDARD 1 1 19-08-2025 20-08-2025 265,000
19-08-2025 190825-R-z898 SUGIANTO / Sugianto Sugianto Room Charge Traveloka 111 STANDARD 1 1 19-08-2025 20-08-2025 167,895
19-08-2025 190825-R-n530 DEDI SAPUTRO Room Charge Hotel 301 STANDARD 1 1 19-08-2025 20-08-2025 265,000
19-08-2025 190825-R-j429 Zidane firmansyah/Zidanfir Room Charge Traveloka 114 STANDARD 1 1 19-08-2025 19-08-2025 210,330
19-08-2025 190825-R-G480 R EMIL ZOLA / R EMIL ZOLA Room Service Non-OTA 0 Es Lemon Tea 1 1 00-00-0000 00-00-0000 15,000
19-08-2025 190825-R-O130 RIDWAN MULYADI/roduanevilgmailcom roduanevilgmailc Room Charge Tiket.com 113 STANDARD 1 1 19-08-2025 20-08-2025 189,540
19-08-2025 190825-R-J181 Medi Yuhendra/Medi Yuhendra Room Charge Traveloka 110 STANDARD 1 1 19-08-2025 20-08-2025 199,260
18-08-2025 180825-R-i867 RADEN RORO NABILLA SS / raden roro nabilla shafa s Room Charge Traveloka 403 PREMIER DOUBLE 1 1 18-08-2025 18-08-2025 177,223
18-08-2025 180825-R-G281 SANDY GUNAWAN Room Charge Hotel 407 PREMIER DOUBLE 1 1 18-08-2025 18-08-2025 350,000
18-08-2025 180825-R-J917 ANTIK Room Charge Hotel 222 SILVER 1 1 18-08-2025 18-08-2025 315,000
18-08-2025 180825-R-X593 SAMSUDIN Room Charge Hotel 227 GOLD 1 1 18-08-2025 18-08-2025 400,000
18-08-2025 180825-R-Y609 EKA SAPUTRA Room Charge Hotel 233 GOLD 1 1 18-08-2025 18-08-2025 400,000
18-08-2025 180825-R-z187 DIKI RAMADHAN Room Charge Hotel 117 STANDARD 1 1 18-08-2025 19-08-2025 265,000
18-08-2025 180825-R-q518 PUTRI AMELIA / Aji Fiki Room Charge Traveloka 225 SILVER 1 1 18-08-2025 19-08-2025 232,470
18-08-2025 180825-R-Y389 NUR INDAH OKTAVIANI / Nur Indah Room Charge Traveloka 118 STANDARD 1 1 18-08-2025 19-08-2025 177,120
18-08-2025 180825-R-c745 ARI SAFARI Room Charge Hotel 229 GOLD 1 1 18-08-2025 19-08-2025 400,000
18-08-2025 180825-R-c745 ARI SAFARI Room Charge Hotel 104 STANDARD 1 1 18-08-2025 19-08-2025 265,000
18-08-2025 180825-R-g662 AGUS SETIAWAN / ALIYUN ALIYUN Room Charge Traveloka 115 STANDARD 1 1 18-08-2025 19-08-2025 177,120
18-08-2025 180825-R-m284 SARDJONO Room Charge Hotel 109 STANDARD 1 1 18-08-2025 19-08-2025 265,000
18-08-2025 180825-R-I188 Muhammad Sabri Ahmad / Muhammad Sabri Ahmad Room Charge Traveloka 103 STANDARD 1 1 18-08-2025 19-08-2025 177,120
18-08-2025 180825-R-F942 SITI MARYAM Room Charge Hotel 116 STANDARD 1 1 18-08-2025 19-08-2025 265,000
18-08-2025 180825-R-w847 DINDA SEPTIVIA NINGRUM / Wahyu Setiawan Room Service Non-OTA 0 Air Mineral 1 1 00-00-0000 00-00-0000 8,000
18-08-2025 180825-R-g667 VIP CHANDRA Room Charge Hotel 120 STANDARD 1 1 18-08-2025 19-08-2025 215,000
18-08-2025 180825-R-h727 DENI LESMANA Room Charge Hotel 406 PREMIER DOUBLE 1 1 18-08-2025 19-08-2025 350,000
18-08-2025 180825-R-w520 ARI SAFARI Room Service Non-OTA 0 Air Mineral 2 2 00-00-0000 00-00-0000 16,000
18-08-2025 180825-R-U573 RIAN SURATNO / Rian Suratno Room Charge Traveloka 105 STANDARD 1 1 18-08-2025 19-08-2025 169,740
18-08-2025 180825-R-M424 CECEP SUPRIYADI / YANI YANI Room Charge Tiket.com 111 STANDARD 1 1 18-08-2025 19-08-2025 180,063
18-08-2025 180825-R-e248 Kristian Julianto/Kristian Julianto Room Charge Traveloka 102 STANDARD 1 1 18-08-2025 19-08-2025 169,740
18-08-2025 180825-R-a439 SYAIFUL BAHRI Room Charge Hotel 222 SILVER 1 1 18-08-2025 19-08-2025 315,000
18-08-2025 180825-R-P935 IDA NUR LAELA / Ida Nurlaela Room Charge Traveloka 424 SUPERIOR DOUBLE 1 1 18-08-2025 19-08-2025 202,950
18-08-2025 180825-R-w866 PUTRI CAHYA HADININGRUM / Putri Cahya Hadiningrum Room Charge Traveloka 303 STANDARD 1 1 18-08-2025 19-08-2025 177,120
18-08-2025 180825-R-S662 NATANAEL DWI KURNIAWAN Room Charge Hotel 223 SILVER 1 1 18-08-2025 19-08-2025 315,000
18-08-2025 180825-R-Q101 Andi Ahmad Sobandi S HUT/Andi Ahmad Sobandi Room Charge Traveloka 114 STANDARD 1 1 18-08-2025 19-08-2025 169,740
18-08-2025 180825-R-o732 Sarah Anna wahyuni limbeng/ Sarah Anna Room Charge Tiket.com 102 STANDARD 1 1 18-08-2025 19-08-2025 205,335
18-08-2025 180825-R-h127 ARI SAFARI Room Service Non-OTA 0 Telur (Dadar / Ceplok) 2 2 00-00-0000 00-00-0000 16,000
18-08-2025 180825-R-h127 ARI SAFARI Room Service Non-OTA 0 Indomie Rebus 2 2 00-00-0000 00-00-0000 24,000
18-08-2025 180825-R-h127 ARI SAFARI Room Service Non-OTA 0 Nasi Ayam Rendang 1 1 00-00-0000 00-00-0000 40,000
18-08-2025 180825-R-h127 ARI SAFARI Room Service Non-OTA 0 Teh Manis Panas / Es 3 3 00-00-0000 00-00-0000 30,000
18-08-2025 180825-R-y506 TRI GUNARSO Room Charge Hotel 421 SUPERIOR DOUBLE 1 1 18-08-2025 19-08-2025 350,000
18-08-2025 180825-R-C183 NURAIDA INDAH PRATIWI/Dedi Fernando Room Charge Traveloka 107 STANDARD 1 1 18-08-2025 19-08-2025 199,260
18-08-2025 180825-R-o647 NURAIDA INDAH PRATIWI/Dedi Fernando Miscellaneous Non-OTA 0 Extra Bed 1 1 00-00-0000 00-00-0000 175,000
18-08-2025 180825-R-h861 MOHAMMAD SYA BANI/banny adiputra Room Charge Tiket.com 114 STANDARD 1 1 18-08-2025 19-08-2025 167,427
18-08-2025 180825-R-D463 IRSYAD RANGGA HARYO WIDANTO/IRSYAD RANGGA HARYO WI Room Charge Traveloka 111 STANDARD 1 1 18-08-2025 19-08-2025 167,895
18-08-2025 180825-R-X395 YAAMAN GULO / YAAMAN GULO Room Charge Traveloka 422 SUPERIOR DOUBLE 1 1 18-08-2025 19-08-2025 184,500
18-08-2025 180825-R-H870 Vincent Salim / Vincent Salim Room Charge Traveloka 402 SUPERIOR DOUBLE 1 1 18-08-2025 19-08-2025 169,740
18-08-2025 180825-R-h992 Vincent Salim / Vincent Salim Room Charge Traveloka 403 SUPERIOR DOUBLE 1 1 18-08-2025 19-08-2025 169,740
18-08-2025 180825-R-b431 Doni Doni / MUHAMAD RAMADONI Room Charge Traveloka 423 SUPERIOR DOUBLE 1 1 18-08-2025 19-08-2025 169,740
18-08-2025 180825-R-u948 Doni Doni / MUHAMAD RAMADONI Miscellaneous Non-OTA 0 STD TO SILVER Upgr. 1 1 00-00-0000 00-00-0000 50,000
18-08-2025 180825-R-u948 Doni Doni / MUHAMAD RAMADONI Miscellaneous Non-OTA 0 SILVER TO SUPERIOR Upgr. 1 1 00-00-0000 00-00-0000 35,000
18-08-2025 180825-R-g274 RESHA AULIA PRISWANTO/Tiya Room Charge Traveloka 405 SUPERIOR DOUBLE 1 1 18-08-2025 19-08-2025 202,950
18-08-2025 180825-R-d922 ANNISA RACHMA NADIA/Dedi Fernando Room Charge Traveloka 401 SUPERIOR DOUBLE 1 1 18-08-2025 19-08-2025 202,950
18-08-2025 180825-R-F598 ANNISA RACHMA NADIA/Dedi Fernando Room Charge Traveloka 106 STANDARD 1 1 18-08-2025 19-08-2025 199,260
18-08-2025 180825-R-F598 ANNISA RACHMA NADIA/Dedi Fernando Room Charge Traveloka 108 STANDARD 1 1 18-08-2025 19-08-2025 199,260
18-08-2025 180825-R-V380 ANNISA RACHMA NADIA/ KhristianEnggar Pamuji Room Charge Traveloka 113 STANDARD 1 1 18-08-2025 19-08-2025 199,260
18-08-2025 180825-R-h293 Junerih/Juneri Room Charge Traveloka 114 STANDARD 1 1 18-08-2025 19-08-2025 175,398
18-08-2025 180825-R-q387 Doni Doni / MUHAMAD RAMADONI Room Service Non-OTA 0 Teh Manis Panas / Es 2 2 00-00-0000 00-00-0000 20,000
18-08-2025 180825-R-v558 AGUNG ROHAMA SHIDIQ / AGUNG ROHAMA SHIDIQ Room Charge Tiket.com 112 STANDARD 2 2 18-08-2025 20-08-2025 350,649
17-08-2025 170825-R-W782 RIZKY SANTOSO / RIZKY SANTOSO Room Charge Traveloka 108 STANDARD 1 1 17-08-2025 18-08-2025 372,690
17-08-2025 170825-R-Q303 DIKI RAMADHAN Room Charge Hotel 117 STANDARD 1 1 17-08-2025 18-08-2025 265,000
17-08-2025 170825-R-w768 NUR INDAH OKTAVIANI / Nur Indah Room Charge Traveloka 118 STANDARD 1 1 17-08-2025 18-08-2025 177,120
17-08-2025 170825-R-d221 DINDA SEPTIVIA NINGRUM / Wahyu Setiawan Room Service Non-OTA 0 Air Mineral 2 2 00-00-0000 00-00-0000 16,000
17-08-2025 170825-R-f393 ARI SAFARI Room Charge Hotel 229 GOLD 1 1 17-08-2025 18-08-2025 400,000
17-08-2025 170825-R-f393 ARI SAFARI Room Charge Hotel 104 STANDARD 1 1 17-08-2025 18-08-2025 265,000
17-08-2025 170825-R-z725 ARI SAFARI Miscellaneous Non-OTA 0 Add BF (Regular Season) 1 1 00-00-0000 00-00-0000 25,000
17-08-2025 170825-R-b942 Agoes Basoeki Wibisana/Agoes Basoeki Wibisana Room Charge Traveloka 406 PREMIER DOUBLE 1 1 17-08-2025 18-08-2025 214,225