to
to

Payment list

Trx Date Trx Number Customer Name Choose Item OTA Room No Item Type Payment Type Item Total Night Check In Date Check Out Date Price
27-01-2025 270125-R-N397 DESI FAUZIAH ALFIANAH Room Charge Traveloka 222 SILVER 1 1 27-01-2025 28-01-2025 245,385
27-01-2025 270125-R-m719 KHAERUL IHSAN MUARI Room Charge Traveloka 225 SILVER 1 1 27-01-2025 28-01-2025 264,860
27-01-2025 270125-R-r865 ERIC STEVEN /AELEN YOSEPA Room Charge Traveloka 226 SILVER 1 1 27-01-2025 28-01-2025 311,600
27-01-2025 270125-R-z137 LUKMAN SUKARTA Room Charge Hotel 119 STANDARD 1 1 27-01-2025 28-01-2025 240,000
27-01-2025 270125-R-c924 DESI FAUZIAH ALFIANAH Miscellaneous Non-OTA 0 Add BF (Regular Season) 2 2 00-00-0000 00-00-0000 50,000
27-01-2025 270125-R-e432 ENDANG KURNIATI Room Service Non-OTA 0 Hot Chocolate 1 1 00-00-0000 00-00-0000 15,000
27-01-2025 270125-R-e432 ENDANG KURNIATI Room Service Non-OTA 0 Ice Chocolate 3 3 00-00-0000 00-00-0000 45,000
27-01-2025 270125-R-o325 ENDANG KURNIATI Room Service Non-OTA 0 Teh Manis Panas / Es 1 1 00-00-0000 00-00-0000 10,000
27-01-2025 270125-R-X221 ENDANG KURNIATI Room Service Non-OTA 0 Teh Manis Panas / Es 1 1 00-00-0000 00-00-0000 10,000
27-01-2025 270125-R-Z821 MUHAMMAD HIFDHI HILMI Room Charge Hotel 233 GOLD 1 1 27-01-2025 28-01-2025 400,000
27-01-2025 270125-R-q323 NOVAL AL AMRI Room Charge Hotel 113 STANDARD 1 1 27-01-2025 28-01-2025 265,000
27-01-2025 270125-R-R573 VIP CHANDRA Room Charge Hotel 104 STANDARD 1 1 27-01-2025 28-01-2025 215,000
27-01-2025 270125-R-E633 DIKI RAMADHAN/MPUT Room Charge Hotel 116 STANDARD 1 1 27-01-2025 28-01-2025 265,000
27-01-2025 270125-R-s463 AHMAD FAISAL Room Charge Hotel 117 STANDARD 1 1 27-01-2025 28-01-2025 265,000
27-01-2025 270125-R-S857 LIANA Room Charge Hotel 302 STANDARD 1 1 27-01-2025 28-01-2025 265,000
27-01-2025 270125-R-r509 PUTRI CAHYA HADININGRUM Room Charge Hotel 303 STANDARD 1 1 27-01-2025 28-01-2025 265,000
27-01-2025 270125-R-U762 SURAYAT Room Charge Hotel 115 STANDARD 1 1 27-01-2025 28-01-2025 265,000
27-01-2025 270125-R-n750 SETIA BUDI Room Charge Traveloka 101 STANDARD 1 1 27-01-2025 28-01-2025 358,340
27-01-2025 270125-R-i561 ANDREAS LUWIS LUKITA Room Charge Traveloka 108 STANDARD 1 1 27-01-2025 28-01-2025 245,385
27-01-2025 270125-R-v807 IKHSANUDDIN Room Charge Traveloka 110 STANDARD 2 2 27-01-2025 29-01-2025 373,920
27-01-2025 270125-R-T118 AHMAD KHOLIDIN Room Charge Traveloka 228 GOLD 1 1 27-01-2025 28-01-2025 456,300
27-01-2025 270125-R-q261 MUHAMMAD SOFIAN Room Charge Traveloka 105 STANDARD 1 1 27-01-2025 28-01-2025 272,650
27-01-2025 270125-R-f497 SETIA BUDI Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
27-01-2025 270125-R-f497 SETIA BUDI Room Service Non-OTA 0 Mie Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
27-01-2025 270125-R-f497 SETIA BUDI Room Service Non-OTA 0 Teh Manis Panas / Es 2 2 00-00-0000 00-00-0000 20,000
27-01-2025 270125-R-V322 DODI P SITORUS Room Charge Traveloka 106 STANDARD 2 2 27-01-2025 29-01-2025 420,660
27-01-2025 270125-R-Y510 NUR FETRA RAMADHANI Room Charge Traveloka 103 STANDARD 1 1 27-01-2025 28-01-2025 350,550
27-01-2025 270125-R-j291 ARFAN AIDID Room Charge Traveloka 112 STANDARD 1 1 27-01-2025 28-01-2025 303,810
27-01-2025 270125-R-K301 NURFAUZIE IHSAN Room Charge Traveloka 221 SILVER 1 1 27-01-2025 28-01-2025 225,910
27-01-2025 270125-R-b877 ERIC STEVEN /AELEN YOSEPA Miscellaneous Non-OTA 0 Add BF (Regular Season) 2 2 00-00-0000 00-00-0000 50,000
27-01-2025 270125-R-b761 MUHAMMAD NAUFAL DARMA PUTRA Room Charge Traveloka 107 STANDARD 1 1 27-01-2025 28-01-2025 225,910
27-01-2025 270125-R-H340 MELIA ADITYA Room Charge Traveloka 232 GOLD 1 1 27-01-2025 28-01-2025 584,250
27-01-2025 270125-R-v408 SUSANTO Room Charge Traveloka 111 STANDARD 1 1 27-01-2025 28-01-2025 296,020
27-01-2025 270125-R-R975 NURAZIZAH/NURMAYA Room Charge Hotel 115 STANDARD 1 1 27-01-2025 28-01-2025 265,000
27-01-2025 270125-R-P920 Muhammad Hikmat Irham Maulana/DIMAS MAULANA SULTIK Room Charge Hotel 230 GOLD 1 1 27-01-2025 28-01-2025 400,000
27-01-2025 270125-R-P920 Muhammad Hikmat Irham Maulana/DIMAS MAULANA SULTIK Room Charge Hotel 231 GOLD 1 1 27-01-2025 28-01-2025 400,000
27-01-2025 270125-R-P920 Muhammad Hikmat Irham Maulana/DIMAS MAULANA SULTIK Miscellaneous Non-OTA 0 Extra Bed 1 1 00-00-0000 00-00-0000 150,000
27-01-2025 270125-R-o357 NURAZIZAH/NURMAYA Room Charge Hotel 120 STANDARD 1 1 27-01-2025 28-01-2025 265,000
27-01-2025 270125-R-E793 IBNU/IBNU FAYUMI Room Charge Traveloka 232 GOLD 1 1 27-01-2025 28-01-2025 584,250
27-01-2025 270125-R-d316 ISMET ISMAIL Room Charge Hotel 301 STANDARD 1 1 27-01-2025 28-01-2025 265,000
27-01-2025 270125-R-k539 ROID NABHAN SYAUQI / IBU RIKA INDRIANI Room Charge Traveloka 304 PRES 1 1 27-01-2025 28-01-2025 701,100
27-01-2025 270125-R-C846 ROID NABHAN SYAUQI / IBU RIKA INDRIANI Miscellaneous Non-OTA 0 Extra Bed 2 2 00-00-0000 00-00-0000 300,000
27-01-2025 270125-R-c296 UCOK INGOL PARAMA Room Charge Traveloka 234 JUNIOR 1 1 27-01-2025 28-01-2025 856,900
27-01-2025 270125-R-z325 BAMBANG SETYO RUMPOKO Room Charge Hotel 227 GOLD 1 1 27-01-2025 28-01-2025 400,000
27-01-2025 270125-R-X194 RATNA SEKARSARI Room Charge Hotel 118 STANDARD 1 1 27-01-2025 28-01-2025 265,000
27-01-2025 270125-R-y548 BAMBANG SETYO RUMPOKO Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
27-01-2025 270125-R-y548 BAMBANG SETYO RUMPOKO Room Service Non-OTA 0 Nasi Ayam Rendang 1 1 00-00-0000 00-00-0000 40,000
27-01-2025 270125-R-y548 BAMBANG SETYO RUMPOKO Room Service Non-OTA 0 Indomie Goreng 1 1 00-00-0000 00-00-0000 12,000
27-01-2025 270125-R-y548 BAMBANG SETYO RUMPOKO Room Service Non-OTA 0 Telur (Dadar / Ceplok) 2 2 00-00-0000 00-00-0000 16,000
27-01-2025 270125-R-r329 RATNA RUFAIDAH FH Room Charge Traveloka 226 SILVER 1 1 27-01-2025 28-01-2025 408,975
27-01-2025 270125-R-W266 SRI WIYANTI Room Charge Traveloka 223 SILVER 1 1 27-01-2025 28-01-2025 186,960
26-01-2025 260125-R-K353 ASEP SARIPUDIN Room Charge Hotel 221 SILVER 1 1 26-01-2025 26-01-2025 315,000
26-01-2025 260125-R-R505 TRI WAHONO Room Charge Hotel 301 STANDARD 1 1 26-01-2025 26-01-2025 265,000
26-01-2025 260125-R-i294 KRES SUHARIANTO Room Charge Traveloka 106 STANDARD 1 1 26-01-2025 26-01-2025 241,490
26-01-2025 260125-R-C718 AMBAR TRI WAHYUNI Room Service Non-OTA 0 Bihun Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
26-01-2025 260125-R-C718 AMBAR TRI WAHYUNI Room Service Non-OTA 0 Teh Manis Panas / Es 1 1 00-00-0000 00-00-0000 10,000
26-01-2025 260125-R-n734 CHACA/MEYTI UTAMI Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
26-01-2025 260125-R-n734 CHACA/MEYTI UTAMI Room Service Non-OTA 0 Kwetiaw Goreng Ayam 1 1 00-00-0000 00-00-0000 35,000
26-01-2025 260125-R-n734 CHACA/MEYTI UTAMI Room Service Non-OTA 0 Air Mineral 3 3 00-00-0000 00-00-0000 24,000
26-01-2025 260125-R-w633 LEO NAUFAL TAUFIQURRAHMAN / AYA Room Service Non-OTA 0 Air Mineral 6 6 00-00-0000 00-00-0000 48,000
26-01-2025 260125-R-L590 ARNO PUTRO / RATNA PUSPASARI Room Charge Traveloka 230 GOLD 1 1 26-01-2025 26-01-2025 545,300
26-01-2025 260125-R-r366 KRES SUHARIANTO Room Charge Traveloka 106 STANDARD 1 1 26-01-2025 27-01-2025 206,435
26-01-2025 260125-R-l814 MARYANI Room Charge Traveloka 109 STANDARD 1 1 26-01-2025 27-01-2025 186,960
26-01-2025 260125-R-o468 NORISTA KINANTI Room Charge Traveloka 113 STANDARD 1 1 26-01-2025 27-01-2025 206,435
26-01-2025 260125-R-c338 RATNA HAFIANI HAMJAH Room Charge Traveloka 223 GOLD 1 1 26-01-2025 27-01-2025 264,860
26-01-2025 260125-R-f323 LEO NAUFAL TAUFIQURRAHMAN / AYA Room Charge Traveloka 228 GOLD 1 1 26-01-2025 27-01-2025 334,970
26-01-2025 260125-R-L204 ARNO PUTRO / RATNA PUSPASARI Room Charge Traveloka 230 GOLD 1 1 26-01-2025 27-01-2025 408,975
26-01-2025 260125-R-G885 LEO NAUFAL TAUFIQURRAHMAN / AYA Room Charge Traveloka 234 JUNIOR 1 1 26-01-2025 27-01-2025 545,300
26-01-2025 260125-R-J592 PUTRI CAHYA HADININGRUM Room Charge Hotel 303 STANDARD 1 1 26-01-2025 27-01-2025 265,000
26-01-2025 260125-R-V454 CHACA/MEYTI UTAMI Room Charge Hotel 103 STANDARD 1 1 26-01-2025 27-01-2025 265,000
26-01-2025 260125-R-k547 LIANA Room Charge Hotel 302 STANDARD 1 1 26-01-2025 27-01-2025 265,000
26-01-2025 260125-R-i944 CHACA/MEYTI UTAMI Room Charge Hotel 224 SILVER 1 1 26-01-2025 27-01-2025 315,000
26-01-2025 260125-R-S667 CHACA/MEYTI UTAMI Room Charge Hotel 120 STANDARD 1 1 26-01-2025 27-01-2025 265,000
26-01-2025 260125-R-o758 CHACA/MEYTI UTAMI Room Charge Hotel 115 STANDARD 1 1 26-01-2025 27-01-2025 265,000
26-01-2025 260125-R-e863 LUKMAN SUKARTA Room Charge Hotel 119 STANDARD 1 1 26-01-2025 27-01-2025 240,000
26-01-2025 260125-R-M256 TANHAR MAHARSI Room Charge Hotel 118 STANDARD 1 1 26-01-2025 27-01-2025 265,000
26-01-2025 260125-R-l701 DIKI RAMADHAN/MPUT Room Charge Hotel 116 STANDARD 1 1 26-01-2025 27-01-2025 265,000
26-01-2025 260125-R-O680 CHACA/MEYTI UTAMI Room Charge Hotel 301 STANDARD 1 1 26-01-2025 27-01-2025 265,000
26-01-2025 260125-R-x644 AHMAD FAISAL Room Charge Hotel 117 STANDARD 1 1 26-01-2025 27-01-2025 265,000
26-01-2025 260125-R-u467 HILDA BASRI Room Service Non-OTA 0 Teh Manis Panas / Es 1 1 00-00-0000 00-00-0000 10,000
26-01-2025 260125-R-k927 CHACA/MEYTI UTAMI Miscellaneous Non-OTA 0 Add BF (Regular Season) 1 1 00-00-0000 00-00-0000 25,000
26-01-2025 260125-R-D786 RIZKY DARMAWAN Room Charge Hotel 221 SILVER 1 1 26-01-2025 27-01-2025 315,000
26-01-2025 260125-R-W940 ARINDA RISTAWATI Room Charge Traveloka 231 GOLD 1 1 26-01-2025 27-01-2025 355,224
26-01-2025 260125-R-W940 ARINDA RISTAWATI Room Charge Traveloka 232 GOLD 1 1 26-01-2025 27-01-2025 355,224
26-01-2025 260125-R-t770 LEO NAUFAL TAUFIQURRAHMAN / AYA Room Charge Traveloka 233 GOLD 1 1 26-01-2025 27-01-2025 350,550
26-01-2025 260125-R-v539 HARIYONO PUTRA Room Charge Traveloka 112 STANDARD 1 1 26-01-2025 27-01-2025 186,960
26-01-2025 260125-R-u468 SELLA DWIZAZIZAH Room Charge Traveloka 105 STANDARD 1 1 26-01-2025 27-01-2025 214,812
26-01-2025 260125-R-Q701 MARYANI Room Charge Traveloka 111 STANDARD 1 1 26-01-2025 27-01-2025 186,960
26-01-2025 260125-R-d926 GITA AULIYA Room Charge Traveloka 104 STANDARD 1 1 26-01-2025 27-01-2025 227,448
26-01-2025 260125-R-c161 ENDANG KURNIATI Room Charge Traveloka 108 STANDARD 1 1 26-01-2025 27-01-2025 210,330
26-01-2025 260125-R-c161 ENDANG KURNIATI Room Charge Traveloka 110 STANDARD 1 1 26-01-2025 27-01-2025 210,330
26-01-2025 260125-R-e739 LEO NAUFAL TAUFIQURRAHMAN / AYA Room Service Non-OTA 0 Indomie Goreng 3 3 00-00-0000 00-00-0000 36,000
26-01-2025 260125-R-e739 LEO NAUFAL TAUFIQURRAHMAN / AYA Room Service Non-OTA 0 Telur (Dadar / Ceplok) 3 3 00-00-0000 00-00-0000 24,000
26-01-2025 260125-R-e739 LEO NAUFAL TAUFIQURRAHMAN / AYA Room Service Non-OTA 0 Teh Manis Panas / Es 2 2 00-00-0000 00-00-0000 20,000
26-01-2025 260125-R-e739 LEO NAUFAL TAUFIQURRAHMAN / AYA Room Service Non-OTA 0 Ice Chocolate 1 1 00-00-0000 00-00-0000 15,000
26-01-2025 260125-R-e124 LEO NAUFAL TAUFIQURRAHMAN / AYA Room Service Non-OTA 0 Indomie Goreng 1 1 00-00-0000 00-00-0000 12,000
26-01-2025 260125-R-e124 LEO NAUFAL TAUFIQURRAHMAN / AYA Room Service Non-OTA 0 Telur (Dadar / Ceplok) 1 1 00-00-0000 00-00-0000 8,000
26-01-2025 260125-R-C500 CHACA/MEYTI UTAMI Room Service Non-OTA 0 Indomie Goreng 2 2 00-00-0000 00-00-0000 24,000
26-01-2025 260125-R-C500 CHACA/MEYTI UTAMI Room Service Non-OTA 0 Nasi Putih 1 1 00-00-0000 00-00-0000 8,000
26-01-2025 260125-R-C500 CHACA/MEYTI UTAMI Room Service Non-OTA 0 Telur (Dadar / Ceplok) 3 3 00-00-0000 00-00-0000 24,000