to
to

Payment list

Trx Date Trx Number Customer Name Choose Item OTA Room No Item Type Payment Type Item Total Night Check In Date Check Out Date Price
29-12-2024 291224-R-T357 LILIANA FITRIYANINGTYAS Room Charge Traveloka 234 JUNIOR 1 1 29-12-2024 29-12-2024 934,800
29-12-2024 291224-R-A898 LILIANA FITRIYANINGTYAS Miscellaneous Non-OTA 0 Extra Bed 2 2 00-00-0000 00-00-0000 400,000
29-12-2024 291224-R-Q948 ALDINO Room Charge Hotel 227 GOLD 1 1 29-12-2024 29-12-2024 600,000
29-12-2024 291224-R-Q948 ALDINO Room Charge Hotel 120 STANDARD 1 1 29-12-2024 29-12-2024 350,000
29-12-2024 291224-R-Q145 YUSTIAN DWI SAPUTRA Room Charge Traveloka 113 STANDARD 1 1 29-12-2024 29-12-2024 428,450
29-12-2024 291224-R-U686 MELLA RENITA Miscellaneous Non-OTA 0 Add BF (Regular Season) 1 1 00-00-0000 00-00-0000 50,000
29-12-2024 291224-R-s411 RISNA WATI Room Charge Traveloka 106 STANDARD 1 1 29-12-2024 30-12-2024 350,550
29-12-2024 291224-R-z575 LILIANA FITRIYANINGTYAS Room Charge Traveloka 234 JUNIOR 1 1 29-12-2024 30-12-2024 934,800
29-12-2024 291224-R-M431 PUPUT FIDYANA Room Charge Hotel 116 STANDARD 1 1 29-12-2024 30-12-2024 350,000
29-12-2024 291224-R-B461 HERMANTO Room Charge Hotel 104 STANDARD 1 1 29-12-2024 30-12-2024 350,000
29-12-2024 291224-R-X338 YULIYANTI Room Charge Hotel 302 STANDARD 1 1 29-12-2024 30-12-2024 350,000
29-12-2024 291224-R-I915 LUKMAN SUKARTA Room Charge Hotel 115 STANDARD 1 1 29-12-2024 30-12-2024 350,000
29-12-2024 291224-R-w449 PUTRI CAHYA HADININGRUM Room Charge Hotel 303 STANDARD 1 1 29-12-2024 30-12-2024 350,000
29-12-2024 291224-R-G229 EVI Room Charge Hotel 119 STANDARD 1 1 29-12-2024 30-12-2024 350,000
29-12-2024 291224-R-W401 TEGUH BAGUS PRAKOSO Room Charge Hotel 102 STANDARD 1 1 29-12-2024 30-12-2024 350,000
29-12-2024 291224-R-w614 SAM CUI Room Charge Hotel 108 STANDARD 1 1 29-12-2024 30-12-2024 350,000
29-12-2024 291224-R-T504 AHMAD FAISAL Room Charge Hotel 117 STANDARD 1 1 29-12-2024 30-12-2024 350,000
29-12-2024 291224-R-m202 OOM INDAH SARI Room Charge Hotel 118 STANDARD 1 1 29-12-2024 30-12-2024 350,000
29-12-2024 291224-R-G674 LIANA Room Charge Traveloka 301 STANDARD 1 1 29-12-2024 30-12-2024 292,125
29-12-2024 291224-R-l474 ROYHAND CHAIDAR Room Charge Hotel 113 STANDARD 1 1 29-12-2024 30-12-2024 350,000
29-12-2024 291224-R-O615 IRHAM Room Charge Hotel 111 STANDARD 1 1 29-12-2024 30-12-2024 350,000
29-12-2024 291224-R-e313 IDA NUR LAELA Room Charge Traveloka 120 STANDARD 1 1 29-12-2024 30-12-2024 225,910
29-12-2024 291224-R-A118 YANUAR BARLIANTO Room Charge Hotel 112 STANDARD 1 1 29-12-2024 30-12-2024 350,000
29-12-2024 291224-R-K624 DASIH YUNINGSIH Room Charge Hotel 114 STANDARD 1 1 29-12-2024 30-12-2024 350,000
29-12-2024 291224-R-e167 DENI DWIANTO Room Charge Hotel 225 SILVER 1 1 29-12-2024 30-12-2024 475,000
29-12-2024 291224-R-v870 ROYHAND CHAIDAR Room Service Non-OTA 0 Nasi Ayam Sambal Matah 1 1 00-00-0000 00-00-0000 40,000
29-12-2024 291224-R-v870 ROYHAND CHAIDAR Room Service Non-OTA 0 Indomie Rebus 1 1 00-00-0000 00-00-0000 12,000
29-12-2024 291224-R-v870 ROYHAND CHAIDAR Room Service Non-OTA 0 Telur (Dadar / Ceplok) 2 2 00-00-0000 00-00-0000 16,000
29-12-2024 291224-R-v870 ROYHAND CHAIDAR Room Service Non-OTA 0 Teh Manis Panas / Es 2 2 00-00-0000 00-00-0000 20,000
29-12-2024 291224-R-U724 ANDRI / MUHAMMAD ARIF Room Charge Traveloka 223 SILVER 1 1 29-12-2024 30-12-2024 358,340
29-12-2024 291224-R-Q631 ANNISA DINA PERMATA Room Charge Traveloka 102 STANDARD 1 1 29-12-2024 30-12-2024 199,814
29-12-2024 291224-R-Q631 ANNISA DINA PERMATA Room Charge Traveloka 103 STANDARD 1 1 29-12-2024 30-12-2024 199,814
29-12-2024 291224-R-o492 ARI SANDRIA Room Charge Traveloka 110 STANDARD 1 1 29-12-2024 30-12-2024 245,385
29-12-2024 291224-R-H999 AGUS HERMANA / ISMET ISMAIL Room Charge Traveloka 101 STANDARD 1 1 29-12-2024 30-12-2024 210,330
29-12-2024 291224-R-L355 JAMAL Room Charge Hotel 111 STANDARD 1 1 29-12-2024 30-12-2024 350,000
29-12-2024 291224-R-H995 FINKY AKHMAD AFRILA Room Charge Traveloka 105 STANDARD 1 1 29-12-2024 30-12-2024 203,688
29-12-2024 291224-R-H732 ASEP YUSUP FIRMANSYAH Room Charge Hotel 107 STANDARD 1 1 29-12-2024 30-12-2024 350,000
28-12-2024 281224-R-n734 AFFAN AFANDI Room Charge Traveloka 233 GOLD 1 1 28-12-2024 28-12-2024 362,112
28-12-2024 281224-R-m927 AFFAN AFANDI Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
28-12-2024 281224-R-m927 AFFAN AFANDI Room Service Non-OTA 0 Indomie Goreng 1 1 00-00-0000 00-00-0000 12,000
28-12-2024 281224-R-m927 AFFAN AFANDI Room Service Non-OTA 0 Telur (Dadar / Ceplok) 1 1 00-00-0000 00-00-0000 8,000
28-12-2024 281224-R-g307 UMI HUSNUL KHADIJAH Room Charge Traveloka 225 SILVER 1 1 28-12-2024 28-12-2024 311,600
28-12-2024 281224-R-M316 TRIANTO NUGRAHA Room Charge Hotel 227 GOLD 1 1 28-12-2024 28-12-2024 650,000
28-12-2024 281224-R-X187 AGUNG RAMADHAN Room Charge Hotel 232 GOLD 1 1 28-12-2024 29-12-2024 650,000
28-12-2024 281224-R-X187 AGUNG RAMADHAN Miscellaneous Non-OTA 0 Morning Checkin From 07.00 1 1 00-00-0000 00-00-0000 200,000
28-12-2024 281224-R-E657 MOHAMAD HASAN Room Charge Hotel 104 STANDARD 1 1 28-12-2024 29-12-2024 400,000
28-12-2024 281224-R-E657 MOHAMAD HASAN Miscellaneous Non-OTA 0 Morning Checkin From 07.00 1 1 00-00-0000 00-00-0000 200,000
28-12-2024 281224-R-l921 IMANDIAWATI Room Charge Hotel 301 STANDARD 1 1 28-12-2024 29-12-2024 400,000
28-12-2024 281224-R-v771 SUSWAN Room Charge Hotel 114 STANDARD 1 1 28-12-2024 29-12-2024 400,000
28-12-2024 281224-R-H904 EVI Room Charge Hotel 120 STANDARD 1 1 28-12-2024 29-12-2024 400,000
28-12-2024 281224-R-L663 LUKMAN SUKARTA Room Charge Hotel 115 STANDARD 1 1 28-12-2024 29-12-2024 400,000
28-12-2024 281224-R-S329 PUTRI CAHYA HADININGRUM Room Charge Hotel 303 STANDARD 1 1 28-12-2024 29-12-2024 400,000
28-12-2024 281224-R-v103 LIANA Room Charge Hotel 301 STANDARD 1 1 28-12-2024 29-12-2024 400,000
28-12-2024 281224-R-Q853 OOM INDAH SARI Room Charge Hotel 118 STANDARD 1 1 28-12-2024 29-12-2024 400,000
28-12-2024 281224-R-U236 AHMAD FAISAL Room Charge Hotel 117 STANDARD 1 1 28-12-2024 29-12-2024 400,000
28-12-2024 281224-R-d802 PUPUT FIDYANA Room Charge Hotel 116 STANDARD 1 1 28-12-2024 29-12-2024 400,000
28-12-2024 281224-R-m665 AGUS TRIWIDODO Room Charge Hotel 302 STANDARD 1 1 28-12-2024 29-12-2024 400,000
28-12-2024 281224-R-X273 TITIN TRIWATI Room Charge Traveloka 104 STANDARD 1 1 28-12-2024 29-12-2024 366,795
28-12-2024 281224-R-D154 ABDUL MAJID AL MISBAH Room Charge Traveloka 102 STANDARD 1 1 28-12-2024 29-12-2024 506,350
28-12-2024 281224-R-X663 FRIYANTI GARNITA Room Charge Traveloka 224 SILVER 1 1 28-12-2024 29-12-2024 467,400
28-12-2024 281224-R-x302 H SAPUTERA Room Charge Traveloka 225 SILVER 1 1 28-12-2024 29-12-2024 467,400
28-12-2024 281224-R-e293 LINGGA KRISNA PRATAMA Room Charge Tiket.com 222 SILVER 1 1 28-12-2024 29-12-2024 466,830
28-12-2024 281224-R-o201 EVI INDRASWATI S SI Room Charge Tiket.com 107 STANDARD 1 1 28-12-2024 29-12-2024 284,310
28-12-2024 281224-R-o201 EVI INDRASWATI S SI Room Charge Tiket.com 109 STANDARD 1 1 28-12-2024 29-12-2024 284,310
28-12-2024 281224-R-p782 EKA DESTIANA Room Charge Hotel 120 STANDARD 1 1 28-12-2024 29-12-2024 400,000
28-12-2024 281224-R-i102 MUHAMAD ADITYA / ADIT Room Charge Traveloka 112 STANDARD 1 1 28-12-2024 29-12-2024 350,550
28-12-2024 281224-R-y255 DIAN FITRI YANTI / ARSANTYO SRIMAHARDI Room Charge Traveloka 304 PRES 1 1 28-12-2024 29-12-2024 1,012,700
28-12-2024 281224-R-W131 ARMEYN JULIUS KURNIAWAN DOTULONG Room Charge Traveloka 108 STANDARD 1 1 28-12-2024 29-12-2024 389,500
28-12-2024 281224-R-W131 ARMEYN JULIUS KURNIAWAN DOTULONG Room Charge Traveloka 110 STANDARD 1 1 28-12-2024 29-12-2024 389,500
28-12-2024 281224-R-J524 ZAENAL Room Charge Hotel 227 GOLD 1 1 28-12-2024 29-12-2024 650,000
28-12-2024 281224-R-O433 RISNA WATI Room Charge Traveloka 106 STANDARD 1 1 28-12-2024 29-12-2024 506,350
28-12-2024 281224-R-b110 MOH FAEZAL ATAMIMI Room Charge Traveloka 223 SILVER 1 1 28-12-2024 29-12-2024 623,200
28-12-2024 281224-R-b166 DIAN FITRI YANTI / ARSANTYO SRIMAHARDI Room Service Non-OTA 0 Indomie Goreng 3 3 00-00-0000 00-00-0000 36,000
28-12-2024 281224-R-b166 DIAN FITRI YANTI / ARSANTYO SRIMAHARDI Room Service Non-OTA 0 Indomie Rebus 1 1 00-00-0000 00-00-0000 12,000
28-12-2024 281224-R-b166 DIAN FITRI YANTI / ARSANTYO SRIMAHARDI Room Service Non-OTA 0 Telur (Dadar / Ceplok) 2 2 00-00-0000 00-00-0000 16,000
28-12-2024 281224-R-b166 DIAN FITRI YANTI / ARSANTYO SRIMAHARDI Room Service Non-OTA 0 Ice Chocolate 1 1 00-00-0000 00-00-0000 15,000
28-12-2024 281224-R-q355 EKO APRILIANTO/ Alfian Paskal Mahardika Room Charge Tiket.com 222 SILVER 1 1 28-12-2024 29-12-2024 315,900
28-12-2024 281224-R-g575 WIDODO M ATTA / AFRIAN Room Charge Hotel 101 STANDARD 1 1 28-12-2024 29-12-2024 400,000
28-12-2024 281224-R-g575 WIDODO M ATTA / AFRIAN Room Charge Hotel 103 STANDARD 1 1 28-12-2024 29-12-2024 400,000
28-12-2024 281224-R-g575 WIDODO M ATTA / AFRIAN Room Charge Hotel 105 STANDARD 1 1 28-12-2024 29-12-2024 400,000
28-12-2024 281224-R-g575 WIDODO M ATTA / AFRIAN Room Charge Hotel 233 GOLD 1 1 28-12-2024 29-12-2024 650,000
28-12-2024 281224-R-E951 ASEP SURYADI Room Charge Hotel 120 STANDARD 1 1 28-12-2024 29-12-2024 400,000
28-12-2024 281224-R-K757 AGUSTINUS FARIADY / YULIANNI OEY Room Charge Traveloka 226 SILVER 1 1 28-12-2024 29-12-2024 389,500
28-12-2024 281224-R-Z895 RAHMAT HIDAYAT Room Charge Traveloka 111 STANDARD 1 1 28-12-2024 29-12-2024 389,500
28-12-2024 281224-R-Q292 BENI WAHYU SAPUTRA Room Charge Traveloka 221 SILVER 1 1 28-12-2024 29-12-2024 428,450
28-12-2024 281224-R-t440 THAHARYADI / IRA SUSANTI Room Charge Traveloka 231 GOLD 1 1 28-12-2024 29-12-2024 603,520
28-12-2024 281224-R-N498 DIAN FITRI YANTI / ARSANTYO SRIMAHARDI Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
28-12-2024 281224-R-j622 MELLA RENITA Room Charge Traveloka 228 GOLD 1 1 28-12-2024 29-12-2024 492,000
28-12-2024 281224-R-B886 ARIFIN D Room Charge Hotel 223 SILVER 1 1 28-12-2024 29-12-2024 525,000
28-12-2024 281224-R-B886 ARIFIN D Miscellaneous Non-OTA 0 Extra Bed 1 1 00-00-0000 00-00-0000 200,000
28-12-2024 281224-R-k680 EDWAR CHOLIP Room Charge Traveloka 230 GOLD 1 1 28-12-2024 29-12-2024 442,260
28-12-2024 281224-R-t281 IREYNA FAKHRI SATIVA Room Charge Hotel 302 STANDARD 1 1 28-12-2024 29-12-2024 400,000
28-12-2024 281224-R-T211 HENRIYANTO TANDJUNG WIDJAJA Room Charge Traveloka 229 GOLD 1 1 28-12-2024 29-12-2024 408,975
27-12-2024 271224-R-k787 JOKO SUPOMO HARY NUGROHO Room Charge Hotel 107 STANDARD 1 1 27-12-2024 27-12-2024 340,000
27-12-2024 271224-R-f423 RENDI D YUDA Room Charge Hotel 221 SILVER 1 1 27-12-2024 27-12-2024 450,000
27-12-2024 271224-R-f423 RENDI D YUDA Room Charge Hotel 225 SILVER 1 1 27-12-2024 27-12-2024 450,000
27-12-2024 271224-R-f423 RENDI D YUDA Room Charge Hotel 232 GOLD 1 1 27-12-2024 27-12-2024 575,000
27-12-2024 271224-R-f423 RENDI D YUDA Room Charge Hotel 233 GOLD 1 1 27-12-2024 27-12-2024 575,000
27-12-2024 271224-R-F405 MOCHAMMAD SHOLEH Room Charge Hotel 229 GOLD 1 1 27-12-2024 27-12-2024 575,000
27-12-2024 271224-R-C520 PUPUT FIDYANA Room Charge Hotel 116 STANDARD 1 1 27-12-2024 28-12-2024 340,000