to
to

Payment list

Trx Date Trx Number Customer Name Choose Item OTA Room No Item Type Payment Type Item Total Night Check In Date Check Out Date Price
11-12-2024 111224-R-d441 PUPUT FIDYANA Room Charge Hotel 116 STANDARD 1 1 11-12-2024 12-12-2024 265,000
11-12-2024 111224-R-V474 OOM INDAH SARI Room Charge Traveloka 118 STANDARD 1 1 11-12-2024 12-12-2024 186,960
11-12-2024 111224-R-r483 ANDRI PULUNG TARUNA Room Charge Traveloka 302 STANDARD 1 1 11-12-2024 12-12-2024 186,960
11-12-2024 111224-R-t367 FEBRYAN GUNTUR ARIZAL / Cui TingZhu Room Charge Tiket.com 110 STANDARD 1 1 11-12-2024 12-12-2024 205,335
11-12-2024 111224-R-n768 LIANA Room Charge Traveloka 119 STANDARD 1 1 11-12-2024 12-12-2024 186,960
11-12-2024 111224-R-T917 ARIA PRATAMA NURFAJAR HIDAYAT Room Charge Traveloka 104 STANDARD 1 1 11-12-2024 12-12-2024 186,960
11-12-2024 111224-R-u354 ARIA PRATAMA NURFAJAR HIDAYAT Miscellaneous Non-OTA 0 STD TO SILVER Upgr. 1 1 00-00-0000 00-00-0000 50,000
11-12-2024 111224-R-K794 DINI IZZATI Room Charge Traveloka 226 SILVER 1 1 11-12-2024 12-12-2024 183,065
11-12-2024 111224-R-d315 DINI IZZATI Miscellaneous Non-OTA 0 STD TO SILVER Upgr. 1 1 00-00-0000 00-00-0000 50,000
11-12-2024 111224-R-e849 UJANG AEFUDIN Room Charge Hotel 120 STANDARD 1 1 11-12-2024 12-12-2024 265,000
11-12-2024 111224-R-X901 RIZAL FRASIANTO Room Charge Traveloka 114 STANDARD 1 1 11-12-2024 12-12-2024 186,960
11-12-2024 111224-R-I352 HENRY BUSTAMI Room Charge Tiket.com 102 STANDARD 1 1 11-12-2024 12-12-2024 186,381
11-12-2024 111224-R-N593 ANDRIE NOERMAWAN Miscellaneous Non-OTA 0 Late Checkout 1 1 00-00-0000 00-00-0000 60,000
11-12-2024 111224-R-R872 ABD GHOFUR Room Charge Tiket.com 109 STANDARD 1 1 11-12-2024 12-12-2024 180,063
11-12-2024 111224-R-W495 BUDI HARDUIANTO Room Charge Hotel 223 SILVER 1 1 11-12-2024 12-12-2024 315,000
11-12-2024 111224-R-E638 ANNA RUFAIDAH Room Charge Hotel 231 GOLD 1 1 11-12-2024 12-12-2024 400,000
11-12-2024 111224-R-v295 MALA PITRIANINGSIH Room Charge Hotel 301 STANDARD 1 1 11-12-2024 12-12-2024 265,000
11-12-2024 111224-R-I766 DHIKA GILANG FAUZI Room Charge Traveloka 112 SILVER 1 1 11-12-2024 12-12-2024 186,381
11-12-2024 111224-R-e113 DENI DWIANTO Room Charge Hotel 224 SILVER 1 1 11-12-2024 12-12-2024 315,000
11-12-2024 111224-R-S772 M ALVI MUBAROK SUDAGNDA Room Charge Traveloka 104 STANDARD 1 1 11-12-2024 12-12-2024 180,339
11-12-2024 111224-R-m902 EDUARDUS B TRI SETYO Room Charge Hotel 221 SILVER 1 1 11-12-2024 12-12-2024 315,000
11-12-2024 111224-R-Z947 KOMARIAH Room Charge Traveloka 105 STANDARD 1 1 11-12-2024 12-12-2024 202,540
11-12-2024 111224-R-N802 NUR AZIZAH Room Charge Traveloka 113 STANDARD 1 1 11-12-2024 12-12-2024 177,612
11-12-2024 111224-R-w208 MUAHAMAD RIZKY PERMADANI Room Charge Traveloka 106 STANDARD 1 1 11-12-2024 12-12-2024 183,065
11-12-2024 111224-R-k939 FERY HANSEN KARO KARO Room Charge Traveloka 228 STANDARD 1 1 11-12-2024 12-12-2024 249,280
11-12-2024 111224-R-u364 SITI MARYAM/ WARYATI Room Charge Traveloka 120 STANDARD 1 1 11-12-2024 12-12-2024 179,170
11-12-2024 111224-R-v917 M GHULAM GHAZY ABIYYU Room Service Non-OTA 0 Hot Chocolate 2 2 00-00-0000 00-00-0000 30,000
11-12-2024 111224-R-K782 NUR AZIZAH Room Service Non-OTA 0 Ice Cappucino 2 2 00-00-0000 00-00-0000 30,000
10-12-2024 101224-R-B361 IDZHARIL NURMA WADAH / FUAD KHOIRUL Room Charge Traveloka 304 PRES 1 1 10-12-2024 10-12-2024 451,820
10-12-2024 101224-R-B361 IDZHARIL NURMA WADAH / FUAD KHOIRUL Room Charge Traveloka 230 GOLD 1 1 10-12-2024 10-12-2024 206,435
10-12-2024 101224-R-A449 SUZANA AULIA S AK Room Charge Hotel 120 STANDARD 1 1 10-12-2024 10-12-2024 265,000
10-12-2024 101224-R-Z682 ANDRI Room Charge Hotel 229 GOLD 1 1 10-12-2024 10-12-2024 400,000
10-12-2024 101224-R-q724 AHMAD FAISAL Room Charge Traveloka 117 STANDARD 1 1 10-12-2024 11-12-2024 186,960
10-12-2024 101224-R-t261 AHMAD FAUZAN MALIK Room Charge Hotel 231 GOLD 1 1 10-12-2024 11-12-2024 400,000
10-12-2024 101224-R-t261 AHMAD FAUZAN MALIK Miscellaneous Non-OTA 0 Morning Checkin From 07.00 1 1 00-00-0000 00-00-0000 100,000
10-12-2024 101224-R-S827 BAYU BRAMANTIYO Room Charge Hotel 222 SILVER 1 1 10-12-2024 11-12-2024 315,000
10-12-2024 101224-R-h586 EVI Room Charge Traveloka 115 STANDARD 1 1 10-12-2024 11-12-2024 186,960
10-12-2024 101224-R-W574 ANDRI PULUNG TARUNA Room Charge Hotel 302 STANDARD 1 1 10-12-2024 11-12-2024 265,000
10-12-2024 101224-R-d984 HENDRO MULYANTO Room Charge Hotel 225 SILVER 1 1 10-12-2024 11-12-2024 315,000
10-12-2024 101224-R-d984 HENDRO MULYANTO Miscellaneous Non-OTA 0 Early Checkin 1 1 00-00-0000 00-00-0000 60,000
10-12-2024 101224-R-O831 PUTRI CAHYA HADININGRUM Room Charge Traveloka 303 STANDARD 1 1 10-12-2024 11-12-2024 186,960
10-12-2024 101224-R-k622 VYSCA Room Charge Hotel 234 JUNIOR 2 2 10-12-2024 12-12-2024 1,200,000
10-12-2024 101224-R-k622 VYSCA Room Charge Hotel 233 GOLD 2 2 10-12-2024 12-12-2024 800,000
10-12-2024 101224-R-l891 EDI JUNAEDI Room Charge Hotel 221 SILVER 1 1 10-12-2024 11-12-2024 315,000
10-12-2024 101224-R-i926 JUMADI Room Charge Hotel 224 SILVER 1 1 10-12-2024 11-12-2024 315,000
10-12-2024 101224-R-M845 LIANA Room Charge Traveloka 119 STANDARD 1 1 10-12-2024 11-12-2024 183,065
10-12-2024 101224-R-M105 OOM INDAH SARI Room Charge Traveloka 118 STANDARD 1 1 10-12-2024 11-12-2024 183,065
10-12-2024 101224-R-E980 NURMAYA / NUR AZIZAH Room Charge Traveloka 113 STANDARD 1 1 10-12-2024 11-12-2024 183,065
10-12-2024 101224-R-O869 PUPUT FIDYANA Room Charge Hotel 116 STANDARD 1 1 10-12-2024 11-12-2024 265,000
10-12-2024 101224-R-d959 RUSMAN NULHAKIM Room Charge Hotel 225 SILVER 1 1 10-12-2024 11-12-2024 315,000
10-12-2024 101224-R-X386 NUR HAENNY FITRI YULIANTI Room Charge Traveloka 106 STANDARD 1 1 10-12-2024 11-12-2024 186,960
10-12-2024 101224-R-K700 CENDI KRISTIANTO Room Charge Hotel 223 SILVER 1 1 10-12-2024 11-12-2024 315,000
10-12-2024 101224-R-T347 WARYATI Room Charge Hotel 226 SILVER 1 1 10-12-2024 11-12-2024 315,000
10-12-2024 101224-R-V231 ABD GHOPUR Room Charge Traveloka 109 STANDARD 1 1 10-12-2024 11-12-2024 180,063
10-12-2024 101224-R-L825 NANONG SETYARSO/SILVI AFIFAH Room Charge Traveloka 104 STANDARD 1 1 10-12-2024 11-12-2024 206,435
10-12-2024 101224-R-s991 JULIANA CARLA VONNY Room Charge Traveloka 102 STANDARD 1 1 10-12-2024 11-12-2024 206,435
10-12-2024 101224-R-d354 NANONG SETYARSO/SILVI AFIFAH Room Service Non-OTA 0 Hot Black Coffee 2 2 00-00-0000 00-00-0000 30,000
10-12-2024 101224-R-d354 NANONG SETYARSO/SILVI AFIFAH Room Service Non-OTA 0 Ice Chocolate 1 1 00-00-0000 00-00-0000 15,000
10-12-2024 101224-R-O424 AFIF NOVIANTO Room Charge Traveloka 112 STANDARD 1 1 10-12-2024 11-12-2024 180,339
10-12-2024 101224-R-o636 ROYHAND CHAIDAR Room Charge Traveloka 114 STANDARD 1 1 10-12-2024 11-12-2024 180,339
10-12-2024 101224-R-w706 HERMAN Room Charge Hotel 301 STANDARD 1 1 10-12-2024 11-12-2024 265,000
10-12-2024 101224-R-g757 M GHULAM GHAZY ABIYYU Room Charge Traveloka 103 STANDARD 1 1 10-12-2024 11-12-2024 180,063
10-12-2024 101224-R-F133 HASAN Room Charge Hotel 111 STANDARD 1 1 10-12-2024 11-12-2024 265,000
10-12-2024 101224-R-s257 UTAMI ARYANI Room Charge Traveloka 225 SILVER 1 1 10-12-2024 11-12-2024 206,435
10-12-2024 101224-R-U956 R ARIFAN RAZIKI S H M KN Room Charge Traveloka 101 STANDARD 1 1 10-12-2024 11-12-2024 202,540
10-12-2024 101224-R-x465 NUR HAENNY FITRI YULIANTI Room Service Non-OTA 0 Teh Manis Panas / Es 1 1 00-00-0000 00-00-0000 10,000
10-12-2024 101224-R-x465 NUR HAENNY FITRI YULIANTI Room Service Non-OTA 0 Indomie Rebus 1 1 00-00-0000 00-00-0000 12,000
10-12-2024 101224-R-x465 NUR HAENNY FITRI YULIANTI Room Service Non-OTA 0 Telur (Dadar / Ceplok) 1 1 00-00-0000 00-00-0000 8,000
10-12-2024 101224-R-e206 RIYANTO/IYAN Room Charge Traveloka 221 STANDARD 1 1 10-12-2024 11-12-2024 183,065
10-12-2024 101224-R-I598 R ARIFAN RAZIKI S H M KN Room Service Non-OTA 0 Hot Black Coffee 1 1 00-00-0000 00-00-0000 15,000
10-12-2024 101224-R-h669 ABD GHOPUR Room Service Non-OTA 0 Nasi Putih 1 1 00-00-0000 00-00-0000 8,000
10-12-2024 101224-R-N697 KURNIASIH Room Charge Hotel 105 STANDARD 1 1 10-12-2024 11-12-2024 265,000
10-12-2024 101224-R-N697 KURNIASIH Room Charge Hotel 120 STANDARD 1 1 10-12-2024 11-12-2024 265,000
10-12-2024 101224-R-W671 INTAN PUTRI PERMATA SARI / INTAN Room Charge Traveloka 304 PRES 1 1 10-12-2024 11-12-2024 426,236
10-12-2024 101224-R-W671 INTAN PUTRI PERMATA SARI / INTAN Room Charge Traveloka 224 SILVER 1 1 10-12-2024 11-12-2024 222,548
09-12-2024 091224-R-J176 EVI Room Charge Traveloka 115 STANDARD 1 1 09-12-2024 10-12-2024 186,960
09-12-2024 091224-R-o643 NURMAYA / NUR AZIZAH Room Charge Traveloka 113 STANDARD 1 1 09-12-2024 10-12-2024 186,960
09-12-2024 091224-R-O402 PUTRI CAHYA HADININGRUM Room Charge Traveloka 303 STANDARD 1 1 09-12-2024 10-12-2024 186,960
09-12-2024 091224-R-J428 MPUT/PUPUT FIDYANA Room Charge Traveloka 116 STANDARD 1 1 09-12-2024 10-12-2024 186,960
09-12-2024 091224-R-t357 OOM INDAH SARI Room Charge Traveloka 118 STANDARD 1 1 09-12-2024 10-12-2024 186,960
09-12-2024 091224-R-e194 FEBRYAN GUNTUR ARIZAL/CHEN SHANGGAO Room Charge Traveloka 108 STANDARD 5 5 09-12-2024 14-12-2024 1,026,675
09-12-2024 091224-R-d838 ANITA FEBRIA RAHMAN Room Charge Hotel 106 STANDARD 1 1 09-12-2024 10-12-2024 265,000
09-12-2024 091224-R-d744 ANDRI/ANDRI PULUNG TARUNA Room Charge Traveloka 302 STANDARD 1 1 09-12-2024 10-12-2024 186,960
09-12-2024 091224-R-v246 LIANA Room Charge Traveloka 119 STANDARD 1 1 09-12-2024 10-12-2024 186,960
09-12-2024 091224-R-H806 AGUNG PRATAMA Room Charge Hotel 225 SILVER 1 1 09-12-2024 10-12-2024 315,000
09-12-2024 091224-R-c640 AHMAD FAISAL Room Charge Traveloka 117 STANDARD 1 1 09-12-2024 10-12-2024 183,065
09-12-2024 091224-R-f327 FABIAN DEWANTA Room Charge Hotel 226 SILVER 1 1 09-12-2024 10-12-2024 315,000
09-12-2024 091224-R-V905 BAYU BRAMANTIYO Room Charge Hotel 222 SILVER 1 1 09-12-2024 10-12-2024 315,000
09-12-2024 091224-R-d107 FARUQ / ABD GHOFUR Room Charge Tiket.com 105 STANDARD 1 1 09-12-2024 10-12-2024 180,063
09-12-2024 091224-R-S315 MUHAMMAD ZULFAN FADILA Room Charge Traveloka 104 STANDARD 1 1 09-12-2024 10-12-2024 189,830
09-12-2024 091224-R-V424 IMAN TOHIR Room Charge Hotel 120 STANDARD 1 1 09-12-2024 10-12-2024 265,000
09-12-2024 091224-R-U269 HENRY BUSTAMI Room Charge Tiket.com 102 STANDARD 1 1 09-12-2024 10-12-2024 189,540
09-12-2024 091224-R-D792 ADI ISWANTO / ADI ADI Room Charge Traveloka 107 STANDARD 1 1 09-12-2024 10-12-2024 206,435
09-12-2024 091224-R-H321 ARIF MAHMUDIN Room Charge Traveloka 112 STANDARD 1 1 09-12-2024 10-12-2024 180,339
09-12-2024 091224-R-t575 IMAN TOHIR Miscellaneous Non-OTA 0 STD TO SILVER Upgr. 1 1 00-00-0000 00-00-0000 50,000
09-12-2024 091224-R-n876 HERMANTO Room Charge Hotel 111 STANDARD 1 1 09-12-2024 10-12-2024 265,000
09-12-2024 091224-R-O521 BAYU BRAMANTIYO Room Service Non-OTA 0 Bihun Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
09-12-2024 091224-R-O521 BAYU BRAMANTIYO Room Service Non-OTA 0 Teh Manis Panas / Es 1 1 00-00-0000 00-00-0000 10,000
09-12-2024 091224-R-o592 LILI SUMARLI Room Charge Traveloka 102 STANDARD 1 1 09-12-2024 10-12-2024 180,339
09-12-2024 091224-R-V355 SITI MARYAM / WARYATI Room Charge Traveloka 301 STANDARD 1 1 09-12-2024 10-12-2024 180,339