to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka NITA WIDIAWATI 280923-R-s908 28-09-2023 194,750
Debit Card BCA SUPRISTIANTO 280923-R-a361 28-09-2023 315,000
Traveloka JUNAEDI ABDULLAH 270923-R-o635 27-09-2023 169,740
Debit Card BCA RASMANI 270923-R-K198 27-09-2023 265,000
Traveloka AJI FIKI 270923-R-J128 27-09-2023 194,750
Traveloka DEVI / AHMAD FAISAL 270923-R-e810 27-09-2023 194,750
Traveloka MARIESKA WYDIA MAHARANI 270923-R-X198 27-09-2023 194,750
Traveloka bismo bismo / OOM INDAH SARI 270923-R-C734 27-09-2023 178,391
Traveloka BISMO DEWA BRATA/NURMAYA 270923-R-Y330 27-09-2023 178,391
Traveloka BERI SELAMET 270923-R-h355 27-09-2023 194,750
Traveloka AGUNG DARMAWAN/AGUNG-AGUNG 270923-R-t264 27-09-2023 178,391
Traveloka EKO HENDRIX SE/EKOHENDRIX 270923-R-w600 27-09-2023 178,391
Traveloka EKO HENDRIX SE/EKOHENDRIX 270923-R-w600 27-09-2023 178,391
Traveloka ALMA SUKMAWATI HARUN/ALMA HARUN 270923-R-j916 27-09-2023 178,391
Traveloka DEDE NURHIDAYAT 270923-R-U958 27-09-2023 172,758
Traveloka UNTUNG SUROPATI 270923-R-X210 27-09-2023 172,758
Traveloka DEVI / AHMAD FAISAL 260923-R-y221 26-09-2023 194,750
Traveloka AJI FIKI 260923-R-H678 26-09-2023 194,750
Traveloka BISMO DEWA BRATA/NURMAYA 260923-R-G240 26-09-2023 194,750
Traveloka YULIANA / NANI WIJAYA 260923-R-h505 26-09-2023 194,750
Debit Card BCA OOM INDAH SARI 260923-R-G381 26-09-2023 265,000
Traveloka MARIESKA WYDIA MAHARANI 260923-R-h964 26-09-2023 194,750
Traveloka SELVIA BUDIANI/RULI 260923-R-f266 26-09-2023 202,540
Debit Card BCA MARNO 260923-R-S162 26-09-2023 265,000
Traveloka DADI JUNAEDI 260923-R-O294 26-09-2023 194,750
Traveloka ASEP NURSAEPUDIN 260923-R-a599 26-09-2023 207,460
Traveloka AJI FIKI 250923-R-T683 25-09-2023 194,750
Traveloka DEVI / AHMAD FAISAL 250923-R-l651 25-09-2023 194,750
Traveloka YULIANA / NANI WIJAYA 250923-R-j917 25-09-2023 194,750
Traveloka BISMO DEWA BRATA/NURMAYA 250923-R-v756 25-09-2023 179,170
Traveloka AJI FIKI 240923-R-M663 24-09-2023 194,750
Traveloka BISMO DEWA BRATA/BISMO BISMO 240923-R-A951 24-09-2023 194,750
Tiket.com AUDI MELWA/audi melwa yorika 240923-R-M238 24-09-2023 209,160
Tiket.com ADI SUPRIADI 240923-R-Y231 24-09-2023 188,224
Traveloka DINDA RASTIA 240923-R-l602 24-09-2023 194,750
Traveloka SRIYANTO 240923-R-B789 24-09-2023 194,750
Traveloka SENDI 240923-R-H554 24-09-2023 194,750
Tiket.com 240923-R-B433 24-09-2023 209,160
Traveloka IKHWAN PRIATNA 240923-R-G813 24-09-2023 194,750
Traveloka AFIFAH TRI AMBARWATI 240923-R-g239 24-09-2023 194,750
Traveloka ARI HANGGARA 230923-R-L839 23-09-2023 179,170
Traveloka YULIAN FAJAR PUTRA 230923-R-C607 23-09-2023 188,244
Traveloka ARI HANGGARA 230923-R-V601 23-09-2023 194,750
Traveloka AJI FIKI 230923-R-P145 23-09-2023 206,435
Traveloka BISMO DEWA BRATA/BISMO BISMO 230923-R-C779 23-09-2023 206,435
Tiket.com SELGA HUMAM GUNAWAN 230923-R-f903 23-09-2023 209,160
Traveloka DEDI RIANTO RAHADI 230923-R-c748 23-09-2023 218,120
Traveloka DEDI RIANTO RAHADI 230923-R-c748 23-09-2023 218,120
Traveloka EVI 230923-R-h872 23-09-2023 194,750
Tiket.com 230923-R-a473 23-09-2023 209,160
Traveloka SUPARTO 230923-R-X969 23-09-2023 206,435
Traveloka ERNAWATI. SH/ERNAWATI 230923-R-M605 23-09-2023 194,750
Traveloka ERNAWATI. SH/ERNAWATI 230923-R-M605 23-09-2023 194,750
Tiket.com SULMIYATI / SRIYONO 230923-R-G461 23-09-2023 246,510
Tiket.com SULMIYATI / SRIYONO 230923-R-G461 23-09-2023 246,510
Debit Card BCA HENDRI 230923-R-Y923 23-09-2023 265,000
Traveloka DINA NURILLAH 230923-R-U199 23-09-2023 225,910
Transfer MUHAMMAD ALFAN HUDA 230923-R-d189 23-09-2023 530,000
Traveloka FUJI NUGRAHA 230923-R-H535 23-09-2023 206,435
Traveloka SLAMET SUSANTO 230923-R-H802 23-09-2023 241,408
Traveloka M RIFKI ISYAROH / RIKI 230923-R-c213 23-09-2023 211,232
Traveloka MOHAMMAD ASHARI 230923-R-v353 23-09-2023 194,750
Debit Card BCA DIKDIK ALAMSYAH 230923-R-O521 23-09-2023 265,000
Debit Card BCA IR ERDI 220923-R-V206 22-09-2023 315,000
Traveloka ADITYA BAGUS SUMANTRI 220923-R-y942 22-09-2023 214,225
Traveloka AJI FIKI 220923-R-s780 22-09-2023 194,750
Traveloka AHMAD FAISAL/DEVI 220923-R-U820 22-09-2023 194,750
Tiket.com YAYAT SURYANA 220923-R-E235 22-09-2023 336,150
Tiket.com WAFIQ FAYZA 220923-R-j507 22-09-2023 209,160
Traveloka MAWAR RAHMAWATI 220923-R-u781 22-09-2023 253,175
Debit Card BCA M ABDUL MACHMUD 220923-R-M875 22-09-2023 265,000
Traveloka ALDI SYAHREZA 220923-R-h185 22-09-2023 179,170
Traveloka GALANG KUKUH ANANDA 220923-R-B330 22-09-2023 214,225
Debit Card BCA LIES CHUSNUL IMAMAH 220923-R-f694 22-09-2023 265,000
Traveloka THEN HIONG 220923-R-D523 22-09-2023 179,170
Traveloka THEN HIONG 220923-R-D523 22-09-2023 179,170
Transfer ARIS FATHURROHMAN 210923-R-Q707 21-09-2023 265,000
Transfer ARIS FATHURROHMAN 210923-R-w453 21-09-2023 265,000
Transfer INDRA HIDAYAT 210923-R-A485 21-09-2023 265,000
Traveloka AHMAD FAISAL/DEVI 210923-R-z954 21-09-2023 194,750
Traveloka AJI FIKI 210923-R-X242 21-09-2023 194,750
Traveloka MUHAMAD FAUZI 210923-R-b902 21-09-2023 194,750
Traveloka SELAMET/ SELAMET HIDAYATULLOH 210923-R-b491 21-09-2023 296,020
Traveloka GITA PURNAMASARI 210923-R-r935 21-09-2023 188,600
Debit Card BCA NUNU NURIANA 210923-R-y790 21-09-2023 600,000
Traveloka ,RIZKY ADNAN FAUZAN 210923-R-X235 21-09-2023 209,160
Traveloka SIGIT PRAYOGA 210923-R-p239 21-09-2023 336,150
Debit Card BCA FIKRI ALGIFARI 200923-R-O728 20-09-2023 265,000
Debit Card BCA ASEP SURAHMAN 200923-R-b518 20-09-2023 265,000
Traveloka AGUS SETIANTO PUTRA PERMANA / AJI FIJI 200923-R-f250 20-09-2023 194,750
Traveloka AHMAD FAISAL/DEVI 200923-R-o856 20-09-2023 194,750
Credit Card ALLAN ELANDA SE 200923-R-b922 20-09-2023 265,000
Traveloka SOFWAN HADI / DEWI KRISTIYANTI 200923-R-w787 20-09-2023 194,750
Traveloka DONI DONI / DONI RIZKY RAMADHANI 200923-R-b720 20-09-2023 194,750
Traveloka GIGIN GINANJAR KURNIAWAN 200923-R-b126 20-09-2023 194,750
Traveloka HARI BAKTI AVIANTARA 200923-R-U396 20-09-2023 194,750
Traveloka HERU SURONO 200923-R-J770 20-09-2023 253,175
Traveloka YOGA BAHTIAR RAIS 200923-R-p976 20-09-2023 194,750
Debit Card BCA QORIB 200923-R-g345 20-09-2023 265,000
Traveloka ABDUL KARIM 200923-R-l780 20-09-2023 214,225