to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Debit Card BCA ONG LIONG CUAN 240726-R-c328 24-07-2026 265,000
Traveloka MULYANI 240726-R-g735 24-07-2026 163,836
Traveloka XIN LIU 240726-R-G138 24-07-2026 479,700
Traveloka TRIHADI WIJAYA 240726-R-u262 24-07-2026 163,836
Traveloka YAYAT HADIYATNO 230726-R-j656 23-07-2026 177,120
Debit Card BCA Maksum Solikhin 230726-R-s519 23-07-2026 175,000
Traveloka MOCHAMAD RAFLI RAYHAN UMBARA 230726-R-K470 23-07-2026 177,120
Traveloka Maksum Solikhin 230726-R-m920 23-07-2026 199,260
Debit Card BCA SEPTIAN AHMAT SUSANTO 230726-R-M368 23-07-2026 700,000
Tiket.com JEREMIA SILAEN 230726-R-c673 23-07-2026 205,335
Traveloka IDA NUR LAELA 230726-R-S224 23-07-2026 177,120
Tiket.com JEREMIA SILAEN 230726-R-r417 23-07-2026 205,335
Traveloka BISMO DEWA BRATA 230726-R-e426 23-07-2026 163,836
Traveloka IMAN TOHIR 230726-R-Q344 23-07-2026 199,260
Traveloka AFI CAHYONO DOYO NINGRAT 230726-R-I556 23-07-2026 177,120
Traveloka SUHARTONO 230726-R-H935 23-07-2026 163,836
Debit Card BCA ONG LIONG CUAN 230726-R-X418 23-07-2026 265,000
Debit Card BCA SISWANTO HADIWARDOJO 230726-R-S568 23-07-2026 350,000
Traveloka REZZA SUDARMANTO 230726-R-V225 23-07-2026 199,260
Traveloka REGA PRAMUJA 230726-R-R655 23-07-2026 163,836
Traveloka DAHLIA 230726-R-f833 23-07-2026 206,640
Traveloka EKO KURNIAWAN 230726-R-p583 23-07-2026 163,836
Debit Card BCA UCI SANUSI 230726-R-n729 23-07-2026 315,000
Traveloka ASTRIYANA 230726-R-P347 23-07-2026 206,640
Traveloka Ngakan MADE RAMADIPA A 230726-R-d953 23-07-2026 163,836
Traveloka AMELIA AMINI 230726-R-I769 23-07-2026 398,520
Tiket.com FATHAN MUBINA ASSHIDDIQ 230726-R-q382 23-07-2026 195,858
Traveloka AMELIA AMINI 230726-R-I769 23-07-2026 398,520
Traveloka HALIMATUS SADIYAH 230726-R-B738 23-07-2026 199,260
Traveloka FEBRY HERIYANTI 230726-R-U585 23-07-2026 163,836
Traveloka BISMO DEWA BRATA 230726-R-d887 23-07-2026 163,836
Traveloka TOMI SISWORO 230726-R-p244 23-07-2026 163,836
Traveloka FIDEL CASTRO WANDI 230726-R-T397 23-07-2026 163,836
Traveloka Risky Setia Pramudiya 230726-R-U493 23-07-2026 163,836
Traveloka Lia Amelia 230726-R-A513 23-07-2026 177,120
Traveloka Alfathu Kabiru Rifai 230726-R-U629 23-07-2026 206,640
Traveloka HERDIS KUSMAYADI SE 230726-R-A314 23-07-2026 199,260
Traveloka SRI ARINDA GUSRIANI 230726-R-M935 23-07-2026 398,520
Traveloka IDA NUR LAELA 220726-R-T147 22-07-2026 177,120
Traveloka MUMU MUNARSIH 220726-R-x807 22-07-2026 172,938
Tiket.com JEREMIA SILAEN 220726-R-V270 22-07-2026 205,335
Tiket.com JEREMIA SILAEN 220726-R-V270 22-07-2026 205,335
Traveloka M Ilham Ghazali SIMARMATA 220726-R-O834 22-07-2026 199,260
Tiket.com JEREMIA SILAEN 220726-R-y720 22-07-2026 205,355
Tiket.com JEREMIA SILAEN 220726-R-y720 22-07-2026 205,355
Traveloka ARYO ARYANSYAH 220726-R-T313 22-07-2026 177,120
Traveloka FERDINAND FELIX NDRURU 220726-R-C720 22-07-2026 198,522
Traveloka MOCHAMAD YUDHIYA RUKMANA A Md 220726-R-Q649 22-07-2026 163,836
Traveloka YAYAT HADIYATNO 220726-R-c852 22-07-2026 177,120
Traveloka AFI CAHYONO DOYO NINGRAT 220726-R-W328 22-07-2026 165,312
Traveloka Meisya Aliifah Sutisna 220726-R-O629 22-07-2026 199,260
Traveloka IYAN SOPYANI 220726-R-S635 22-07-2026 560,880
Traveloka ARUNAWITA MARLIZA 220726-R-e857 22-07-2026 819,180
Traveloka UDIN 220726-R-d429 22-07-2026 177,120
Tiket.com BENNI 220726-R-n760 22-07-2026 167,427
Traveloka DENI NURIYANTO 220726-R-s515 22-07-2026 177,120
Traveloka Evert Vicky Nelwan 220726-R-q909 22-07-2026 177,120
Traveloka ARDIYAN TAUFIK 220726-R-S130 22-07-2026 198,522
Transfer ROHMAD SETIYANTO 220726-R-j993 22-07-2026 530,000
Traveloka ARDIYAN TAUFIK 220726-R-S130 22-07-2026 198,522
Debit Card BCA YAYAN HIDAYAT 220726-R-F290 22-07-2026 315,000
Traveloka FIFI ALIDAH 220726-R-R779 22-07-2026 163,836
Traveloka ARUNAWITA MARLIZA 220726-R-e857 22-07-2026 819,180
Credit Card WAWAN 220726-R-y274 22-07-2026 315,000
Tiket.com RONNY ISKANDAR 220726-R-b377 22-07-2026 167,427
Tiket.com MOHAMMAD ADITYA PRATAMA HARDJODINOTO 220726-R-H220 22-07-2026 199,017
Traveloka CECEP SALAHUDIN 220726-R-d754 22-07-2026 195,570
Traveloka HENRY BUSTAMI 220726-R-E999 22-07-2026 163,836
Traveloka ANDREAS SETIAWAN 220726-R-J671 22-07-2026 186,960
Traveloka NURLIA SEPTIANI 220726-R-X494 22-07-2026 172,938
Traveloka TEGUH PLAHARA 220726-R-S262 22-07-2026 163,836
Traveloka HALIMATUS SADIYAH 220726-R-c335 22-07-2026 209,551
Traveloka M ERIK SURYANTO NUGROHO 220726-R-F629 22-07-2026 177,120
Traveloka CHAIRUS SHOLEH 220726-R-R273 22-07-2026 342,432
Traveloka QURROTUN NABILA 220726-R-b318 22-07-2026 340,956
Tiket.com ARI ALFARIKI 210726-R-k537 21-07-2026 167,427
Traveloka HERI HARUMAN 210726-R-m792 21-07-2026 163,836
Traveloka YANI MARYANI 210726-R-L116 21-07-2026 177,120
Traveloka PRIHARTINI 210726-R-X278 21-07-2026 163,836
Tiket.com JEREMIA SILAEN 210726-R-X931 21-07-2026 205,335
Traveloka FIKRI TAUFIQ 210726-R-R327 21-07-2026 442,800
Tiket.com BENNY WIDAYAT 210726-R-U964 21-07-2026 208,494
Traveloka MAHMUDIN 210726-R-t190 21-07-2026 172,938
Traveloka AMANDA WIDYA SARI 210726-R-q830 21-07-2026 163,836
Traveloka MUHAMMAD AKMAL SYARIF NURKAMAL 210726-R-j332 21-07-2026 209,551
Tiket.com BENNY WIDAYAT 210726-R-I253 21-07-2026 167,427
Tiket.com RAFI DWI ADRIANSYAH 210726-R-u353 21-07-2026 167,427
Debit Card BCA YUSAR AL YANDRA 210726-R-n579 21-07-2026 350,000
Traveloka BISMO DEWA BRATA 210726-R-h942 21-07-2026 163,836
Tiket.com KUNTARTO DWI HANDOYO 210726-R-w859 21-07-2026 233,766
Tiket.com JEREMIA SILAEN 210726-R-X931 21-07-2026 205,335
Traveloka HALIMATUS SADIYAH 210726-R-h925 21-07-2026 206,640
Traveloka AFI CAHYO DOYO NINGRAT 210726-R-z173 21-07-2026 165,312
Traveloka ANJAS ASMARA 210726-R-j700 21-07-2026 163,836
Traveloka WIWEKO ISMOYO 210726-R-f360 21-07-2026 172,938
Traveloka OPIK TAUFIK KUROHMAN 210726-R-k613 21-07-2026 163,836
Tiket.com KUNTARA DWI HANDOYO 210726-R-C892 21-07-2026 233,766
Debit Card BCA AMANDA WIDYA SARI 210726-R-Q639 21-07-2026 50,000
Traveloka CHAIRUS SHOLEH 210726-R-z422 21-07-2026 165,312
Traveloka AMANDA WIDYA SARI 210726-R-q830 21-07-2026 163,836