to
to

Payment list

Trx Date Trx Number Customer Name Choose Item OTA Room No Item Type Payment Type Item Total Night Check In Date Check Out Date Price
12-08-2026 120826-R-X976 SANDI Room Charge Traveloka 103 STANDARD 1 1 12-08-2026 13-08-2026 177,120
12-08-2026 120826-R-T933 HUSEIN Room Charge Traveloka 105 STANDARD 1 1 12-08-2026 13-08-2026 174,496
12-08-2026 120826-R-B229 ERIK RIFALDI Room Charge Traveloka 404 SUPERIOR DOUBLE 1 1 12-08-2026 12-08-2026 169,740
12-08-2026 120826-R-l681 RADIMAN Room Charge Hotel 118 STANDARD 1 1 12-08-2026 13-08-2026 265,000
12-08-2026 120826-R-F491 YAYAT HADIYATNO Room Charge Traveloka 303 STANDARD 1 1 12-08-2026 13-08-2026 177,120
12-08-2026 120826-R-g966 INA RUSANA Room Charge Hotel 221 SILVER 1 1 12-08-2026 13-08-2026 315,000
12-08-2026 120826-R-R768 CHEN SHUQING Miscellaneous Non-OTA 0 Early Checkin 1 1 00-00-0000 00-00-0000 100,000
12-08-2026 120826-R-P528 JI HUABIN Room Charge Tiket.com 233 GOLD 1 1 12-08-2026 13-08-2026 208,494
12-08-2026 120826-R-w518 A ZUBER Room Charge Hotel 118 STANDARD 1 1 12-08-2026 13-08-2026 265,000
12-08-2026 120826-R-d816 ADE HENDRA Room Charge Tiket.com 107 STANDARD 1 1 12-08-2026 13-08-2026 170,586
12-08-2026 120826-R-V906 FERY FEBRIANSYAH Room Charge Traveloka 108 STANDARD 1 1 12-08-2026 13-08-2026 186,960
12-08-2026 120826-R-C426 ADI SURYA NUGRAHA S Pi Room Charge Traveloka 106 STANDARD 1 1 12-08-2026 13-08-2026 177,120
12-08-2026 120826-R-J108 IDA NUR LAELA Room Charge Traveloka 117 STANDARD 1 1 12-08-2026 13-08-2026 177,120
12-08-2026 120826-R-h796 HENRY BUSTAMI Room Charge Traveloka 104 STANDARD 1 1 12-08-2026 13-08-2026 165,312
12-08-2026 120826-R-Z919 MIDAH HAMIDAH Room Charge Traveloka 401 SUPERIOR DOUBLE 1 1 12-08-2026 13-08-2026 209,551
12-08-2026 120826-R-O917 HIPDUDIN SETIAWAN Room Charge Traveloka 104 STANDARD 1 1 12-08-2026 13-08-2026 165,312
12-08-2026 120826-R-i701 ERIK RIFALDI Room Charge Traveloka 403 SUPERIOR DOUBLE 1 1 12-08-2026 12-08-2026 169,740
12-08-2026 120826-R-i701 ERIK RIFALDI Room Charge Traveloka 404 SUPERIOR DOUBLE 1 1 12-08-2026 12-08-2026 169,740
12-08-2026 120826-R-S574 CHEN SHUQING Room Charge Traveloka 223 SILVER 1 1 12-08-2026 13-08-2026 269,370
12-08-2026 120826-R-z642 FERY FEBRIANSYAH Miscellaneous Non-OTA 0 Early Checkin 1 1 00-00-0000 00-00-0000 100,000
12-08-2026 120826-R-Z215 NANA SUTISNA Room Service Non-OTA 0 Teh Manis Panas / Es 1 1 00-00-0000 00-00-0000 10,000
12-08-2026 120826-R-P710 AGUS DARMAWAN Room Charge Traveloka 112 STANDARD 1 1 12-08-2026 13-08-2026 169,740
12-08-2026 120826-R-j962 BIMMO ARDIAWAN Miscellaneous Non-OTA 0 STD TO SILVER Upgr. 1 1 00-00-0000 00-00-0000 50,000
12-08-2026 120826-R-Z215 NANA SUTISNA Room Service Non-OTA 0 Air Mineral 1 1 00-00-0000 00-00-0000 8,000
12-08-2026 120826-R-b893 VARTINIVA EKANINDA HARYADI Room Charge Traveloka 222 SILVER 1 1 12-08-2026 13-08-2026 172,938
12-08-2026 120826-R-B229 ERIK RIFALDI Room Charge Traveloka 403 SUPERIOR DOUBLE 1 1 12-08-2026 12-08-2026 169,740
12-08-2026 120826-R-v703 TOHIR Room Charge Hotel 119 STANDARD 1 1 12-08-2026 13-08-2026 265,000
12-08-2026 120826-R-o992 M FADJAR SIDIK FATHURUDIN Room Charge Traveloka 402 SUPERIOR DOUBLE 1 1 12-08-2026 13-08-2026 198,522
12-08-2026 120826-R-q948 BIMMO ARDIAWAN Room Charge Tiket.com 101 STANDARD 2 2 12-08-2026 14-08-2026 356,967
12-08-2026 120826-R-Y646 EVA INDRIANY Room Charge Traveloka 403 SUPERIOR DOUBLE 1 1 12-08-2026 13-08-2026 218,120
12-08-2026 120826-R-m227 SUMAYA Room Charge Tiket.com 109 STANDARD 1 1 12-08-2026 13-08-2026 170,586
12-08-2026 120826-R-B238 FAJAR KRISLYNANTO Room Charge Traveloka 114 STANDARD 1 1 12-08-2026 13-08-2026 199,260
12-08-2026 120826-R-Q421 MOH ABDUL AZIZ AHLAF Room Charge Hotel 120 STANDARD 1 1 12-08-2026 13-08-2026 265,000
12-08-2026 120826-R-S612 DAVID WIJAYA Room Charge Tiket.com 229 GOLD 1 1 12-08-2026 13-08-2026 195,858
12-08-2026 120826-R-R437 RATU DIMAS KENCANAWUNGU Room Charge Hotel 226 SILVER 1 1 12-08-2026 13-08-2026 315,000
12-08-2026 120826-R-j873 SUMAYA Room Charge Tiket.com 111 STANDARD 1 1 12-08-2026 13-08-2026 170,586
12-08-2026 120826-R-Q180 ACHWANULLAH Room Charge Traveloka 405 SUPERIOR DOUBLE 1 1 12-08-2026 13-08-2026 206,640
12-08-2026 120826-R-w139 MIFTAHUL FARIED Room Charge Traveloka 112 STANDARD 1 1 12-08-2026 13-08-2026 186,960
12-08-2026 120826-R-K204 REGA PRAMUJA Room Charge Traveloka 116 STANDARD 1 1 12-08-2026 13-08-2026 177,120
12-08-2026 120826-R-x739 SUTOMO Room Charge Hotel 115 STANDARD 1 1 12-08-2026 13-08-2026 265,000
12-08-2026 120826-R-H976 NURIL AKMAL GUNADI Room Charge Traveloka 224 SILVER 1 1 12-08-2026 13-08-2026 186,960
12-08-2026 120826-R-y593 MUHAMAD SISMANSURI Room Charge Traveloka 225 SILVER 1 1 12-08-2026 13-08-2026 165,312
12-08-2026 120826-R-R200 RISHARTI Room Charge Traveloka 106 STANDARD 1 1 12-08-2026 13-08-2026 186,960
11-08-2026 110826-R-G945 BUDIMAN Room Charge Traveloka 224 SILVER 1 1 11-08-2026 12-08-2026 163,836
11-08-2026 110826-R-d381 NANA SUTISNA Room Charge Hotel 422 SUPERIOR DOUBLE 1 1 11-08-2026 12-08-2026 350,000
11-08-2026 110826-R-a195 Mursyida Room Charge Traveloka 104 STANDARD 1 1 11-08-2026 12-08-2026 163,836
11-08-2026 110826-R-U794 FABIAN DEWANTA Room Charge Hotel 225 SILVER 1 1 11-08-2026 12-08-2026 315,000
11-08-2026 110826-R-H572 ARRY ASTRID SEPTIYANA Room Charge Traveloka 101 STANDARD 1 1 11-08-2026 12-08-2026 165,312
11-08-2026 110826-R-T555 MUHAMMAD ROBI Room Charge Traveloka 106 STANDARD 1 1 11-08-2026 12-08-2026 172,938
11-08-2026 110826-R-V626 Hadi Komarudin Room Charge Traveloka 228 GOLD 1 1 11-08-2026 12-08-2026 163,836
11-08-2026 110826-R-j520 Anis Tasya Anitya Putri Hidayat Room Service Non-OTA 0 Telur (Dadar / Ceplok) 1 1 00-00-0000 00-00-0000 8,000
11-08-2026 110826-R-l971 ROEDY SETIYAWAN Room Charge Tiket.com 113 STANDARD 1 1 11-08-2026 12-08-2026 205,335
11-08-2026 110826-R-d354 ELIA JUARSIH Room Charge Hotel 118 STANDARD 1 1 11-08-2026 12-08-2026 265,000
11-08-2026 110826-R-m411 GERALD BETHARAYOGA GERLIANDI Room Charge Traveloka 230 GOLD 1 1 11-08-2026 12-08-2026 195,570
11-08-2026 110826-R-X504 irwansyah Room Charge Traveloka 107 STANDARD 1 1 11-08-2026 12-08-2026 165,312
11-08-2026 110826-R-Q686 BENJAMIN ASAN MUDA Room Charge Traveloka 112 STANDARD 1 1 11-08-2026 12-08-2026 177,120
11-08-2026 110826-R-O909 ATIKA APRILIYA Room Service Non-OTA 0 Ice Chocolate 1 1 00-00-0000 00-00-0000 15,000
11-08-2026 110826-R-j520 Anis Tasya Anitya Putri Hidayat Room Service Non-OTA 0 Teh Manis Panas / Es 1 1 00-00-0000 00-00-0000 10,000
11-08-2026 110826-R-j106 PT NIAGAMAS LESTARI GEMILANG Room Charge Hotel 302 STANDARD 1 1 11-08-2026 12-08-2026 265,000
11-08-2026 110826-R-q225 RICKI WIBOWO Room Charge Traveloka 401 SUPERIOR DOUBLE 1 1 11-08-2026 12-08-2026 202,950
11-08-2026 110826-R-L433 AHMAD JAELANI Room Charge Hotel 222 SILVER 1 1 11-08-2026 12-08-2026 315,000
11-08-2026 110826-R-o787 M ALEX PRIYATNA Room Charge Hotel 120 STANDARD 1 1 11-08-2026 12-08-2026 265,000
11-08-2026 110826-R-i837 NURUL ANAM Room Charge Tiket.com 229 GOLD 1 1 11-08-2026 12-08-2026 233,766
11-08-2026 110826-R-U241 RUSWADI Room Charge Hotel 118 STANDARD 1 1 11-08-2026 11-08-2026 265,000
11-08-2026 110826-R-E395 DELIA DAMAYANTI Room Charge Traveloka 221 SILVER 1 1 11-08-2026 12-08-2026 195,570
11-08-2026 110826-R-d272 NUR FAJAR Room Charge Hotel 119 STANDARD 1 1 11-08-2026 12-08-2026 265,000
11-08-2026 110826-R-G257 Anis Tasya Anitya Putri Hidayat Room Charge Traveloka 223 SILVER 1 1 11-08-2026 12-08-2026 177,120
11-08-2026 110826-R-S824 RUSWADI Room Service Non-OTA 0 Ice Cappucino 2 2 00-00-0000 00-00-0000 30,000
11-08-2026 110826-R-k806 JERY SURYA NUGRAHA Room Charge Traveloka 110 STANDARD 1 1 11-08-2026 12-08-2026 163,836
11-08-2026 110826-R-P246 REGA PRAMUJA Room Charge Traveloka 116 STANDARD 1 1 11-08-2026 12-08-2026 177,120
11-08-2026 110826-R-g277 ATIKA APRILIYA Room Charge Hotel 423 SUPERIOR DOUBLE 1 1 11-08-2026 12-08-2026 350,000
11-08-2026 110826-R-I252 IDA NUR LAELA Room Charge Traveloka 117 STANDARD 1 1 11-08-2026 12-08-2026 177,120
11-08-2026 110826-R-O909 ATIKA APRILIYA Room Service Non-OTA 0 Nasi Goreng Ayam 2 2 00-00-0000 00-00-0000 60,000
11-08-2026 110826-R-b614 NANA SUTISNA Room Service Non-OTA 0 Kwetiaw Goreng Ayam 1 1 00-00-0000 00-00-0000 35,000
11-08-2026 110826-R-r626 HERMANTO Room Charge Hotel 221 SILVER 1 1 11-08-2026 12-08-2026 315,000
11-08-2026 110826-R-k541 Tri Bagus Setia Budi Room Charge Traveloka 222 SILVER 1 1 11-08-2026 12-08-2026 163,836
11-08-2026 110826-R-d942 ALFATH Room Charge Hotel 423 SUPERIOR DOUBLE 1 1 11-08-2026 12-08-2026 350,000
11-08-2026 110826-R-j204 YURI MEDAL CAHYA PURNAMA Room Charge Traveloka 106 STANDARD 1 1 11-08-2026 12-08-2026 163,836
11-08-2026 110826-R-C519 AGUS SUHOLIK Room Charge Traveloka 108 STANDARD 1 1 11-08-2026 12-08-2026 177,120
11-08-2026 110826-R-b614 NANA SUTISNA Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
11-08-2026 110826-R-n266 DAHLIA Room Charge Traveloka 402 SUPERIOR DOUBLE 1 1 11-08-2026 12-08-2026 206,640
11-08-2026 110826-R-r305 MUHAMMAD FIKRI SEPTIANDI Room Charge Traveloka 231 GOLD 1 1 11-08-2026 11-08-2026 165,312
11-08-2026 110826-R-z211 Rizki priharto Room Charge Traveloka 109 STANDARD 1 1 11-08-2026 12-08-2026 165,312
11-08-2026 110826-R-G226 YAYAT HADIYATNO Room Charge Traveloka 303 STANDARD 1 1 11-08-2026 12-08-2026 177,120
11-08-2026 110826-R-m411 GERALD BETHARAYOGA GERLIANDI Room Charge Traveloka 231 GOLD 1 1 11-08-2026 12-08-2026 195,570
11-08-2026 110826-R-X725 FERA PRASTIKA Room Charge Traveloka 105 STANDARD 1 1 11-08-2026 12-08-2026 165,312
11-08-2026 110826-R-O909 ATIKA APRILIYA Room Service Non-OTA 0 Teh Manis Panas / Es 2 2 00-00-0000 00-00-0000 20,000
11-08-2026 110826-R-R743 INDAH AYU MAHARANI Room Charge Traveloka 224 SILVER 1 1 11-08-2026 12-08-2026 163,836
11-08-2026 110826-R-j520 Anis Tasya Anitya Putri Hidayat Room Service Non-OTA 0 Indomie Goreng 1 1 00-00-0000 00-00-0000 12,000
11-08-2026 110826-R-y989 RIFKI ARBI HANAFI Room Charge Traveloka 226 SILVER 1 1 11-08-2026 12-08-2026 172,938
11-08-2026 110826-R-r865 FRISTANU GITARIA FARFAR Room Charge Traveloka 101 STANDARD 1 1 11-08-2026 12-08-2026 186,960
11-08-2026 110826-R-A308 DIKA DWIARLIANTO Room Charge Traveloka 103 STANDARD 1 1 11-08-2026 12-08-2026 195,570
11-08-2026 110826-R-j520 Anis Tasya Anitya Putri Hidayat Room Service Non-OTA 0 Indomie Rebus 1 1 00-00-0000 00-00-0000 12,000
11-08-2026 110826-R-U878 TEGUH RAHAYU SLAMET Miscellaneous Non-OTA 0 Add BF (Regular Season) 1 1 00-00-0000 00-00-0000 25,000
11-08-2026 110826-R-b614 NANA SUTISNA Room Service Non-OTA 0 Teh Manis Panas / Es 1 1 00-00-0000 00-00-0000 10,000
11-08-2026 110826-R-x696 Daniez apriyono Room Charge Traveloka 105 STANDARD 1 1 11-08-2026 12-08-2026 195,570
10-08-2026 100826-R-b639 TEGUH RAHAYU SLAMET Room Service Non-OTA 0 Bihun Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
10-08-2026 100826-R-Y142 ASIDO ASMAN MARZUKI Room Charge Tiket.com 230 GOLD 1 1 10-08-2026 11-08-2026 167,427
10-08-2026 100826-R-E394 EGGY PRASETYO EKANANDA Room Charge Tiket.com 406 SUPERIOR DOUBLE 1 1 10-08-2026 11-08-2026 199,017
10-08-2026 100826-R-b660 SEPHIA OCTAVIANI Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000