to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka AMANDA WIDYA SARI 210726-R-q830 21-07-2026 163,836
Tiket.com RAFI DWI ADRIANSYAH 210726-R-u353 21-07-2026 167,427
Traveloka AMANDA WIDYA SARI 210726-R-q830 21-07-2026 163,836
Traveloka MOCHAMAD RAFLI RAYHAN UMBARA 210726-R-x554 21-07-2026 354,240
Tiket.com BENNY WIDAYAT 210726-R-I253 21-07-2026 167,427
Tiket.com KUNTARA DWI HANDOYO 210726-R-C892 21-07-2026 233,766
Traveloka PRIHARTINI 210726-R-X278 21-07-2026 163,836
Traveloka BISMO DEWA BRATA 210726-R-h942 21-07-2026 163,836
Debit Card BCA MUHAMAD ARYADI 210726-R-W220 21-07-2026 400,000
Debit Card BCA AMANDA WIDYA SARI 210726-R-Q639 21-07-2026 50,000
Tiket.com ARI ALFARIKI 210726-R-k537 21-07-2026 167,427
Tiket.com JEREMIA SILAEN 210726-R-X931 21-07-2026 205,335
Traveloka CAHYA DEWI KIRANI 210726-R-A614 21-07-2026 163,836
Tiket.com BENNY WIDAYAT 210726-R-U964 21-07-2026 208,494
Tiket.com Regina Salsabila 200726-R-k641 20-07-2026 233,766
Traveloka ROLANDO BARINGIN HASUDUNGAN 200726-R-F815 20-07-2026 398,520
Traveloka SEPTI NURUL DIAN LESTARI 200726-R-T117 20-07-2026 199,260
Traveloka STIFVAN WIJAYA 200726-R-e773 20-07-2026 172,938
Traveloka 200726-R-i523 20-07-2026 199,260
Traveloka YAYAT HADIYATNO 200726-R-p445 20-07-2026 177,120
Traveloka DINDA LA NINA 200726-R-e889 20-07-2026 163,836
Tiket.com MUHAMAMAD ERWIN SAPUTRA 200726-R-D712 20-07-2026 167,427
Traveloka HENRY BUSTAMI 200726-R-o676 20-07-2026 163,836
Traveloka DEDE IBNU ADAM 200726-R-z323 20-07-2026 206,640
Debit Card BCA DANIEL JUNIAWAN 200726-R-I990 20-07-2026 8,000
Traveloka DANI SUKMANA 200726-R-i478 20-07-2026 206,640
Traveloka HALIMATUS SADIYAH 200726-R-b490 20-07-2026 199,260
Traveloka REGA PRAMUJA 200726-R-D528 20-07-2026 163,836
Traveloka IDA NUR LAELA 200726-R-M263 20-07-2026 177,120
Traveloka MOHAMAD TRISNA MAULUDIN 200726-R-A583 20-07-2026 172,938
Traveloka ANI NURMAYANI 200726-R-Y592 20-07-2026 163,836
Traveloka DEVID HANDL PRIBADI 200726-R-z451 20-07-2026 165,312
Traveloka Edwin Subagja 200726-R-n187 20-07-2026 163,836
Debit Card BCA ELSA FITRIYANINGSIH 200726-R-q681 20-07-2026 125,000
Tiket.com Arisah 200726-R-X143 20-07-2026 167,427
Traveloka DANIEL JUNIAWAN 200726-R-u134 20-07-2026 254,610
Debit Card BCA TOTO GUSTONI 200726-R-K997 20-07-2026 265,000
Traveloka HIPDUDIN SETIAWAN 200726-R-K178 20-07-2026 405,900
Debit Card BCA DANIEL JUNIAWAN 200726-R-L307 20-07-2026 30,000
Traveloka MUKTI RAHAYU 200726-R-n168 20-07-2026 163,836
Traveloka ELSA FITRIYANINGSIH 200726-R-r418 20-07-2026 177,120
Traveloka Meisya Aliifah Sutisna 200726-R-m228 20-07-2026 394,830
Traveloka CHAIRUS SHOLEH 200726-R-a946 20-07-2026 165,312
Debit Card BCA TOTO GUSTONI 200726-R-y330 20-07-2026 100,000
Traveloka MOCHAMAD RAFLI RAYHAN UMBARA 200726-R-J705 20-07-2026 165,312
Traveloka ATRIE ANDINI UMAYAH 200726-R-t281 20-07-2026 225,090
Traveloka DARTONO 200726-R-p695 20-07-2026 195,570
Tiket.com RYAN ADRIANTO 200726-R-p863 20-07-2026 199,017
Traveloka Vivid Hera Kumbara 200726-R-M616 20-07-2026 340,956
Tiket.com MUHAMAMAD ERWIN SAPUTRA 200726-R-D712 20-07-2026 167,427
Tiket.com JEREMI SILAEN 200726-R-S792 20-07-2026 167,427
Traveloka DINDA LA NINA 200726-R-R524 20-07-2026 163,836
Tiket.com JEREMI SILAEN 200726-R-S792 20-07-2026 167,427
Traveloka UDIN 200726-R-y463 20-07-2026 163,836
Traveloka IYAN SOPYANI 190726-R-b379 19-07-2026 560,880
Debit Card BCA GUNAWAN HABEAHAN 190726-R-m659 19-07-2026 265,000
Debit Card BCA HERI PRANDITIANA 190726-R-k239 19-07-2026 400,000
Traveloka DOHARDO EVANJODIE BUTAR BUTAR 190726-R-b766 19-07-2026 206,640
Traveloka IIK AHMAD MUTAQIN 190726-R-H415 19-07-2026 398,520
Debit Card BCA BRIAN CHANDRA MULYA 190726-R-o699 19-07-2026 265,000
Traveloka Aditya Indrajaya M S 190726-R-g897 19-07-2026 163,836
Traveloka YUSTIYANAH 190726-R-R675 19-07-2026 172,938
Traveloka MUHAMMAD RIZKY 190726-R-n153 19-07-2026 163,836
Debit Card BCA EKIK JULIAN NARDO 190726-R-V238 19-07-2026 265,000
Debit Card BCA FAKHRI VALESKA PRIADI 190726-R-u401 19-07-2026 125,000
Debit Card BCA ELFVA NUR AFSTORINA 190726-R-F956 19-07-2026 125,000
Debit Card BCA RIZKY SANTOSO 190726-R-n523 19-07-2026 125,000
Traveloka MARKOPOLO PERANGIN ANGIN 190726-R-X957 19-07-2026 405,162
Traveloka BAGUS MUHAMMAD 190726-R-m320 19-07-2026 163,836
Traveloka KUSNADI 190726-R-o947 19-07-2026 163,836
Traveloka YUNITA TRI UTAMI 190726-R-f266 19-07-2026 354,240
Traveloka IDA NUR LAELA 190726-R-X676 19-07-2026 177,120
Traveloka ELSA FITRIYANINGSIH 190726-R-p508 19-07-2026 177,120
Traveloka IVAN IRVANA EKA PUTRA 190726-R-b211 19-07-2026 198,522
Traveloka Budi Susatyo 190726-R-z142 19-07-2026 195,570
Traveloka DEDE KURNIAWAN 190726-R-m496 19-07-2026 177,120
Debit Card BCA HJ SOLEHA 190726-R-E730 19-07-2026 265,000
Traveloka BIMA OKTAVIAN PRADIGDYA 190726-R-C545 19-07-2026 177,120
Tiket.com RIZKY DARMAWAN 190726-R-s973 19-07-2026 199,017
Traveloka DRA. S WIDIYANTI 190726-R-R403 19-07-2026 206,640
Traveloka iman tohir 190726-R-K442 19-07-2026 198,522
Tiket.com Regina Salsabila 190726-R-U891 19-07-2026 233,766
Traveloka YAYAT HADIYATNO 190726-R-b281 19-07-2026 177,120
Traveloka Deana Yusfika 190726-R-p874 19-07-2026 163,836
Traveloka TJIO ERWIN Martadinata 190726-R-d717 19-07-2026 199,260
Traveloka TJIO ERWIN Martadinata 190726-R-d717 19-07-2026 199,260
Traveloka KEMAL EKA AKRIYANSAH 190726-R-o211 19-07-2026 163,836
Traveloka HALIMATUS SADIYAH 190726-R-N420 19-07-2026 198,522
Traveloka Jonathan Agung Kristianto 190726-R-s605 19-07-2026 163,836
Traveloka Ragil Ilham N 190726-R-p216 19-07-2026 163,836
Transfer PT CITRAKARYA PRANATA MERCEDES BENZ BANDUNG 180726-R-z192 18-07-2026 175,000
Traveloka SUGIYONO 180726-R-r947 18-07-2026 199,260
Tiket.com MAYANG TIARA SARI 180726-R-l418 18-07-2026 221,130
Traveloka KRISTIYONO 180726-R-q122 18-07-2026 295,200
Traveloka FITRI SUSANTO 180726-R-X947 18-07-2026 199,260
Traveloka Jhohan Susanto 180726-R-n262 18-07-2026 284,130
Tiket.com M RIFKI ISAROH 180726-R-n894 18-07-2026 300,105
Traveloka BRIAN CHANDRA MULYA 180726-R-O171 18-07-2026 261,990
Traveloka JENNIFER CLAUDIA 180726-R-N671 18-07-2026 210,330
Transfer PT CITRAKARYA PRANATA MERCEDES BENZ BANDUNG 180726-R-B648 18-07-2026 350,000