to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka ASEP SAEPUDIN 281222-R-e660 28-12-2022 215,050
Traveloka JIMAT SUSILO SPD 281222-R-L359 28-12-2022 222,063
Debit Card BCA MUHAMMAD YUSUF 281222-R-c897 28-12-2022 325,000
Traveloka VINCENT ALBERTO CHRISTIAN 281222-R-D180 28-12-2022 222,063
Traveloka UGI NURMANSYAH 281222-R-u982 28-12-2022 242,250
Transfer ALYA SABILAH 281222-R-B305 28-12-2022 325,000
Traveloka RINTI IRIANY 281222-R-i851 28-12-2022 222,063
Debit Card BCA HERMANTO 281222-R-C284 28-12-2022 325,000
Debit Card Mandiri F.MANURUNG 281222-R-r564 28-12-2022 325,000
Debit Card Mandiri SUPRIYAMAN 281222-R-p999 28-12-2022 325,000
Traveloka RIDHO SYAEFULLAH 281222-R-r233 28-12-2022 246,330
Debit Card BCA NANA SUHANA 281222-R-v516 28-12-2022 375,000
Traveloka ADI DWI PRASETIYO 281222-R-n342 28-12-2022 246,330
Debit Card BCA RIKI KUSMAYADI 271222-R-R413 27-12-2022 800,000
Debit Card BCA RIKI KUSMAYADI 271222-R-R413 27-12-2022 800,000
Debit Card BCA AKHMAD SUKHEMI 271222-R-i684 27-12-2022 325,000
Traveloka MUJIONO STP 271222-R-g388 27-12-2022 323,000
Traveloka M RIFKI ISYAROH 271222-R-M841 27-12-2022 242,250
Traveloka KEVIN KURNIADI 271222-R-p551 27-12-2022 242,250
Traveloka BISMO DEWA BRATA 271222-R-q167 27-12-2022 222,063
Debit Card BCA SUSAN PASTI AYU 271222-R-C449 27-12-2022 325,000
Debit Card BCA MAHESHA INDRAPRASTA 271222-R-I274 27-12-2022 325,000
Debit Card BCA syahrul anam 261222-R-M747 26-12-2022 325,000
Traveloka DEASY 261222-R-r165 26-12-2022 323,000
Debit Card BCA ASEP NURHIDAYAT 251222-R-e560 25-12-2022 400,000
Traveloka DR FERDINANDUS YANUAR 251222-R-A273 25-12-2022 323,000
Debit Card BCA INDAH KURNIA 251222-R-f849 25-12-2022 325,000
Debit Card Mandiri AFANDI 251222-R-M548 25-12-2022 325,000
Traveloka ROHLIANA NURCITA 251222-R-S594 25-12-2022 383,563
Debit Card BCA syahrul anam 251222-R-u641 25-12-2022 325,000
Debit Card BCA mahesa indraprsta 251222-R-G157 25-12-2022 325,000
Debit Card Mandiri UJANG MULYANA 241222-R-B189 24-12-2022 475,000
Traveloka ISMOYO KISUMO DJATI 241222-R-z446 24-12-2022 273,700
Debit Card BCA DIYANTO 241222-R-R720 24-12-2022 525,000
Traveloka HADID 241222-R-k245 24-12-2022 383,563
Traveloka HADID 241222-R-k245 24-12-2022 383,563
Traveloka haerudin 241222-R-B665 24-12-2022 323,000
Traveloka haerudin 241222-R-B665 24-12-2022 323,000
Traveloka abd majid 241222-R-J972 24-12-2022 400,000
Traveloka FITRI NUR SUCIANA 241222-R-Y168 24-12-2022 410,550
Traveloka KEVIN KURNIADI 241222-R-t598 24-12-2022 323,000
Debit Card BCA MOHAMMAD MIFTAHUL HUDA 231222-R-P267 23-12-2022 400,000
Debit Card BCA BOBI TOPANA 231222-R-I457 23-12-2022 265,000
Debit Card BCA RINDI RIYANTO 231222-R-Z566 23-12-2022 400,000
Traveloka MUSTANIF 231222-R-I176 23-12-2022 273,700
Traveloka amelia/sigit 231222-R-N754 23-12-2022 646,000
Debit Card Mandiri SAEPULL MIKDAR 231222-R-A975 23-12-2022 400,000
Traveloka wandi 231222-R-o376 23-12-2022 323,000
Traveloka KEVIN KURNIADI 231222-R-d790 23-12-2022 282,625
Traveloka EDI HARIYANTO 231222-R-K584 23-12-2022 282,625
Debit Card BCA SOFWAN HIDAYAT 231222-R-l535 23-12-2022 475,000
Debit Card BCA DEDY MARDIANSYAH 231222-R-N314 23-12-2022 400,000
Traveloka RONI ABDULLAH 221222-R-w373 22-12-2022 207,230
Debit Card BCA EDI HARIYANTO 221222-R-F327 22-12-2022 265,000
Traveloka MUHAMAD FAJAR 221222-R-r566 22-12-2022 207,230
Traveloka JIMI 221222-R-O318 22-12-2022 258,400
Traveloka JIMI 221222-R-O318 22-12-2022 444,125
Traveloka NURKHONIF 221222-R-B963 22-12-2022 234,175
Traveloka DEDI MASHDI 221222-R-V412 22-12-2022 213,988
Debit Card Mandiri MEDIALANA 221222-R-x713 22-12-2022 265,000
Traveloka JOHN HANSEN 221222-R-v606 22-12-2022 258,400
Debit Card BCA SHAHRUL 221222-R-b351 22-12-2022 265,000
Traveloka RUDI KOMARUDIN 221222-R-U824 22-12-2022 234,175
Traveloka irfan 221222-R-S244 22-12-2022 207,230
Traveloka aldo 221222-R-r365 22-12-2022 207,230
Debit Card BCA DIYANTO 221222-R-T586 22-12-2022 400,000
Debit Card BCA KHIKMAH SAPUTRI 211222-R-g374 21-12-2022 265,000
Debit Card BCA KHIKMAH SAPUTRI 211222-R-H287 21-12-2022 265,000
Traveloka ENTIS SUTISNA 211222-R-h868 21-12-2022 213,988
Traveloka EKA JUNARYAT 211222-R-g156 21-12-2022 213,988
Traveloka GEA 211222-R-R866 21-12-2022 175,950
Traveloka LELY/SEPTIAN 211222-R-R842 21-12-2022 207,230
Traveloka BAYU TARUNA WIBISONO 211222-R-d420 21-12-2022 225,250
Traveloka TEDY EKO SUKARNO 201222-R-z880 20-12-2022 213,988
Debit Card Mandiri dadan 201222-R-c853 20-12-2022 315,000
Traveloka SIGIT NUGROHO 201222-R-E872 20-12-2022 181,688
Traveloka IKSAN 201222-R-w924 20-12-2022 427,976
Traveloka BISMO DEWA BRATA 201222-R-S686 20-12-2022 181,688
Traveloka DWI 201222-R-t851 20-12-2022 175,950
Debit Card Mandiri NURMAYA 191222-R-b884 19-12-2022 265,000
Traveloka MELATI SULISTYANINGRUM 191222-R-S790 19-12-2022 213,988
Traveloka SATORI 191222-R-Y846 19-12-2022 524,875
Traveloka TEDY EKO SUKARNO 191222-R-Q251 19-12-2022 213,988
Debit Card Mandiri ARMNSYAH 191222-R-S408 19-12-2022 265,000
Debit Card BCA APINDHA KUSUMA BAYU 191222-R-v923 19-12-2022 265,000
Debit Card BCA DEDI JUSUF 181222-R-t709 18-12-2022 315,000
Traveloka SUYONO 181222-R-r992 18-12-2022 207,230
Traveloka HOLVA LOVAMA SIREGAR 181222-R-T560 18-12-2022 427,976
Debit Card BCA HELEN ENNY ANDRIANY DAMANIK 181222-R-E313 18-12-2022 265,000
Traveloka FITRI NUR SUCIANA 181222-R-O361 18-12-2022 258,400
Traveloka HERU SUGIARTO 181222-R-e349 18-12-2022 175,950
Debit Card BCA SIDIK 181222-R-N567 18-12-2022 265,000
Debit Card BCA SITI NURAENI 181222-R-x346 18-12-2022 315,000
Debit Card BCA MOHAMMAD MIFTAHUL HUDA 181222-R-Z466 18-12-2022 315,000
Traveloka BISMO DEWA BRATA 181222-R-L734 18-12-2022 213,988
Traveloka MELATI SULISTYANINGRUM 181222-R-Z835 18-12-2022 181,688
Traveloka JUNAEDI 181222-R-X219 18-12-2022 211,140
Traveloka IRVAN MAULANA 171222-R-B560 17-12-2022 211,140
Debit Card BCA VIP FERDIANTO 171222-R-b202 17-12-2022 215,000
Traveloka INDRA KURNIAWAN 171222-R-s418 17-12-2022 213,988