to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka R AGUSTINUS HASCARYO D 171222-R-W350 17-12-2022 258,400
Traveloka MERILIA AGUSTI 171222-R-C323 17-12-2022 427,976
Traveloka MERILIA AGUSTI 171222-R-C323 17-12-2022 427,976
Traveloka RONI WIRAYUDA 171222-R-I172 17-12-2022 524,875
Traveloka SUHARTO YUWONO 171222-R-e405 17-12-2022 444,125
Traveloka ADI INDRA KESUMA,A,MD 171222-R-B741 17-12-2022 363,375
Traveloka NENI RETNAHAYATI 171222-R-O316 17-12-2022 363,375
Debit Card BCA DIYANTO 171222-R-v981 17-12-2022 400,000
Traveloka MUJAHID 171222-R-w204 17-12-2022 213,988
Debit Card BCA INDAH KURNIA 171222-R-x683 17-12-2022 265,000
Traveloka ROSDIYANA 161222-R-b392 16-12-2022 213,988
Traveloka BASTONO 161222-R-R285 16-12-2022 258,400
Traveloka SURIPNO 161222-R-l195 16-12-2022 250,240
Traveloka EMAN SULAIMAN, S PDI 161222-R-v752 16-12-2022 213,988
Traveloka DESI KOMALASARI 161222-R-V269 16-12-2022 181,688
Traveloka AUGUST AXL 161222-R-B473 16-12-2022 207,230
Traveloka FITRIANI 161222-R-d504 16-12-2022 524,875
Traveloka shifa frima 161222-R-p840 16-12-2022 213,988
Traveloka fachim 161222-R-D958 16-12-2022 234,175
Traveloka anisa 161222-R-p739 16-12-2022 181,688
Traveloka BISMO DEWA BRATA 161222-R-b685 16-12-2022 207,230
Traveloka H RIFAT 161222-R-s234 16-12-2022 468,350
Traveloka RAMADHAN RANDI FIRDAUS 151222-R-A668 15-12-2022 207,230
Debit Card Mandiri NURMAYA 151222-R-Y578 15-12-2022 265,000
Debit Card Mandiri NURMAYA 151222-R-Y578 15-12-2022 265,000
Traveloka HOLVA LOVAMA SIREGAR 151222-R-i476 15-12-2022 468,350
Debit Card BCA DENI BUDI ANDAYANI 151222-R-t473 15-12-2022 265,000
Traveloka MUHAMAD RIKI 151222-R-p864 15-12-2022 234,175
Traveloka ALBIJAR 151222-R-I404 15-12-2022 226,780
Traveloka RIO HERLAMBANG 151222-R-x223 15-12-2022 234,175
Traveloka HADI SUCIPTO 151222-R-f741 15-12-2022 181,688
Traveloka H YAYAT 151222-R-b971 15-12-2022 213,988
Debit Card BCA DIYANTO 151222-R-f359 15-12-2022 400,000
Traveloka KEVIN KURNIADI 151222-R-X305 15-12-2022 175,950
Traveloka YUDI WAHYUDIN 141222-R-Q803 14-12-2022 213,988
Debit Card BCA MITHABELLA RACHMAWATI 141222-R-R290 14-12-2022 315,000
Debit Card BCA DENI DWIANTO 141222-R-t786 14-12-2022 315,000
Transfer ALYA SABILAH 141222-R-d573 14-12-2022 265,000
Traveloka ayu wandira 141222-R-j317 14-12-2022 213,988
Traveloka LUKAS 141222-R-e499 14-12-2022 855,952
Traveloka JAJANG 141222-R-p611 14-12-2022 213,988
Debit Card BCA TONY YUNIAR 141222-R-w824 14-12-2022 265,000
Traveloka MUHAMMAD MAULANA 141222-R-e466 14-12-2022 175,950
Traveloka JUNAEDI ABDULLAH 141222-R-k555 14-12-2022 175,950
Traveloka RENHARD HAMONANGAN 141222-R-H583 14-12-2022 213,988
Traveloka YUDI WAHYUDIN 131222-R-m700 13-12-2022 213,988
Traveloka YUDI WAHYUDIN 131222-R-M786 13-12-2022 213,988
Traveloka NURFIRMANILAH 131222-R-E464 13-12-2022 213,988
Traveloka liana herlina 131222-R-o192 13-12-2022 524,875
Debit Card BCA MUHAMAD ROUP 131222-R-f886 13-12-2022 315,000
Traveloka KEVIN KURNIADI/nurul hidayat 131222-R-Q339 13-12-2022 181,688
Debit Card Mandiri ARIS SAPTAJI 131222-R-b255 13-12-2022 400,000
Traveloka anton hartono 131222-R-W629 13-12-2022 207,230
Debit Card BCA DIYANTO 131222-R-w132 13-12-2022 400,000
Traveloka JUNAEDI ABDULLAH 121222-R-d673 12-12-2022 213,988
Traveloka MUHAMMAD TAUFIK 121222-R-D705 12-12-2022 213,988
Debit Card BCA OKI DWI HARTANTO 121222-R-L678 12-12-2022 265,000
Traveloka FAROKHAH MUZAYINATUN NISWAH 121222-R-S691 12-12-2022 234,175
Traveloka KOMALASARI 121222-R-p668 12-12-2022 175,950
Traveloka FIRMAN 111222-R-q490 11-12-2022 213,988
Traveloka SISKA DEWI 111222-R-y260 11-12-2022 181,688
Debit Card BCA DIYANTO 111222-R-l588 11-12-2022 400,000
Traveloka MOHAMMAD ASHARI 111222-R-P616 11-12-2022 175,950
Debit Card BCA JOKO SANTOSO 111222-R-Z947 11-12-2022 315,000
Debit Card BCA BAHRUDDIN SYAH 101222-R-D356 10-12-2022 315,000
Traveloka MUHAMMAD YISCHAQ P 101222-R-v278 10-12-2022 213,988
Debit Card BCA MUHAMMAD YISCHAQ P 101222-R-k484 10-12-2022 50,000
Traveloka FIRMAN 101222-R-F271 10-12-2022 181,688
Traveloka FIRMAN 101222-R-F271 10-12-2022 181,688
Traveloka BAMBANG FITRIYANTO 101222-R-H532 10-12-2022 213,988
Debit Card Mandiri UJANG MULYANA 101222-R-q443 10-12-2022 315,000
Traveloka MUHAMMAD CHAIRUL ANAM 101222-R-n709 10-12-2022 213,988
Traveloka BAMBANG FITRIYANTO 101222-R-b171 10-12-2022 213,988
Debit Card Mandiri NURUL NADYA HARDIYANTI 101222-R-A560 10-12-2022 265,000
Traveloka DEKA ROYANTO 101222-R-Y172 10-12-2022 234,175
Credit Card Mandiri MIFTAHUL HUDA 101222-R-S965 10-12-2022 400,000
Traveloka ajep zaenal 101222-R-R352 10-12-2022 323,000
Traveloka AEP SAEPUL ROCHMAN 101222-R-F312 10-12-2022 234,175
Traveloka suchris/ reza 101222-R-f417 10-12-2022 234,175
Traveloka suchris/ reza 101222-R-f417 10-12-2022 234,175
Debit Card BCA RINDI RIYANTO 101222-R-c118 10-12-2022 400,000
Traveloka FIRMAN 101222-R-P608 10-12-2022 213,988
Traveloka david samuel 101222-R-J802 10-12-2022 213,988
Traveloka ZAENAL ARIFIN 101222-R-j903 10-12-2022 213,988
Traveloka NOVERIYA HUSNI SANJAYA 101222-R-y799 10-12-2022 323,000
Traveloka NOVERIYA HUSNI SANJAYA 101222-R-y799 10-12-2022 323,000
Traveloka RIKI NURINDAH 101222-R-G443 10-12-2022 508,300
Traveloka TUBAGUS ANTAMANGGALA 101222-R-I764 10-12-2022 213,988
Debit Card BCA JERI 091222-R-r629 09-12-2022 365,000
Traveloka ACHMAD SUHENDI 091222-R-Z812 09-12-2022 516,800
Debit Card BCA HERU PURWANTO 091222-R-S952 09-12-2022 265,000
Debit Card BCA GUSTI RAJAMANGGALA 091222-R-v757 09-12-2022 530,000
Traveloka WINARSIH 091222-R-z566 09-12-2022 207,230
Traveloka ASTRI 091222-R-c291 09-12-2022 213,988
Traveloka GUSTIANI EFA RAYANI SINAGA 091222-R-f821 09-12-2022 234,175
Traveloka HELSI FEBRI LESTARI 091222-R-k728 09-12-2022 226,780
Traveloka REVALDY DAVA SAMANTHA 081222-R-B425 08-12-2022 468,350
Traveloka HIDAYAH RETNO 081222-R-V469 08-12-2022 181,688
Traveloka FAJAR RIDWANULLAH 081222-R-k424 08-12-2022 181,688
Debit Card Mandiri M ADITIYA 081222-R-o322 08-12-2022 265,000