to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka ANDRE BIMA 081222-R-R841 08-12-2022 181,688
Traveloka ahmad 081222-R-k747 08-12-2022 213,988
Debit Card BCA SYAIFUL HIDAYAT 081222-R-l538 08-12-2022 265,000
Traveloka BISMO DEWA BRATA 081222-R-I346 08-12-2022 181,688
Traveloka ENTIS SUTISNA 071222-R-t639 07-12-2022 181,688
Debit Card Mandiri BARA 071222-R-S134 07-12-2022 265,000
Traveloka EKY 071222-R-f883 07-12-2022 213,988
Traveloka MUHAMAD MAULANA 071222-R-W610 07-12-2022 213,988
Traveloka OCVIANTO LEONARTO 071222-R-W532 07-12-2022 211,140
Traveloka FIKRI ABDUL MUIZZ 071222-R-h436 07-12-2022 226,780
Debit Card Mandiri SUTONO 061222-R-e195 06-12-2022 265,000
Debit Card Mandiri riki 061222-R-e569 06-12-2022 530,000
Traveloka MUHAMAD FAUZAN 061222-R-S264 06-12-2022 181,688
Debit Card BCA Rizky Ramadan 051222-R-Z831 05-12-2022 365,000
Traveloka ENTIS SUTISNA 051222-R-n902 05-12-2022 213,988
Traveloka RUHIWAN 051222-R-A693 05-12-2022 258,400
Debit Card BCA DANI RAMDANI 051222-R-S890 05-12-2022 265,000
Traveloka KEVIN KURNIADI 051222-R-V896 05-12-2022 213,988
Debit Card BCA MOHAMMAD MIFTAHUL HUDA 041222-R-n933 04-12-2022 400,000
Traveloka Agung Prima Gumelar 041222-R-H724 04-12-2022 234,175
Debit Card BCA FINKY AKHMAD AFRILA 041222-R-l807 04-12-2022 315,000
Debit Card BCA DIYANTO 041222-R-o873 04-12-2022 400,000
Traveloka KRISTIAN SITINJAK 041222-R-R190 04-12-2022 213,988
Debit Card Mandiri HASANUL PUTRA 041222-R-m895 04-12-2022 265,000
Traveloka ASEP SETIAWAN 031222-R-J662 03-12-2022 207,230
Debit Card Mandiri JAMALUS 031222-R-P982 03-12-2022 265,000
Debit Card Mandiri ARIS SAPTAJI 031222-R-q329 03-12-2022 315,000
Debit Card Mandiri ASEP SAEPUDIN 031222-R-U768 03-12-2022 315,000
Traveloka IBNU ABDUL AZIZ 031222-R-c310 03-12-2022 213,988
Traveloka DEDI/SUSAMTO 031222-R-V343 03-12-2022 213,988
Traveloka DEDI/SUSAMTO 031222-R-V343 03-12-2022 213,988
Traveloka DEDI/SUSAMTO 031222-R-V343 03-12-2022 234,175
Traveloka DEDI/SUSAMTO 031222-R-V343 03-12-2022 234,175
Debit Card Mandiri JAMALUS 031222-R-m653 03-12-2022 265,000
Traveloka M RIFKI ISYAROH 031222-R-T180 03-12-2022 262,438
Traveloka M RIFQI 031222-R-Y342 03-12-2022 213,988
Traveloka DEDI/ASROJY 031222-R-e416 03-12-2022 213,988
Traveloka DEDI/ASROJY 031222-R-e416 03-12-2022 258,400
Traveloka MEIGI ALAMSYAH 031222-R-x566 03-12-2022 258,400
Debit Card BCA ARIF MEFRIANSYAH 031222-R-B308 03-12-2022 400,000
Traveloka yopi 031222-R-z568 03-12-2022 363,375
Traveloka OSCAR 031222-R-O946 03-12-2022 444,125
Traveloka DEKA ROYANTO 021222-R-B253 02-12-2022 213,988
Debit Card BCA SITI NURAENI 021222-R-v705 02-12-2022 315,000
Traveloka AGUS SUGIHARTO 021222-R-x644 02-12-2022 213,988
Traveloka TENDY EKA PUTRA 021222-R-S268 02-12-2022 175,950
Traveloka DADI JUNAEDI 011222-R-y728 01-12-2022 234,175
Traveloka RESHA AULIA PRISWANTO 011222-R-C658 01-12-2022 213,988
Debit Card BCA MARNO 011222-R-f481 01-12-2022 240,000
Traveloka IRVAN SURYADI 011222-R-s662 01-12-2022 181,688
Traveloka SUSANTO 011222-R-M602 01-12-2022 181,688
Debit Card BCA RINDI RIYANTO 011222-R-N236 01-12-2022 265,000
Traveloka BISMO DEWA BRATA 011222-R-d244 01-12-2022 218,025
Traveloka NURUL HIDAYAT 011222-R-E381 01-12-2022 175,950
Traveloka ZAM ZAM KHUSAENI 301122-R-j672 30-11-2022 213,988
Traveloka SAHNDY 301122-R-E288 30-11-2022 213,988
Traveloka SITI RIHANA BT RASTONI 301122-R-m245 30-11-2022 213,988
Debit Card BCA PARYONO 301122-R-K773 30-11-2022 315,000
Traveloka M MAULANA 301122-R-O907 30-11-2022 234,175
Traveloka YUDHA 301122-R-P131 30-11-2022 175,950
Traveloka JUNAEDI ABDULLAH 301122-R-u149 30-11-2022 175,950
Traveloka RIA SUSANTI 291122-R-l158 29-11-2022 207,230
Debit Card BCA SIDIK PURNOMO, M.PD 291122-R-T861 29-11-2022 365,000
Debit Card Mandiri AFANDI 291122-R-Q768 29-11-2022 265,000
Traveloka AMIR 291122-R-u332 29-11-2022 213,988
Traveloka SAHNDY 291122-R-R129 29-11-2022 213,988
Traveloka DIDIK AHMAT SUGIYANTO 291122-R-Z843 29-11-2022 207,230
Transfer SUPRIYANTO 291122-R-E888 29-11-2022 265,000
Traveloka FAJAR NOFIANTO 291122-R-K421 29-11-2022 207,230
Debit Card BCA FITRA JAYA SALEH 291122-R-V681 29-11-2022 315,000
Traveloka ASTIN YOGA PRAKOSA 281122-R-b425 28-11-2022 181,688
Traveloka ASTIN YOGA PRAKOSA 281122-R-b425 28-11-2022 181,688
Traveloka SUMARNO 281122-R-K836 28-11-2022 234,175
Debit Card BCA SANAJI 281122-R-O139 28-11-2022 315,000
Debit Card BCA RUDI HARTONO 281122-R-W172 28-11-2022 315,000
Debit Card BCA FATHUL ANWAR 281122-R-V776 28-11-2022 265,000
Traveloka TOPAN 271122-R-C301 27-11-2022 234,600
Debit Card BCA MAYA ISKANDAR 271122-R-L737 27-11-2022 795,000
Traveloka MERIYANTI 271122-R-U365 27-11-2022 234,175
Traveloka RIZKY DARMAWAN 271122-R-X744 27-11-2022 213,988
Traveloka ADE 271122-R-T273 27-11-2022 213,988
Traveloka NURDELIANA 271122-R-i304 27-11-2022 234,175
Traveloka ARIF RAHMAN 271122-R-D859 27-11-2022 175,950
Debit Card BCA AMBAR SETIADI 261122-R-x754 26-11-2022 465,000
Debit Card BCA HAYATUL AMIN 261122-R-C817 26-11-2022 365,000
Debit Card BCA adi wijaya 261122-R-Y779 26-11-2022 1,095,000
Traveloka MUHAMAD SOLEH 261122-R-x646 26-11-2022 213,988
Traveloka MEGIE 261122-R-S281 26-11-2022 282,625
Traveloka KEVIN KURNIADI 261122-R-c589 26-11-2022 262,438
Traveloka IQBAL/TRI FADLI 261122-R-m667 26-11-2022 262,438
Traveloka LILIK 261122-R-J639 26-11-2022 242,250
Traveloka RAJUDIN 261122-R-u823 26-11-2022 234,600
Traveloka ALDO FAISAL UMAM 261122-R-S534 26-11-2022 234,600
Traveloka JUNAEDI ABDULLAH 261122-R-Q763 26-11-2022 254,150
Traveloka ACHMAD SUHENDI 251122-R-M199 25-11-2022 234,175
Traveloka MUHAMAD SOLEH 251122-R-H104 25-11-2022 213,988
Debit Card Mandiri SUNANDAR 251122-R-f735 25-11-2022 265,000
Debit Card Mandiri SIDIK 251122-R-Y604 25-11-2022 315,000
Traveloka M JUPRI 251122-R-e947 25-11-2022 175,950
Traveloka adi wijaya 251122-R-C730 25-11-2022 258,400