to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka ISRO OKTAFIANUS 141022-R-G131 14-10-2022 213,988
Debit Card BCA BAMBANG ADIKUSUMA 141022-R-Z312 14-10-2022 265,000
Traveloka NAZUWARDI BAHRI 141022-R-a579 14-10-2022 213,988
Debit Card BCA ABDUL KODIR 131022-R-r336 13-10-2022 600,000
Debit Card BCA BAMBANG ADIKUSUMA 131022-R-x169 13-10-2022 265,000
Traveloka LAURENSIUS PASCAL PANJIPUTERA 131022-R-T629 13-10-2022 213,988
Traveloka ALDI FIRMANSYAH 131022-R-M370 13-10-2022 213,988
Debit Card BCA SITI SUBAEDAH 131022-R-V241 13-10-2022 315,000
Debit Card BCA KEVIN KURNIADI 121022-R-j764 12-10-2022 315,000
Traveloka ARI URIPTO 121022-R-I767 12-10-2022 516,800
Debit Card Mandiri KUSHAR 121022-R-B753 12-10-2022 315,000
Traveloka RIDHO 121022-R-G363 12-10-2022 213,988
Traveloka RIDHO 121022-R-G363 12-10-2022 213,988
Traveloka FAHRUL 121022-R-v898 12-10-2022 258,400
Traveloka JUNAEDI ABDULLAH 121022-R-F759 12-10-2022 207,230
Debit Card BCA ALDY MAULANA 111022-R-l368 11-10-2022 315,000
Debit Card BCA MELITA 111022-R-L116 11-10-2022 265,000
Traveloka LOLA PUTRIANA 111022-R-r580 11-10-2022 258,400
Traveloka ANTON DWI AFRIANTO 111022-R-b292 11-10-2022 213,988
Traveloka EKI FEBRIANZA 111022-R-Y771 11-10-2022 234,175
Traveloka HASAN HARIRI 111022-R-E692 11-10-2022 207,230
Traveloka YUDI GUNAWAN 111022-R-b356 11-10-2022 250,240
Traveloka ACHMAD SUHENDI 101022-R-K433 10-10-2022 226,780
Traveloka BENI DANIL 101022-R-d398 10-10-2022 258,400
Traveloka AGUS SALIM 101022-R-s699 10-10-2022 213,988
Traveloka RIZKY DARMAWAN 101022-R-K796 10-10-2022 213,988
Traveloka SAKTI AJI KUSUMA 101022-R-O472 10-10-2022 427,976
Traveloka DANY SETIAWAN 101022-R-B708 10-10-2022 213,988
Traveloka MOHAMAD ARIFIN 101022-R-I687 10-10-2022 213,988
Debit Card BCA LUPI 101022-R-y512 10-10-2022 315,000
Traveloka GIANT REKSA 101022-R-f163 10-10-2022 226,780
Debit Card Mandiri RAMUDI 091022-R-g415 09-10-2022 265,000
Traveloka DINA NURILLAH 091022-R-F840 09-10-2022 213,988
Traveloka M RIFKI ISYAROH 091022-R-m762 09-10-2022 234,175
Traveloka AGUS SALIM 091022-R-r388 09-10-2022 213,988
Debit Card BCA MUHAMMAD RIZKI SAPUTRA 091022-R-o701 09-10-2022 265,000
Traveloka UTOMO 091022-R-v409 09-10-2022 207,230
Traveloka BENI DANIL 091022-R-d266 09-10-2022 258,400
Debit Card BCA ROCHMADI 081022-R-k107 08-10-2022 265,000
Debit Card BCA LASTRI 081022-R-f160 08-10-2022 400,000
Traveloka KUNANI 081022-R-Q672 08-10-2022 213,988
Traveloka DINI NURAINI 081022-R-F865 08-10-2022 213,988
Debit Card BCA ABDUL KODIR 081022-R-E559 08-10-2022 400,000
Traveloka RIKA KARTIKAWATI SURI 081022-R-K875 08-10-2022 213,988
Traveloka SRI SUGIARTI 081022-R-o910 08-10-2022 524,875
Traveloka HARI RUSTAMAN 081022-R-c199 08-10-2022 213,988
Traveloka HARI RUSTAMAN 081022-R-c199 08-10-2022 444,125
Debit Card BCA ANGGA CIPTA 081022-R-n271 08-10-2022 265,000
Traveloka RIADY NURYAWAN 081022-R-w595 08-10-2022 323,000
Traveloka JUNAENGSIH 081022-R-F180 08-10-2022 323,000
Traveloka GATOT SUMAKSONO 081022-R-T399 08-10-2022 323,000
Traveloka BIGGIA INDRAWAN YUDHOYONO 081022-R-u511 08-10-2022 323,000
Traveloka BENI WAHYU SAPUTRA 081022-R-u286 08-10-2022 234,175
Traveloka ATHIYYAH KHOLISHAH 081022-R-c901 08-10-2022 391,000
Traveloka IRFAN SULISTIYANTO 081022-R-V972 08-10-2022 258,400
Traveloka MULYANTO 071022-R-r227 07-10-2022 213,988
Traveloka YAN SAHAD HASAN 071022-R-w390 07-10-2022 213,988
Debit Card Mandiri ARIS FAISAL 071022-R-P993 07-10-2022 265,000
Traveloka INDRA 071022-R-s220 07-10-2022 234,175
Traveloka MOHAMAD KHAERUDIN 071022-R-w422 07-10-2022 213,988
Debit Card Mandiri PADANG JOKO SANTOSO 071022-R-V377 07-10-2022 265,000
Traveloka ADE IRAWAN 071022-R-U467 07-10-2022 258,400
Traveloka MAULIDA FATMA REZA AULIA 071022-R-s278 07-10-2022 213,988
Traveloka MAULIDA FATMA REZA AULIA 071022-R-s278 07-10-2022 213,988
Debit Card BCA MUHAMMAD RIDWAN 071022-R-m177 07-10-2022 845,000
Traveloka AGRIAN DWI LESMANA 071022-R-K850 07-10-2022 468,350
Debit Card BCA YULIANAH 061022-R-h289 06-10-2022 265,000
Debit Card Mandiri INDRA HADI SANTOSO 061022-R-r117 06-10-2022 400,000
Debit Card Mandiri DEMI SUKIYONO 061022-R-i361 06-10-2022 265,000
Traveloka ABDURAHMAN SMIP 061022-R-q674 06-10-2022 213,988
Traveloka EKA ROHMAYANTI 061022-R-Q546 06-10-2022 213,988
Debit Card Mandiri DEMI SUKIYONO 061022-R-k374 06-10-2022 150,000
Traveloka JUMANTO 061022-R-z378 06-10-2022 444,125
Debit Card BCA APINDHA KUSUMA BAYU 061022-R-i766 06-10-2022 265,000
Traveloka FAKIH ARDIANSYAH 061022-R-h246 06-10-2022 234,175
Traveloka FAKIH ARDIANSYAH 061022-R-h246 06-10-2022 234,175
Traveloka WINARSIH 051022-R-I707 05-10-2022 213,988
Traveloka ABDUL TAUKHID 051022-R-d855 05-10-2022 258,400
Debit Card Mandiri ARIEF HUTTIPT RIONO 051022-R-u529 05-10-2022 265,000
Traveloka Dr BULAN FARIZ JOHAR MAKNUN MISBAH M Pd 051022-R-I415 05-10-2022 213,988
Traveloka JAJANG NURJAMAN 051022-R-z315 05-10-2022 213,988
Debit Card Mandiri DENI BUDI ANDAYANI 051022-R-P728 05-10-2022 265,000
Traveloka YUDI WIJANARKO 051022-R-V131 05-10-2022 213,988
Debit Card Mandiri DEMI SUKIYONO 051022-R-t134 05-10-2022 265,000
Traveloka DESSY AMALIA 051022-R-F391 05-10-2022 213,988
Traveloka RENA RAHAYU 051022-R-s699 05-10-2022 234,175
Traveloka WAHYU KARTONO 041022-R-P320 04-10-2022 213,988
Debit Card BCA KUNDORI 041022-R-l464 04-10-2022 265,000
Debit Card Mandiri AHMAD FAJAR 041022-R-T440 04-10-2022 1,590,000
Traveloka WINARNO 041022-R-D155 04-10-2022 213,988
Traveloka NURHENI 041022-R-H254 04-10-2022 234,175
Debit Card BCA NURLATIFAH 041022-R-v878 04-10-2022 265,000
Traveloka DEWO DHARRU LAKSONO 041022-R-u587 04-10-2022 213,988
Traveloka JUNAEDI ABDULLAH 041022-R-U622 04-10-2022 226,780
Traveloka WINDA PURWNTI 031022-R-w971 03-10-2022 213,988
Traveloka RIZKY DARMAWAN 031022-R-J182 03-10-2022 213,988
Debit Card BCA BANGUN TAMBUNAN 031022-R-k626 03-10-2022 265,000
Traveloka HIDAYATULLAH 031022-R-Q506 03-10-2022 234,175
Traveloka MIRANTI 031022-R-I765 03-10-2022 226,780
Debit Card BCA SUMANTRI 021022-R-q405 02-10-2022 265,000