to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka ZEFTI DEPHASA 250926-R-B966 25-09-2026 209,551
Debit Card BCA SUHADI 250926-R-v112 25-09-2026 315,000
Tiket.com ANI NURMAYANI 250926-R-P726 25-09-2026 199,017
Traveloka IKA ROSTIKA 250926-R-p554 25-09-2026 163,836
Debit Card BCA RIZKY RISALDY 250926-R-K341 25-09-2026 845,000
Traveloka SHIFAUNNISA 250926-R-C320 25-09-2026 163,836
Tiket.com ARIS KUSTEJA 250926-R-k135 25-09-2026 233,766
Traveloka Ridho Apriyanto 250926-R-t870 25-09-2026 209,551
Tiket.com IDA NUR LAELA 250926-R-f954 25-09-2026 186,381
Tiket.com INDRA FADILLAH ISLAM 250926-R-r433 25-09-2026 199,017
Traveloka MUHAMMAD AKMAL SYARIF NURKAMAL 250926-R-M472 25-09-2026 209,551
Traveloka Muhammad Yaser 250926-R-W706 25-09-2026 163,836
Traveloka MEGALINA AGUSTIN 250926-R-y606 25-09-2026 439,110
Traveloka SUPRIADI 250926-R-n684 25-09-2026 163,836
Traveloka Andi Munthahar 250926-R-N611 25-09-2026 199,260
Traveloka NAUFAL RAFIF 250926-R-V761 25-09-2026 177,120
Debit Card BCA RIZKY RISALDY 250926-R-l629 25-09-2026 95,000
Tiket.com JHODIE NAUFAL KERTOPRODJO 250926-R-r116 25-09-2026 186,381
Traveloka Krishan Niranjan Sarali 250926-R-U337 25-09-2026 420,660
Debit Card BCA ANI NURMAYANI 250926-R-o438 25-09-2026 15,000
Debit Card BCA JUNI NURSANDI 250926-R-a870 25-09-2026 265,000
Traveloka DONA MULYONO 240926-R-r330 24-09-2026 163,836
Traveloka REGY FERNANDA 240926-R-w336 24-09-2026 198,522
Debit Card BCA YADI 240926-R-N951 24-09-2026 265,000
Tiket.com WIDI RAHMAWATI 240926-R-F353 24-09-2026 167,427
Traveloka DIDI MULYADI 240926-R-t470 24-09-2026 172,938
Traveloka OYIB 240926-R-L783 24-09-2026 261,990
Traveloka FARHAN ANDIRA 240926-R-s677 24-09-2026 177,120
Traveloka AGUS ISWANDANA AMD 240926-R-I219 24-09-2026 206,640
Traveloka DANDY HERTRIWIBOWO 240926-R-m400 24-09-2026 398,520
Traveloka Andi Munthahar 240926-R-E101 24-09-2026 195,570
Traveloka ANDREAS CHRISTIE THIE 240926-R-k823 24-09-2026 163,836
Debit Card BCA GANDI BUDI SETIAWAN 240926-R-t279 24-09-2026 265,000
Traveloka WAWAN SETIAWAN 240926-R-p716 24-09-2026 540,216
Traveloka HASIM 240926-R-a780 24-09-2026 198,522
Traveloka RIFFAN ADILAH IJLAL 240926-R-s782 24-09-2026 195,570
Debit Card BCA GANDI BUDI SETIAWAN 240926-R-o868 24-09-2026 350,000
Tiket.com BISMO DEWA BRATA 240926-R-q296 24-09-2026 167,427
Traveloka AHMAD MUNAWIR 240926-R-M618 24-09-2026 163,836
Traveloka Andi Munthahar 240926-R-l296 24-09-2026 177,120
Traveloka AGIS CAHYADI 240926-R-U377 24-09-2026 225,090
Traveloka Agun Priyatna 240926-R-W768 24-09-2026 177,120
Traveloka GIA EKA SANDI 240926-R-Q763 24-09-2026 165,312
Debit Card BCA MAHYUZAR 240926-R-y662 24-09-2026 265,000
Traveloka Alya Nur Azizah 240926-R-R753 24-09-2026 186,960
Tiket.com IDA NUR LAELA 240926-R-x853 24-09-2026 167,427
Traveloka CANDRA PURYANTO 240926-R-A233 24-09-2026 163,836
Debit Card BCA TOGOS SORIMATUA HARAHAP 240926-R-O532 24-09-2026 28,000
Debit Card BCA GANDI BUDI SETIAWAN 240926-R-z902 24-09-2026 350,000
Traveloka PRIMA ALTARREGA NOYA 240926-R-z181 24-09-2026 198,522
Debit Card BCA CANDRA PURYANTO 240926-R-q318 24-09-2026 38,000
Debit Card BCA STEEL SUMOLANG 240926-R-i918 24-09-2026 265,000
Traveloka HANDRIY SAPTAPRILIA PUTRA 240926-R-G236 24-09-2026 198,522
Tiket.com ANI NURMAYANI 240926-R-n509 24-09-2026 199,017
Tiket.com SURIPNO 240926-R-k583 24-09-2026 167,427
Tiket.com YUDI PERMANA 240926-R-x520 24-09-2026 199,017
Traveloka OYIB 240926-R-w927 24-09-2026 261,990
Traveloka INDRIYANI 240926-R-Z929 24-09-2026 195,570
Traveloka UGIANTO 240926-R-k118 24-09-2026 163,836
Traveloka RIFFAN ADILAH IJLAL 240926-R-s782 24-09-2026 195,570
Traveloka YAYAT HADIYATNO 240926-R-c761 24-09-2026 177,120
Traveloka AGUNG DZIKRI MAULANA 240926-R-c692 24-09-2026 163,836
Traveloka Fhuji Ramdhan Al Buchori 240926-R-F854 24-09-2026 177,120
Debit Card BCA EKA RUKMANA 230926-R-y540 23-09-2026 265,000
Tiket.com MUHAMMAD HILMI ALFARIS 230926-R-t366 23-09-2026 199,017
Tiket.com EKO CAHYONO 230926-R-q488 23-09-2026 167,427
Tiket.com MULYADI KOSWARA 230926-R-H211 23-09-2026 167,427
Traveloka SUHELI 230926-R-e212 23-09-2026 163,836
Tiket.com YOSEPH PARLINDUNGAN SIMANJUNTAK 230926-R-I808 23-09-2026 170,586
Transfer ELIA JUARSIH 230926-R-o769 23-09-2026 265,000
Tiket.com ANI NURMAYANI 230926-R-l603 23-09-2026 199,017
Tiket.com LENI 230926-R-e505 23-09-2026 170,586
Traveloka YAYAT HADIYATNO 230926-R-t903 23-09-2026 177,120
Traveloka TOGOS SORIMATUA HARAHAP 230926-R-g497 23-09-2026 340,956
Traveloka WAHYU KUSNADI 230926-R-P934 23-09-2026 163,836
Debit Card BCA EKA RUKMANA 230926-R-l237 23-09-2026 265,000
Traveloka Juliarto Budy Prasetyaman 230926-R-r639 23-09-2026 177,120
Traveloka SUPRIADI 230926-R-h514 23-09-2026 177,120
Traveloka WINARNO 230926-R-A561 23-09-2026 1,018,440
Debit Card BCA TOGOS SORIMATUA HARAHAP 230926-R-o420 23-09-2026 30,000
Tiket.com BISMO DEWA BRATA 230926-R-o470 23-09-2026 170,586
Debit Card BCA ALFATH 230926-R-F911 23-09-2026 350,000
Tiket.com EKO CAHYONO 230926-R-q488 23-09-2026 167,427
Traveloka YANANG 230926-R-z289 23-09-2026 198,522
Tiket.com HENDHARTO 230926-R-f230 23-09-2026 195,858
Traveloka ANNISA FAJRIANTI 230926-R-B933 23-09-2026 177,120
Debit Card BCA ABDUL AZIS 230926-R-T578 23-09-2026 265,000
Traveloka MASUD 230926-R-Y680 23-09-2026 163,836
Traveloka RIZKI PRIHARTO 230926-R-J309 23-09-2026 163,836
Tiket.com Edwin Tegar Prakoso 230926-R-q357 23-09-2026 199,017
Traveloka Dinda Ramadhani Pramilena 230926-R-K749 23-09-2026 177,120
Traveloka HIPDUDIN SETIAWAN 230926-R-z796 23-09-2026 163,836
Tiket.com HADI KOMARUDIN 230926-R-w533 23-09-2026 208,494
Debit Card BCA MUHAMMAD HILMI ALFARIS 230926-R-b561 23-09-2026 100,000
Traveloka JANURI 230926-R-h499 23-09-2026 163,836
Traveloka Kevin Kristiawan Nugroho 210926-R-t964 22-09-2026 198,522
Traveloka YAYAT HADIYATNO 220926-R-D328 22-09-2026 177,120
Traveloka Kevin Kristiawan Nugroho 210926-R-t964 22-09-2026 198,522
Debit Card BCA ASEP SAEPUDIN S PDI 220926-R-Y218 22-09-2026 350,000
Traveloka KEVIN KRISTIAWAN NUGROHO 220926-R-x613 22-09-2026 198,522