to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka PUTRI CAHYA HADININGRUM 040226-R-r109 04-02-2026 177,120
Traveloka AZIDAN ZIDNIE 040226-R-m484 04-02-2026 232,470
Tiket.com MUHAMAD IQBAL NUGROHO 040226-R-i151 04-02-2026 199,017
Traveloka ADI SETYA PUTRA 040226-R-i128 04-02-2026 172,938
Traveloka PERI SUSANTO 040226-R-m311 04-02-2026 206,435
Traveloka Aldera Rahsyawaesa H 040226-R-t489 04-02-2026 186,960
Traveloka Zainul haqqi 040226-R-e833 04-02-2026 206,640
Debit Card BCA DRA S WIDIYANTI 040226-R-T269 04-02-2026 350,000
Traveloka VINA REVALINA 040226-R-Y153 04-02-2026 163,836
Traveloka DESI HANIPARYANTI 040226-R-f536 04-02-2026 163,836
Tiket.com REKY 040226-R-V462 04-02-2026 199,017
Traveloka Paulus H Tjiptowidjojo 040226-R-P723 04-02-2026 195,570
Traveloka VIKA DWI FITRIANA 040226-R-D890 04-02-2026 177,120
Traveloka Henry Bustami 040226-R-Y124 04-02-2026 163,836
Traveloka Ahmad Muhroil 040226-R-i726 04-02-2026 210,330
Debit Card BCA AHMAD MAKSUDI S PD 040226-R-I617 04-02-2026 795,000
Traveloka Vito Al Daffa 030226-R-R496 03-02-2026 163,836
Traveloka IDA NUR LAELA 030226-R-i828 03-02-2026 177,120
Traveloka NURIPAH 030226-R-t366 03-02-2026 177,120
Traveloka MUHAMMAD JAUHARI MAHMUD SHI 030226-R-O326 03-02-2026 163,836
Traveloka ANDYS APRIANA Mahardika 030226-R-h548 03-02-2026 163,836
Debit Card BCA IRMA CHRISDAYANTI SINAGA 030226-R-p587 03-02-2026 265,000
Traveloka Muhamad Rizky 030226-R-G402 03-02-2026 177,120
Traveloka VIKA DWI FITRIANA 030226-R-q724 03-02-2026 177,120
Traveloka Nanang marub 030226-R-Z586 03-02-2026 797,040
Traveloka SUPRIADI 030226-R-K691 03-02-2026 177,120
Debit Card BCA RUDI RUDIANA 030226-R-n769 03-02-2026 25,000
Debit Card BCA FIKRI ADHA GHIFARY 030226-R-h264 03-02-2026 265,000
Tiket.com DOMINIKUS SURYA CANDRA BUWANA 030226-R-O295 03-02-2026 350,649
Tiket.com Furodi Imani 030226-R-H725 03-02-2026 167,427
Traveloka MALIK IBRAHIM 030226-R-S306 03-02-2026 597,780
Tiket.com M RIFKI ISYAROH 030226-R-Z200 03-02-2026 233,766
Traveloka Ferry Wiyadi Gunawan 030226-R-x438 03-02-2026 166,050
Traveloka VICKY AZIZ MUTTAQIN 030226-R-C213 03-02-2026 354,240
Debit Card BCA DWI QODIR SUNARNO 030226-R-x988 03-02-2026 265,000
Traveloka TAUFIQ IBRAHIM JUHARA 030226-R-r354 03-02-2026 166,050
Traveloka RIA SURYANI 030226-R-y520 03-02-2026 225,090
Traveloka PUTRI CAHYA HADININGRUM 030226-R-v944 03-02-2026 177,120
Traveloka NIDA SYAROFATUL MAULA 030226-R-o334 03-02-2026 172,938
Traveloka NIDA SYAROFATUL MAULA 030226-R-c225 03-02-2026 163,836
Traveloka IDA NUR LAELA 020226-R-o678 02-02-2026 177,120
Debit Card BCA Rahman Oktafian 020226-R-Y948 02-02-2026 70,000
Tiket.com AHMAD USRI 020226-R-F296 02-02-2026 167,427
Traveloka DEWI AGUSTINA 020226-R-l683 02-02-2026 247,230
Debit Card BCA JESSICA FRANCISKA HERMA YUNIAWATI SE 020226-R-r747 02-02-2026 50,000
Traveloka Rahman Oktafian 020226-R-p216 02-02-2026 163,836
Tiket.com RIAN KURNIAWANTO 020226-R-l797 02-02-2026 199,017
Traveloka Benjamin Asan Muda 020226-R-W433 02-02-2026 166,050
Traveloka JESSICA FRANCISKA HERMA YUNIAWATI SE 020226-R-s680 02-02-2026 354,240
Traveloka RUDI RUDIANA 020226-R-I194 02-02-2026 177,120
Traveloka SUPRIADI 020226-R-K526 02-02-2026 169,740
Traveloka NURIPAH 020226-R-A881 02-02-2026 177,120
Traveloka FERA PRASTIKA 020226-R-P526 02-02-2026 165,312
Traveloka PUTRI CAHYA HADININGRUM 020226-R-F870 02-02-2026 177,120
Traveloka HANDRIY SAPTAPRILIA PUTRA 020226-R-d825 02-02-2026 166,050
Traveloka VIKA DWI FITRIANA 020226-R-E386 02-02-2026 177,120
Debit Card BCA DEWI AGUSTINA 020226-R-n276 02-02-2026 350,000
Debit Card BCA Rahman Oktafian 020226-R-I106 02-02-2026 85,000
Traveloka RUDI YUNIARTO 020226-R-q942 02-02-2026 206,435
Debit Card BCA Rahman Oktafian 020226-R-g880 02-02-2026 15,000
Traveloka RUDI SANTOSO 020226-R-x656 02-02-2026 163,836
Traveloka Baiturohim 020226-R-H591 02-02-2026 531,360
Traveloka Agung Baharuddin 020226-R-N933 02-02-2026 199,260
Tiket.com Dea Dwi Amalia 020226-R-l227 02-02-2026 167,427
Tiket.com ronny iskandar 020226-R-H661 02-02-2026 167,427
Traveloka DEA SAPUTRI 020226-R-J423 02-02-2026 163,836
Traveloka SAEFUDIN 020226-R-L734 02-02-2026 199,260
Traveloka SAEFUDIN 020226-R-K681 02-02-2026 199,260
Traveloka Nanang marub 020226-R-K680 02-02-2026 1,239,840
Traveloka SATRIA PRATAMA HANDOKO 020226-R-X211 02-02-2026 163,836
Debit Card BCA Sony Trisno ASTO PUTRA 020226-R-G899 02-02-2026 30,000
Debit Card BCA YASUM 020226-R-o681 02-02-2026 265,000
Traveloka Sony Trisno ASTO PUTRA 020226-R-u661 02-02-2026 177,120
Traveloka TRI WAHYU PUJIYONO 020226-R-m669 02-02-2026 169,740
Traveloka Teguh Wijaya 020226-R-x411 02-02-2026 797,040
Traveloka ENDANG SUPARMAN 020226-R-T561 02-02-2026 261,990
Traveloka SAEFUDIN 020226-R-K681 02-02-2026 199,260
Traveloka HALIMATUS SADIYAH 020226-R-t515 02-02-2026 199,260
Tiket.com AHMAD MUHAJIR 020226-R-o105 02-02-2026 186,030
Traveloka Agung Baharuddin 020226-R-N933 02-02-2026 199,260
Traveloka SAEFUDIN 020226-R-L734 02-02-2026 199,260
Traveloka WINDA WIDYAWATI 010226-R-f927 01-02-2026 166,050
Tiket.com Gerry Yan Prabu 010226-R-Q160 01-02-2026 183,222
Tiket.com RIAN KURNIAWANTO 010226-R-u696 01-02-2026 167,427
Traveloka Ridwan Maulana 010226-R-H832 01-02-2026 199,260
Traveloka SUWANDI 010226-R-N306 01-02-2026 177,120
Debit Card BCA RAISYA RAHMA FAUZIA 010226-R-N484 01-02-2026 32,000
Traveloka ANGGUN LESTARI 010226-R-M633 01-02-2026 166,050
Traveloka RAISYA RAHMA FAUZIA 010226-R-A363 01-02-2026 169,740
Traveloka RAISYA RAHMA FAUZIA 010226-R-y809 01-02-2026 166,050
Debit Card BCA TOTO NURDIANTO 010226-R-t796 01-02-2026 350,000
Traveloka VIKA DWI FITRIANA 010226-R-A619 01-02-2026 177,120
Traveloka RATNA RUFAIDAH FH 010226-R-q528 01-02-2026 199,260
Tiket.com DRA DINA NOVIANDARI 010226-R-f891 01-02-2026 186,381
Traveloka FADHIL FIZ JAUHAR 010226-R-K259 01-02-2026 166,050
Traveloka TRI BAGUS SETIA BUDI 010226-R-T781 01-02-2026 166,050
Traveloka Eka Indra Setiawan 010226-R-t382 01-02-2026 166,050
Tiket.com RIZKY DARMAWAN 010226-R-e961 01-02-2026 167,427
Traveloka HANIF AQILLAH AULIA 010226-R-D940 01-02-2026 166,050
Traveloka FADHIL FIZ JAUHAR 010226-R-K259 01-02-2026 166,050