to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka SAMUEL RODES 261221-R-O260 26-12-2021 242,250
Traveloka RIDHO SUPRIASO 251221-R-g534 25-12-2021 363,375
Traveloka SYARIFAH AYNIN 251221-R-H815 25-12-2021 262,438
Traveloka GILBERT B LAINSAMPUTTY 251221-R-I989 25-12-2021 262,438
Traveloka MUHAMAD RIFTRIYANTO HIDAYAT 251221-R-t692 25-12-2021 290,700
Debit Card Mandiri INDRIYASAMVARA JATO 251221-R-u117 25-12-2021 475,000
Transfer INDRIYASAMVARA JATO 251221-R-u117 25-12-2021 500,000
Traveloka DIDIN WAHYUDIN 251221-R-H165 25-12-2021 262,438
Traveloka GATOT TRI HARTANTO 251221-R-V725 25-12-2021 302,813
Traveloka SYANAZ NADYA ISLANI 251221-R-z228 25-12-2021 363,375
Traveloka SYANAZ NADYA ISLANI 251221-R-z228 25-12-2021 363,375
Traveloka RIVAN PURNAMA 251221-R-j293 25-12-2021 262,438
Traveloka MARSHALL CRISTIANTO 251221-R-J119 25-12-2021 222,063
Traveloka DIAH DWI ASTUTI 251221-R-z585 25-12-2021 323,000
Traveloka ADE DANAR NURMANSYAH 251221-R-j211 25-12-2021 -1,526,178
Traveloka ADE DANAR NURMANSYAH 251221-R-j211 25-12-2021 254,363
Traveloka RIYANTI 251221-R-P831 25-12-2021 290,700
Traveloka CHANDRA ADI PRADANA 251221-R-u196 25-12-2021 625,600
Traveloka SHAUM IKHWAN 251221-R-m985 25-12-2021 302,813
Traveloka FAOZAR MAULIDGA RAKHMAN 251221-R-n335 25-12-2021 254,363
Traveloka ERMANSYAH 251221-R-x586 25-12-2021 218,960
Traveloka TEGUH DEDE TAUFIK 251221-R-U533 25-12-2021 226,780
Debit Card BCA FX DOMANTHA SUBIYAKTO 251221-R-m126 25-12-2021 325,000
Traveloka SUKAHARDI 241221-R-k502 24-12-2021 254,363
Traveloka LUKMAN SUKARTA 241221-R-M515 24-12-2021 218,025
Traveloka KHIRIA SEPTANA NUR RAHMAWATI 241221-R-e879 24-12-2021 234,175
Traveloka MOCHAMAD YUDHA DERMAWAN 241221-R-Y911 24-12-2021 218,025
Traveloka RIDHO SUPRIASO 241221-R-R507 24-12-2021 290,700
Debit Card Mandiri SAMSUDIN 241221-R-M309 24-12-2021 325,000
Traveloka FERDY TRI SETIAWAN 241221-R-V421 24-12-2021 179,860
Traveloka EKO BILLYANTO 241221-R-G136 24-12-2021 218,025
Traveloka MARLINA 241221-R-H376 24-12-2021 203,320
Traveloka MARLINA 241221-R-H376 24-12-2021 226,780
Traveloka MUHAMMAD KOKO SUJATMOKO 241221-R-P709 24-12-2021 203,320
Traveloka FAHMI ANGGARA 231221-R-I779 23-12-2021 181,688
Traveloka BURHANUDIN NURHISAN 231221-R-p345 23-12-2021 218,025
Traveloka SYARIFAH AYNIN 231221-R-i935 23-12-2021 185,725
Traveloka EVI 231221-R-P776 23-12-2021 185,725
Traveloka ENTIS SUTISNA 231221-R-y282 23-12-2021 181,688
Traveloka YOGI ARIO KUSUMA 231221-R-B839 23-12-2021 181,688
Traveloka LUKMAN SUKARTA 231221-R-I180 23-12-2021 201,875
Traveloka DWINANTO SATIAWAN,S.Pd 231221-R-N847 23-12-2021 189,763
Traveloka LATIFA 231221-R-P972 23-12-2021 222,063
Traveloka KHIRI SEPTANA NUR RAHMAWATI 231221-R-r527 23-12-2021 201,875
Traveloka TOMMY CHANDRA, KHO 231221-R-G560 23-12-2021 201,875
Traveloka SUGENG HARYANTO 231221-R-t265 23-12-2021 222,063
Traveloka MOCHAMMAD AFIFUDDIN 231221-R-p866 23-12-2021 195,500
Traveloka ADE KURNIAWAN 221221-R-X835 22-12-2021 193,800
Traveloka ADE KURNIAWAN 221221-R-X835 22-12-2021 193,800
Traveloka ARIS PURWANTORO 221221-R-K220 22-12-2021 222,063
Debit Card BCA DENI DWIANTO 221221-R-p818 22-12-2021 400,000
Traveloka EVI 221221-R-w982 22-12-2021 181,688
Traveloka SYARIFAH AYNIN 221221-R-o337 22-12-2021 181,688
Traveloka LUKMAN SUKARTA 221221-R-m137 22-12-2021 193,800
Traveloka TEDY EKO SUKARNO 221221-R-P291 22-12-2021 193,800
Traveloka ANJAR SETIA CASMITA 221221-R-O321 22-12-2021 177,650
Traveloka FERI RIZKIA RAHMAN 221221-R-p623 22-12-2021 193,800
Traveloka LUKMAN SUKARTA 221221-R-L835 22-12-2021 172,040
Traveloka ADE RAHUTOMO HERBOWO 221221-R-J303 22-12-2021 187,680
Traveloka FARIDA FITRI UTAMI 211221-R-k563 21-12-2021 193,800
Traveloka SYARIFAH AYNIN 211221-R-u277 21-12-2021 181,688
Traveloka LUKMAN SUKARTA 211221-R-j475 21-12-2021 181,688
Traveloka ALFIYANTO 211221-R-N759 21-12-2021 201,875
Traveloka ABDUL MIKA BONNINO ALADIN 211221-R-h161 21-12-2021 218,025
Traveloka RENA RAHAYU 211221-R-q159 21-12-2021 193,800
Traveloka MULYOKO 211221-R-J468 21-12-2021 181,688
Traveloka NURUL NISA S.pd K 211221-R-I258 21-12-2021 254,363
Traveloka NURUL NISA S.pd K 211221-R-I258 21-12-2021 254,363
Traveloka IMAM BUCHORI 211221-R-Z519 21-12-2021 195,500
Debit Card BCA A NAZMUDDIN FATCHULLOH 201221-R-G240 20-12-2021 265,000
Traveloka NURHIKMAT FAOZI 201221-R-K825 20-12-2021 172,040
Traveloka SYARIFAH AYNIN 201221-R-v474 20-12-2021 169,575
Traveloka LUKMAN SUKARTA 201221-R-h501 20-12-2021 169,575
Traveloka DIAN RATNA SARI 201221-R-V346 20-12-2021 169,575
Debit Card BCA SUGENG 201221-R-q207 20-12-2021 265,000
Traveloka MUHAMMAD RIZQY ZAULI 201221-R-z211 20-12-2021 169,575
Traveloka EKO FAJAR BAHARIANA 201221-R-u160 20-12-2021 193,800
Traveloka YUSTIAWAN 201221-R-S843 20-12-2021 193,800
Traveloka AFANDI SH 201221-R-I754 20-12-2021 169,575
Debit Card Mandiri ROSADI 201221-R-w916 20-12-2021 265,000
Traveloka CORNELIUS DEVACTO SIDEBANG 201221-R-z378 20-12-2021 193,800
Traveloka ANDI KOSASIH 201221-R-G581 20-12-2021 193,800
Traveloka CYNTIA ALFIAN 201221-R-d848 20-12-2021 169,575
Traveloka GALUH ARIANTI SEKAR 201221-R-a336 20-12-2021 193,800
Traveloka GALUH ARIANTI SEKAR 201221-R-a336 20-12-2021 193,800
Traveloka NGUI SUN FUN 201221-R-Z538 20-12-2021 193,800
Traveloka NGUI SUN FUN 201221-R-Z538 20-12-2021 193,800
Traveloka RIO SASONGKO 191221-R-Y605 19-12-2021 646,000
Traveloka SYARIFAH AYNIN 191221-R-w217 19-12-2021 193,800
Traveloka LUKMAN SUKARTA 191221-R-l259 19-12-2021 193,800
Traveloka FITRIANANDA PUTRA 191221-R-V122 19-12-2021 218,025
Traveloka ABDUL ROHMAN 191221-R-O186 19-12-2021 193,800
Traveloka IMAM ROHENDI 191221-R-g883 19-12-2021 218,025
Traveloka TEGUH DEDE TAUFIK 191221-R-y330 19-12-2021 172,040
Traveloka INDAH NOVERITA 191221-R-i501 19-12-2021 187,680
Traveloka MUHAMMAD QURAISY SYIHAB 181221-R-k614 18-12-2021 250,240
Traveloka MULYANTI 181221-R-H482 18-12-2021 290,700
Traveloka MULYONO 181221-R-j796 18-12-2021 290,700
Traveloka RIZQI WIDYA SEPTIARTO 181221-R-O848 18-12-2021 290,700
Traveloka MULYONO 181221-R-C616 18-12-2021 290,700