to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka MULYANTI 181221-R-p304 18-12-2021 218,025
Traveloka HERA HIKMAH RIYANTI 181221-R-x973 18-12-2021 363,375
Debit Card Mandiri RIFQI MUHAMAD FAZRIN 181221-R-Q853 18-12-2021 325,000
Traveloka DANIYANTO 181221-R-y604 18-12-2021 363,375
Debit Card BCA NOVI ANDRI PRATAMA 181221-R-P510 18-12-2021 725,000
Traveloka INDRA PERMDI 181221-R-P334 18-12-2021 290,700
Debit Card Mandiri DHARMAWANN 181221-R-K831 18-12-2021 400,000
Debit Card BCA TOMMY CHANDRA, KHO 181221-R-t872 18-12-2021 325,000
Debit Card Mandiri MIRANTI ISTIQOMAH 181221-R-b228 18-12-2021 650,000
Traveloka TINI YULIANTINI 181221-R-g188 18-12-2021 306,000
Traveloka TANTY TEA ARTA 181221-R-P465 18-12-2021 323,000
Transfer BENI WAHYU SAPUTRA 181221-R-s310 18-12-2021 400,000
Traveloka ANDREAS BUDIMAN P 181221-R-V444 18-12-2021 646,000
Traveloka TORANG ALFONTIUS P S 171221-R-r926 17-12-2021 195,500
Traveloka MISYEL 171221-R-b448 17-12-2021 347,226
Debit Card Mandiri MISYEL 171221-R-c195 17-12-2021 60,000
Traveloka MULYONO 171221-R-j144 17-12-2021 323,000
Traveloka PRISCILLA FNNES 171221-R-b392 17-12-2021 290,700
Traveloka PRISCILLA FNNES 171221-R-b392 17-12-2021 290,700
Traveloka NUR ANNISA TRIADJI 171221-R-q902 17-12-2021 274,550
Debit Card BCA GUMILAR FADLY ILHAMI 171221-R-R805 17-12-2021 325,000
Traveloka TULUS HARAPAN HUTAURUK 171221-R-C426 17-12-2021 282,625
Traveloka RIZQI WIDYA SEPTIARTO 171221-R-s519 17-12-2021 282,625
Debit Card BCA ARIYO GALIH PRAYOGO 171221-R-C271 17-12-2021 6,200,000
Debit Card BCA MUHAMAD FATUR FAKHRIZAL 171221-R-h701 17-12-2021 800,000
Transfer MUHAMAD FATUR FAKHRIZAL 171221-R-h701 17-12-2021 800,000
Traveloka IMAM SUSENO BAYUADI 171221-R-d731 17-12-2021 547,400
Traveloka MUHAMMAD IKHAN ANSHORI 171221-R-Q464 17-12-2021 312,800
Debit Card BCA NURUL ALIM 161221-R-H199 16-12-2021 240,000
Traveloka SYARIFAH AYNIN 161221-R-F353 16-12-2021 201,875
Traveloka YOSEF CAESAR NAFTALINO 161221-R-S193 16-12-2021 185,725
Debit Card BCA A NAZMUDDIN FATCHULLOH 161221-R-Y283 16-12-2021 265,000
Traveloka ARISTIANTO ZAMZAMI 161221-R-s921 16-12-2021 213,988
Traveloka SUKAHARDI 161221-R-X508 16-12-2021 193,800
Traveloka MUHAMAD BURHAN 161221-R-w564 16-12-2021 177,650
Traveloka OCKY FIRGIAWAN 161221-R-K357 16-12-2021 169,575
Transfer Down Payment a.n. Pak Rio Galih 161221-DP-038 16-12-2021 1,000,000
Traveloka MUH. FAZRIL NURSINDY 161221-R-S120 16-12-2021 164,220
Traveloka VIKTOR OKTAVIAN KUNCORO 161221-R-h666 16-12-2021 187,680
Traveloka H MUTASHIM BILLAH 161221-R-t911 16-12-2021 226,100
Traveloka H MUTASHIM BILLAH 161221-R-t911 16-12-2021 177,650
Traveloka H MUTASHIM BILLAH 161221-R-t911 16-12-2021 168,130
Traveloka MAULANA WIMAR BANUARDHI 161221-R-W427 16-12-2021 185,725
Debit Card BCA NURUL ALIM 151221-R-m679 15-12-2021 265,000
Traveloka SYARIFAH AYNIN 151221-R-r400 15-12-2021 189,763
Transfer MUHAMAD SULTONI 151221-R-s246 15-12-2021 265,000
Traveloka IMAM BUCHORI 151221-R-i141 15-12-2021 201,875
Credit Card SUHERYANA 151221-R-F902 15-12-2021 265,000
Traveloka GUGUM GUMELAR 151221-R-J932 15-12-2021 185,725
Traveloka HERMAN 151221-R-K823 15-12-2021 193,800
Debit Card BCA MIFTAHUL ARIEFIN 151221-R-S844 15-12-2021 315,000
Traveloka SURYA GEMILANG 151221-R-u363 15-12-2021 179,860
Debit Card BCA MUMFAIZIN,A.P.I 151221-R-f499 15-12-2021 580,000
Traveloka THOMAS HAIKAL SOLEHUDIN 141221-R-W296 14-12-2021 218,025
Debit Card BCA NURUL ALIM 141221-R-g871 14-12-2021 265,000
Traveloka ELINDA 141221-R-b689 14-12-2021 209,950
Traveloka FAJAR MARBAS 141221-R-m135 14-12-2021 209,950
Traveloka DICKY YORIANTO 141221-R-B133 14-12-2021 646,000
Traveloka PUTRY WULANSARI 141221-R-z814 14-12-2021 209,950
Traveloka PUTRY WULANSARI 141221-R-z814 14-12-2021 234,175
Traveloka ROEDY SETIAWAN 141221-R-R538 14-12-2021 185,725
Traveloka HERU HARYADI 141221-R-c345 14-12-2021 185,725
Debit Card Mandiri MIFTAHUL ARIEFIN 141221-R-X719 14-12-2021 315,000
Traveloka IMAM BUCHORI 141221-R-R389 14-12-2021 179,860
Traveloka PURNAMI / AMIE 141221-R-H682 14-12-2021 209,950
Traveloka FAJAR KUSMIANTO 141221-R-l926 14-12-2021 226,780
Debit Card BCA NUR HAMID 141221-R-l732 14-12-2021 315,000
Traveloka HERU HARYADI 141221-R-u782 14-12-2021 179,860
Traveloka HARI SUTRISNO HARDI PURNOMO 131221-R-o254 13-12-2021 323,000
Debit Card Mandiri RAMI ROSADI 131221-R-z404 13-12-2021 265,000
Debit Card BCA IKLILUDDIN JAMIL 131221-R-B489 13-12-2021 265,000
Traveloka SYARIFAH AYNIN 131221-R-n542 13-12-2021 177,650
Traveloka ELINDA 131221-R-T394 13-12-2021 177,650
Traveloka BASTONO 131221-R-t357 13-12-2021 177,650
Traveloka BERI SLAMET 131221-R-C264 13-12-2021 218,025
Traveloka HIDAYAH RETNO WULANDARI 131221-R-k654 13-12-2021 177,650
Traveloka ROEDY SETIAWAN 131221-R-l385 13-12-2021 201,875
Traveloka YUDI SUPRAYITNO 131221-R-f212 13-12-2021 201,875
Traveloka AHMAD ZAHIR 131221-R-C683 13-12-2021 254,363
Traveloka AHMAD ZAHIR 131221-R-C683 13-12-2021 254,363
Traveloka MULIANTO MUNANDAR 131221-R-q432 13-12-2021 193,800
Traveloka MULIANTO MUNANDAR 131221-R-q432 13-12-2021 193,800
Traveloka EGI ANGGARA 121221-R-T693 12-12-2021 340,170
Debit Card BCA MUHAMAD ANWARI 121221-R-p564 12-12-2021 315,000
Traveloka ELINDA 121221-R-K236 12-12-2021 218,025
Traveloka DIRTIANY BUNGA MEGAWATY 121221-R-A793 12-12-2021 347,226
Traveloka ANGGI WAHYUDI 121221-R-I119 12-12-2021 222,063
Traveloka SYARIFAH AYNIN 121221-R-q612 12-12-2021 218,025
Traveloka TEGUH ADHITYA PRATAMA 121221-R-m391 12-12-2021 173,613
Traveloka EGGY SPENIC 121221-R-v772 12-12-2021 254,363
Debit Card BCA M TAUFIK HIDAYAT 121221-R-m604 12-12-2021 315,000
Traveloka EGI ANGGARA 121221-R-j346 12-12-2021 323,000
Traveloka AGUSTIANUS RIPALDI 121221-R-C805 12-12-2021 218,025
Traveloka SOFIA NURHAYATI 121221-R-N761 12-12-2021 218,025
Traveloka NURUL ALIM 121221-R-n336 12-12-2021 436,050
Traveloka TONI SETIAWAN 121221-R-v718 12-12-2021 387,600
Traveloka MUHAMMAD BAGUS TAUFIQ RIEAN 121221-R-i997 12-12-2021 179,860
Traveloka YOSUA FICKRY TUMBELAKA 111221-R-M280 11-12-2021 222,063
Traveloka TEGAR RIZKI SAPUTRA 111221-R-S760 11-12-2021 265,880
Traveloka ARIEF HIDAYAT 111221-R-m104 11-12-2021 302,813