to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka RAHFI RAHMANSYAH 111221-R-u855 11-12-2021 230,138
Traveloka IWAN SUSANTO 111221-R-v147 11-12-2021 230,138
Traveloka DIAN ANGGRAENI 111221-R-f519 11-12-2021 226,100
Traveloka DIAN ANGGRAENI 111221-R-f519 11-12-2021 2,261,000
Traveloka DIAN ANGGRAENI 111221-R-f519 11-12-2021 197,838
Traveloka DIAN ANGGRAENI 111221-R-f519 11-12-2021 197,838
Traveloka VARIZA HAWA 111221-R-x303 11-12-2021 298,775
Traveloka VARIZA HAWA 111221-R-x303 11-12-2021 298,775
Traveloka ANDREW WONGSO 111221-R-n444 11-12-2021 230,138
Traveloka DIAN ANGGRAENI 111221-R-L228 11-12-2021 226,100
Traveloka INDRA GAUTAMA 111221-R-u229 11-12-2021 298,775
Traveloka RIZKA DINDA PUTERI 111221-R-k462 11-12-2021 258,400
Traveloka GHOZI ALBIZIA AURELL 111221-R-y858 11-12-2021 230,138
Traveloka SURYA ARIEF KUSUMA 111221-R-h834 11-12-2021 230,138
Traveloka PARDAMEAN LUMBAN GAOL 111221-R-S536 11-12-2021 524,875
Traveloka YUNI LESTARI HANDAYANI 111221-R-t720 11-12-2021 298,775
Debit Card BCA HERI PURWANTO 111221-R-f207 11-12-2021 275,000
Traveloka JAMALUDIN FIRDAUS 111221-R-F732 11-12-2021 2,230,138
Traveloka CANDRA KURNIAWAN 111221-R-C592 11-12-2021 226,100
Traveloka CANDRA KURNIAWAN 111221-R-C592 11-12-2021 173,613
Traveloka CANDRA KURNIAWAN 111221-R-C592 11-12-2021 173,613
Traveloka DADI JUNAEDI 111221-R-S780 11-12-2021 230,138
Traveloka ARIEF HIDAYAT 111221-R-Z397 11-12-2021 302,813
Traveloka JAMALUDIN FIRDAUS 111221-R-O667 11-12-2021 230,138
Traveloka TINEKE DWI HAPSARI 111221-R-J383 11-12-2021 230,138
Traveloka FEBRIAMSYAH FATHULLAH AKBAR 111221-R-p614 11-12-2021 230,138
Debit Card BCA AISAH IMELDA WIGUNA 111221-R-e630 11-12-2021 400,000
Traveloka SITI EFA ELIFA,SE 111221-R-d983 11-12-2021 173,613
Debit Card Mandiri ASTRID CHRISTINA 111221-R-g767 11-12-2021 600,000
Traveloka MOHAMMAD RAZA FAHMI 111221-R-u484 11-12-2021 650,250
Traveloka INTAN NURHIDAYANTI 101221-R-P214 10-12-2021 173,613
Transfer GIBRAN SHOLEHUDDIN 101221-R-V825 10-12-2021 265,000
Traveloka NUROCTIANA GINTING 101221-R-N214 10-12-2021 187,680
Traveloka FELINDA 101221-R-B122 10-12-2021 173,613
Traveloka WIDODO SUGIARTO 101221-R-M487 10-12-2021 193,800
Traveloka FAHMI ANGGARA 101221-R-q533 10-12-2021 193,800
Traveloka SONI SUDARSONO 101221-R-Z464 10-12-2021 173,613
Traveloka PRAWIJAYA 101221-R-g803 10-12-2021 173,613
Traveloka SYARIFAH AYNIN 101221-R-P114 10-12-2021 193,800
Traveloka TINA SAVITRI 101221-R-k441 10-12-2021 193,800
Traveloka FABIANO BUDIMAN 101221-R-S592 10-12-2021 193,800
Traveloka NANANG ARIES RM 101221-R-X107 10-12-2021 173,613
Traveloka MUHAMAD AKBAR MAULANA 101221-R-g980 10-12-2021 201,875
Traveloka MUHAMAD AKBAR MAULANA 101221-R-g980 10-12-2021 201,875
Debit Card BCA SIHWALUYO 101221-R-q160 10-12-2021 400,000
Traveloka MICHAEL STEVEN ANDREA SIHITE 101221-R-G888 10-12-2021 197,838
Traveloka SUGENG MULYANTO 101221-R-e934 10-12-2021 222,063
Traveloka ALI USMAN WIJAYA 101221-R-z509 10-12-2021 226,100
Traveloka FIKI MENRU MUSTAQIM 101221-R-g626 10-12-2021 173,613
Traveloka DIAN FARIZKA, SH 101221-R-O174 10-12-2021 254,363
Traveloka DIAN FARIZKA, SH 101221-R-O174 10-12-2021 201,875
Debit Card BCA LIA MARLIANI 101221-R-j567 10-12-2021 400,000
Debit Card BCA LIA MARLIANI 101221-R-v441 10-12-2021 1,060,000
Debit Card BCA LIA MARLIANI 101221-R-n822 10-12-2021 125,000
Traveloka OBIH HERDIYANSAH 101221-R-L547 10-12-2021 222,063
Traveloka HERNA RIANI 101221-R-G519 10-12-2021 242,250
Traveloka DHIKA ADI PRADANA,S.T 101221-R-l585 10-12-2021 173,613
Traveloka DHIKA ADI PRADANA,S.T 101221-R-l585 10-12-2021 173,613
Traveloka RULLY ANDRIAN SE 101221-R-Z726 10-12-2021 193,800
Traveloka RULLY ANDRIAN SE 101221-R-Z726 10-12-2021 193,800
Traveloka AHMAD KHIDLIR AL MARUFI 091221-R-l237 09-12-2021 173,613
Traveloka FAHMI ANGGARA 091221-R-Y295 09-12-2021 173,613
Traveloka SIHABUDIN 091221-R-S358 09-12-2021 193,800
Traveloka SYARIFAH AYNIN 091221-R-P114 09-12-2021 173,613
Traveloka ABDURAHMAN HAKIM 091221-R-Y388 09-12-2021 193,800
Traveloka TESAR FRISTANTO 091221-R-n439 09-12-2021 222,063
Traveloka FEBY ARIYANTI 091221-R-M349 09-12-2021 193,800
Debit Card BCA SAMSUL HADI 091221-R-z320 09-12-2021 265,000
Traveloka ENDIN NURDIN 091221-R-i180 09-12-2021 187,680
Traveloka NUR ANNISA TRIADJI 091221-R-N654 09-12-2021 168,130
Debit Card BCA DESI WULANSARI 091221-R-K282 09-12-2021 265,000
Debit Card Mandiri ADE IMAM JULIPAH 091221-R-a627 09-12-2021 440,000
Traveloka TAUFIK HIDAYATULLAH 091221-R-M543 09-12-2021 168,130
Traveloka RIZKI BRIAN IMAMI 081221-R-Z314 08-12-2021 181,688
Traveloka RIZKI BRIAN IMAMI 081221-R-Z917 08-12-2021 173,613
Traveloka FIRMAN SUGIRI 081221-R-g699 08-12-2021 222,063
Debit Card Mandiri AMIR MARLIANA 081221-R-c902 08-12-2021 265,000
Traveloka DADI JUNAEDI 081221-R-F393 08-12-2021 193,800
Traveloka SYARIFAH AYNIN 081221-R-L337 08-12-2021 165,538
Traveloka MOHAMAD ARIFIN 081221-R-I746 08-12-2021 193,800
Traveloka RUDY SETIAWAN THENIUS 081221-R-h487 08-12-2021 173,613
Traveloka ANANG PRASETYO 081221-R-C463 08-12-2021 193,800
Traveloka ADELA SEVERNIA 081221-R-g288 08-12-2021 254,363
Traveloka ADELA SEVERNIA 081221-R-g288 08-12-2021 254,363
Traveloka SERLIN OKTARINTI 081221-R-G897 08-12-2021 193,800
Traveloka TRI HARYOSSO 081221-R-N487 08-12-2021 193,800
Traveloka MUHAMAD YUSUP 081221-R-i906 08-12-2021 187,680
Traveloka ARI RIDWAN RAMADHAN 081221-R-P699 08-12-2021 168,130
Traveloka MITA MARDIANA SAVITRI 071221-R-s310 07-12-2021 215,050
Traveloka NAUFAL AUFA OKTRIANA 071221-R-t146 07-12-2021 160,310
Traveloka LINDA HANDAYANI 071221-R-O638 07-12-2021 173,613
Traveloka SYARIFAH AYNIN 071221-R-g280 07-12-2021 173,613
Traveloka GEOGRE KARANELAN 071221-R-B115 07-12-2021 173,613
Traveloka DWIPUTRA ZOTESAR 071221-R-L559 07-12-2021 173,613
Traveloka TAUFIK HIDYAT 071221-R-W105 07-12-2021 193,800
Traveloka MOCHAMAD IRFANTO FAQIH 071221-R-G220 07-12-2021 173,613
Traveloka RICKY PRIANGGASURYA 071221-R-s478 07-12-2021 187,680
Traveloka M BANDA ARIA MULYADI 071221-R-b123 07-12-2021 193,800
Traveloka ELMI FITRIDA 071221-R-i838 07-12-2021 187,680
Traveloka AHMAD MUSTAIN 061221-R-F125 06-12-2021 197,838