to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka HELMY AJI SUBKHAN 161121-R-I612 16-11-2021 168,130
Traveloka KISWANTO 161121-R-H478 16-11-2021 193,800
Traveloka KISWANTO 161121-R-H478 16-11-2021 193,800
Traveloka SYARIFAH AYNIN 151121-R-b473 15-11-2021 173,613
Traveloka DADI JUNAEDI 151121-R-Y117 15-11-2021 193,800
Traveloka LATIFAH 151121-R-B864 15-11-2021 222,063
Traveloka EVI 151121-R-B212 15-11-2021 173,613
Traveloka CHEYVAN 151121-R-D320 15-11-2021 169,575
Traveloka HENGKY PRSTIYO 151121-R-W972 15-11-2021 387,600
Traveloka ASEP GUSTIAWAN 151121-R-U776 15-11-2021 169,575
Traveloka ROEDY STIAYAWAN 151121-R-T259 15-11-2021 169,575
Debit Card BCA ADWIN NUGROHO 151121-R-y474 15-11-2021 265,000
Traveloka VEY MATIN SHOUFI 151121-R-Q335 15-11-2021 444,126
Debit Card BCA PULUNG ADI MAHARDIKO 151121-R-i605 15-11-2021 400,000
Traveloka NATALINA MACDALENA MUKLIM 151121-R-M229 15-11-2021 222,063
Debit Card BCA ISMAIL 141121-R-E884 14-11-2021 315,000
Traveloka MASDUKI 141121-R-h244 14-11-2021 173,613
Traveloka SYARIFAH AYNIN 141121-R-V936 14-11-2021 173,613
Traveloka SEPTIAN KURNIA SAPUTRA 141121-R-p939 14-11-2021 173,613
Traveloka RORIA DITA NAIBAHO 141121-R-e950 14-11-2021 193,800
Traveloka RAMANDA SATRIA 141121-R-e450 14-11-2021 193,800
Traveloka GITA AYUNI AZHAR 141121-R-a983 14-11-2021 173,613
Traveloka AISAH IMELDA WIGUNA 141121-R-t772 14-11-2021 165,538
Traveloka HARI SUTRISNO HARDI PURNOMO 141121-R-z917 14-11-2021 193,800
Debit Card BCA SUDJALI 141121-R-E948 14-11-2021 530,000
Traveloka BERY GROLUS SIMBOLON 141121-R-z608 14-11-2021 168,130
Traveloka BRIAN ARMANTA GURUSINGA 141121-R-E603 14-11-2021 387,600
Credit Card BCA FALDY ADHA 131121-R-Z861 13-11-2021 315,000
Traveloka HUSNIE FATHU ROZAQ 131121-R-N502 13-11-2021 197,838
Debit Card BCA MELITA 131121-R-m788 13-11-2021 265,000
Traveloka LATIFAH 131121-R-m150 13-11-2021 222,063
Traveloka RMANDA SATRIA 131121-R-x283 13-11-2021 205,913
Traveloka EKO CAHYO NUGROHO 131121-R-G233 13-11-2021 254,363
Traveloka GUSTI ANGGIH WIBOWO 131121-R-T724 13-11-2021 197,838
Traveloka INDAH GITA PERMATA SARI 131121-R-X649 13-11-2021 197,838
Traveloka INDAH GITA PERMATA SARI 131121-R-X649 13-11-2021 197,838
Traveloka YOAN YOLANDA OKTOVINI 131121-R-O442 13-11-2021 222,063
Traveloka RIYANA TRI YULIYANI SARI 131121-R-i636 13-11-2021 222,063
Traveloka PRISILIA AGITA 131121-R-M322 13-11-2021 222,063
Traveloka YULIO AGUNG TRIATNO 131121-R-P170 13-11-2021 222,063
Traveloka ARIKA CHARISMA 131121-R-o294 13-11-2021 197,838
Traveloka M RIFKI ISYAROH 131121-R-t736 13-11-2021 222,063
Traveloka GUGUM GUMELAR 131121-R-c696 13-11-2021 222,063
Traveloka FEROSA BINTANG FERI PUTRI 131121-R-W817 13-11-2021 20,591
Transfer NOVITA ASARI 131121-R-h308 13-11-2021 500,000
Credit Card BCA VIFI NURHIDAYATI 131121-R-O564 13-11-2021 265,000
Traveloka HAFIZAH NAUFAL 131121-R-Q825 13-11-2021 222,063
Traveloka YOVITA ANEKE PUTRI 131121-R-X766 13-11-2021 735,250
Traveloka YOVITA ANEKE PUTRI 131121-R-X766 13-11-2021 173,613
Debit Card BCA YUNI ISTANTO 131121-R-q173 13-11-2021 600,000
Traveloka ASEP TRESNA LUKMAN HAKIM 121121-R-X577 12-11-2021 565,250
Traveloka TEGUH ADHITYA 121121-R-d793 12-11-2021 213,988
Traveloka AGENG INDRAGINI / DWINANTO 121121-R-L587 12-11-2021 222,063
Airy IBU AISYAH 121121-R-D326 12-11-2021 200,000
Airy IBU AISYAH 121121-R-D326 12-11-2021 200,000
Airy IBU AISYAH 121121-R-D326 12-11-2021 200,000
Traveloka KEVIN KURNIADI 121121-R-P539 12-11-2021 226,100
Traveloka ADI MAS DOSO 121121-R-O573 12-11-2021 177,650
Traveloka DINAR FATHON QUBAISY 121121-R-G359 12-11-2021 213,988
Traveloka KHARUNIA REZKI AKBAR 121121-R-s959 12-11-2021 222,063
Traveloka IRFAN FAUZI 121121-R-b274 12-11-2021 238,000
Traveloka JEFRY TIRTA SULISTYO 121121-R-g344 12-11-2021 222,063
Traveloka PUJI RAHRJO 121121-R-M515 12-11-2021 201,875
Traveloka ANIS AFIYANTO ANWAS 111121-R-p679 11-11-2021 187,680
Traveloka RONI ZAINI FAUZI 111121-R-Z335 11-11-2021 165,538
Traveloka SYARIFAH AYNIN 111121-R-G446 11-11-2021 222,063
Debit Card BCA NANI SUNANINGSIH 111121-R-f594 11-11-2021 265,000
Debit Card BCA NANANG ARY SETIAWAN 111121-R-r896 11-11-2021 315,000
Airy IBU AISYAH 111121-R-k356 11-11-2021 200,000
Airy IBU AISYAH 111121-R-k356 11-11-2021 200,000
Airy IBU AISYAH 111121-R-k356 11-11-2021 200,000
Airy IBU AISYAH 111121-R-k356 11-11-2021 200,000
Airy IBU AISYAH 111121-R-k356 11-11-2021 200,000
Airy IBU AISYAH 111121-R-k356 11-11-2021 200,000
Airy IBU AISYAH 111121-R-k356 11-11-2021 200,000
Airy IBU AISYAH 111121-R-k356 11-11-2021 200,000
Airy IBU AISYAH 111121-R-k356 11-11-2021 200,000
Airy IBU AISYAH 111121-R-k356 11-11-2021 200,000
Traveloka ANDI 111121-R-n165 11-11-2021 222,063
Traveloka ASEP SUPRIYADI 111121-R-S524 11-11-2021 222,063
Traveloka SALMAN AL FARIZI 111121-R-d367 11-11-2021 246,330
Debit Card BCA ANDRIYANSYAH,SE 111121-R-Q895 11-11-2021 315,000
Traveloka ARIEF HIDAYAT 101121-R-s234 10-11-2021 222,063
Traveloka ARIEF HIDAYAT 101121-R-h583 10-11-2021 222,063
Traveloka SYARIFAH AYNIN 101121-R-K139 10-11-2021 173,613
Traveloka YUSUF MERIANTO SUPENDI 101121-R-x758 10-11-2021 222,063
Traveloka LUKMAN SUKARTA 101121-R-b767 10-11-2021 165,538
Traveloka MUHAMMAD TASRIF HIDAYAT 101121-R-N394 10-11-2021 165,538
Traveloka HAMDAN KAMALUDIN 101121-R-M275 10-11-2021 387,600
Traveloka NURIPAH 101121-R-H587 10-11-2021 165,538
Debit Card BCA SUSWANTORO 101121-R-n722 10-11-2021 265,000
Traveloka MUHAMMAD RIEZAR SATRIA SHEBA 101121-R-S296 10-11-2021 193,800
Traveloka NURYANI 101121-R-H946 10-11-2021 165,538
Traveloka ASEP SUPRIADI 101121-R-O345 10-11-2021 222,063
Traveloka SWEETLY FERBY RUMENGAN 101121-R-q874 10-11-2021 165,538
Traveloka ROHMAT SUGIARTO 101121-R-z358 10-11-2021 160,310
Traveloka DIAN BENTANG RAHMAWATI 091121-R-Y541 09-11-2021 168,130
Traveloka SYARIFAH AYNIN 091121-R-F711 09-11-2021 173,613
Traveloka GEORGE KARANELLAN 091121-R-F361 09-11-2021 173,613
Traveloka DICKY SOFYAN SOFIANDI 091121-R-P857 09-11-2021 173,613