to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka SYARIFAH AYNIN 261021-R-U296 26-10-2021 173,613
Traveloka RINA RACHMAWATI 261021-R-F231 26-10-2021 173,613
Traveloka MUCHAMMAD FARHAN RIZAL 261021-R-e391 26-10-2021 173,613
Traveloka MANSUR 261021-R-c601 26-10-2021 193,800
Traveloka FAJAR SIDIK 261021-R-e653 26-10-2021 193,800
Traveloka LUKMAN SUKARTA 261021-R-P268 26-10-2021 173,613
Traveloka RATNA YULIANI 261021-R-Y734 26-10-2021 193,800
Traveloka WIDI SUBEKTI 261021-R-h324 26-10-2021 242,250
Traveloka ALVIN SYAFRIDHAL 261021-R-q896 26-10-2021 193,800
Traveloka HASAK 261021-R-g323 26-10-2021 444,126
Traveloka SYARIFAH AYNIN 251021-R-Z386 25-10-2021 173,613
Traveloka OKTARI LING WIDIANTI 251021-R-I770 25-10-2021 222,063
Traveloka NURYANI 251021-R-T802 25-10-2021 173,613
Traveloka LUKMAN SUKARTA 251021-R-G260 25-10-2021 173,613
Traveloka RINA RACHMAWATI 251021-R-x888 25-10-2021 193,800
Traveloka JAJANG NURJAMAN 251021-R-B694 25-10-2021 193,800
Traveloka RATNA YULIANI 251021-R-A351 25-10-2021 193,800
Traveloka ARYUDHI MAGHREZA CANDRA 251021-R-w487 25-10-2021 176,650
Traveloka LUTVI RAMADANTI 251021-R-d836 25-10-2021 193,800
Traveloka LUTVI RAMADANTI 251021-R-d836 25-10-2021 193,800
Traveloka RENGGO PRASETIYO 251021-R-A957 25-10-2021 173,613
Traveloka AMRU FAUZI 251021-R-d624 25-10-2021 193,800
Traveloka NENI HUSNAENI SE 241021-R-Z337 24-10-2021 222,063
Traveloka NENI HUSNAENI SE 241021-R-Z337 24-10-2021 222,063
Traveloka NENI HUSNAENI SE 241021-R-Z337 24-10-2021 193,800
Traveloka OKTARI LING WIDIANTI 241021-R-L704 24-10-2021 222,063
Traveloka TASWADI 241021-R-B865 24-10-2021 242,250
Traveloka TASWADI 241021-R-B865 24-10-2021 242,250
Traveloka DIAN RATNA SARI 241021-R-v811 24-10-2021 165,538
Traveloka RATNA YULIANI 241021-R-y553 24-10-2021 165,538
Traveloka LUKMAN SUKARTA 241021-R-s497 24-10-2021 165,538
Traveloka M RIZQY ZAULI 241021-R-I812 24-10-2021 165,538
Traveloka SYARIFAH AYNIN 241021-R-J285 24-10-2021 173,613
Traveloka NURIPAH 241021-R-p316 24-10-2021 165,538
Traveloka ANDI SYAMSU ALAM 241021-R-b456 24-10-2021 193,800
Traveloka HARRY RUSTAMAN DULAH 231021-R-I560 23-10-2021 246,288
Traveloka NENI HUSNAENI SE 231021-R-a371 23-10-2021 246,288
Traveloka NENI HUSNAENI SE 231021-R-a371 23-10-2021 246,288
Traveloka NENI HUSNAENI SE 231021-R-a371 23-10-2021 213,988
Traveloka HIDAYAH RETNO WULANDARI 231021-R-K834 23-10-2021 193,800
Debit Card Mandiri UJANG SUPRAPTO 231021-R-b866 23-10-2021 240,000
Traveloka AYU LESTARI KRISMONAWATI 231021-R-m955 23-10-2021 193,800
Traveloka NURYANI 231021-R-W344 23-10-2021 193,800
Traveloka DIKI ANUGRAH ADI PRATAMA 231021-R-l349 23-10-2021 173,613
Traveloka TRI MAYANTI 231021-R-c168 23-10-2021 173,613
Traveloka RATNA YULIANI 231021-R-Q695 23-10-2021 213,988
Traveloka RACHMAT NUR BAIM 231021-R-P609 23-10-2021 238,213
Traveloka KANITA DWI AFFANDI 231021-R-X610 23-10-2021 213,988
Traveloka OKTARI LING WIDIANTI 231021-R-V486 23-10-2021 238,213
Traveloka FAHMI ZAMZAM FAUZI 231021-R-v185 23-10-2021 201,875
Debit Card Mandiri RUDIANA 231021-R-t843 23-10-2021 400,000
Traveloka GILANG SUKMA 231021-R-j841 23-10-2021 238,213
Traveloka FAJAR HARSONO 231021-R-x626 23-10-2021 201,875
Traveloka ARADEHEA ADWIYAN NUGROHO 231021-R-g980 23-10-2021 387,090
Traveloka VICKY IRFANDY 231021-R-Z293 23-10-2021 258,060
Traveloka RATU RUBY MANDALIKA 221021-R-r345 22-10-2021 193,800
Traveloka LUKMAN SUKARTA 221021-R-H408 22-10-2021 173,613
Traveloka DIAN PRAWITASARI 221021-R-x119 22-10-2021 197,838
Traveloka MUHAMMAD FAISAL ALKAHFI 221021-R-F668 22-10-2021 193,800
Traveloka RATNA YULIANI 221021-R-o652 22-10-2021 173,613
Traveloka RINAH RACHMA WATI 221021-R-d792 22-10-2021 197,838
Traveloka M HASAN PRSETYO 221021-R-S793 22-10-2021 173,613
Traveloka HARRY RUSTAMAN DULAH 221021-R-D512 22-10-2021 193,800
Traveloka ARIEF FAHRURROZIE HIDAYAT 221021-R-s184 22-10-2021 173,613
Traveloka JUNI ANTO PANDIANGAN 221021-R-m703 22-10-2021 193,800
Traveloka RANI MEIDIANI GARCI 211021-R-D748 21-10-2021 173,613
Traveloka AGUS MUHAMAD SALEH 211021-R-b559 21-10-2021 173,613
Traveloka NURYANI 211021-R-y142 21-10-2021 193,800
Traveloka LUKMAN SUKARTA 211021-R-n327 21-10-2021 173,613
Traveloka M RAYMENDA LOKA PUTRA 211021-R-N418 21-10-2021 173,613
Traveloka RATNA YULIANI 211021-R-Y658 21-10-2021 193,800
Debit Card BCA AFIANTO 211021-R-E696 21-10-2021 265,000
Debit Card BCA CECEP HERMAWAN 211021-R-b412 21-10-2021 265,000
Traveloka MUH FAZRIL NURSYNDI 211021-R-y833 21-10-2021 155,618
Traveloka MELDA RUMIA 211021-R-N425 21-10-2021 197,838
Traveloka AGUS TAUHID 211021-R-U659 21-10-2021 173,613
Traveloka LUTFI AHMAD WAQI 201021-R-U942 20-10-2021 173,613
Traveloka DESSY AMALIA 201021-R-m989 20-10-2021 173,613
Traveloka LUKMAN SUKARTA 201021-R-J706 20-10-2021 173,613
Traveloka RATNA YULIANI 201021-R-y208 20-10-2021 193,800
Debit Card BCA JONI SAPARI 201021-R-b734 20-10-2021 265,000
Traveloka SYARIFAH AYNIN 201021-R-X828 20-10-2021 173,613
Traveloka SURYA YUNANTO 201021-R-K593 20-10-2021 173,613
Traveloka WAWAN GUNAWAN 201021-R-m831 20-10-2021 168,130
Traveloka TEGUH ADHITYA PRATAMA 191021-R-m607 19-10-2021 173,613
Traveloka LUKMAN SUKARTA 191021-R-v694 19-10-2021 173,613
Traveloka RATNA YULIANI 191021-R-r350 19-10-2021 173,613
Traveloka LUTFI AHMAD WAQI 191021-R-a124 19-10-2021 173,613
Traveloka RENNA MAULANA YUNUS 191021-R-n420 19-10-2021 193,800
Traveloka PURNAMI / AMIE 191021-R-a127 19-10-2021 173,613
Traveloka FEROSA BINTANG 191021-R-U182 19-10-2021 173,613
Traveloka PURNOMO HARTONO 191021-R-d902 19-10-2021 193,800
Traveloka ANANDA AULIA 191021-R-d620 19-10-2021 197,838
Traveloka NOOR ARDHI 191021-R-t482 19-10-2021 173,613
Traveloka NAUFAL AZHAR 181021-R-M315 18-10-2021 197,838
Debit Card BCA FERRYANTO 181021-R-F982 18-10-2021 315,000
Traveloka NURYANI 181021-R-S212 18-10-2021 173,613
Traveloka RATNA YULIANI 181021-R-S743 18-10-2021 193,800
Traveloka DESI RATNA SARI 181021-R-Y957 18-10-2021 173,613
Traveloka BERNANDUS GUSTAWAN 181021-R-L271 18-10-2021 387,600