to
to

Payment list

Trx Date Trx Number Customer Name Choose Item OTA Room No Item Type Payment Type Item Total Night Check In Date Check Out Date Price
23-05-2024 230524-R-c317 NAJIB ALWAN Room Charge Hotel 231 GOLD 1 1 23-05-2024 24-05-2024 400,000
23-05-2024 230524-R-w317 CECEP RONI Room Charge Traveloka 104 STANDARD 1 1 23-05-2024 24-05-2024 210,330
23-05-2024 230524-R-l177 FERRY JUNAEDI Room Service Non-OTA 0 Jagung Bakar 1 1 00-00-0000 00-00-0000 25,000
23-05-2024 230524-R-l177 FERRY JUNAEDI Room Service Non-OTA 0 Ice Chocolate 1 1 00-00-0000 00-00-0000 15,000
23-05-2024 230524-R-o948 LANDRI NURHANDRIATIE Room Charge Tiket.com 223 SILVER 1 1 23-05-2024 24-05-2024 227,448
23-05-2024 230524-R-o948 LANDRI NURHANDRIATIE Room Charge Tiket.com 224 SILVER 1 1 23-05-2024 24-05-2024 227,448
23-05-2024 230524-R-S492 ANDRI PULUNG TARUNA Room Charge Traveloka 112 STANDARD 1 1 23-05-2024 24-05-2024 218,120
23-05-2024 230524-R-g948 FITHRIYANI BT H DARWITA S / FITHRIYANI Room Charge Traveloka 228 GOLD 1 1 23-05-2024 24-05-2024 264,040
23-05-2024 230524-R-L998 DANANG SUPRIYADI Room Charge Hotel 101 STANDARD 1 1 23-05-2024 24-05-2024 265,000
23-05-2024 230524-R-I373 WARDAH Room Charge Hotel 230 GOLD 1 1 23-05-2024 24-05-2024 400,000
23-05-2024 230524-R-a570 RIFKY KHOMARU Room Charge Traveloka 107 STANDARD 1 1 23-05-2024 24-05-2024 229,805
23-05-2024 230524-R-V416 FANNY FEBRIANTO / ANDIKA KUSUMA DEWI Room Charge Traveloka 229 SILVER 1 1 23-05-2024 24-05-2024 272,650
22-05-2024 220524-R-z690 M ABDUL ROIS / IRWAN HERIYANTO Room Charge Hotel 101 STANDARD 1 1 22-05-2024 22-05-2024 265,000
22-05-2024 220524-R-z690 M ABDUL ROIS / IRWAN HERIYANTO Room Charge Hotel 103 STANDARD 1 1 22-05-2024 22-05-2024 265,000
22-05-2024 220524-R-z690 M ABDUL ROIS / IRWAN HERIYANTO Room Charge Hotel 107 STANDARD 1 1 22-05-2024 22-05-2024 265,000
22-05-2024 220524-R-z690 M ABDUL ROIS / IRWAN HERIYANTO Room Charge Hotel 109 STANDARD 1 1 22-05-2024 22-05-2024 265,000
22-05-2024 220524-R-z690 M ABDUL ROIS / IRWAN HERIYANTO Room Charge Hotel 102 STANDARD 1 1 22-05-2024 22-05-2024 265,000
22-05-2024 220524-R-z690 M ABDUL ROIS / IRWAN HERIYANTO Room Charge Hotel 104 STANDARD 1 1 22-05-2024 22-05-2024 265,000
22-05-2024 220524-R-z690 M ABDUL ROIS / IRWAN HERIYANTO Room Charge Hotel 114 STANDARD 1 1 22-05-2024 22-05-2024 265,000
22-05-2024 220524-R-M485 AMELIA Room Charge Hotel 233 GOLD 1 1 22-05-2024 22-05-2024 400,000
22-05-2024 220524-R-U572 DINAN ARISANDY / DINAN ARI Room Service Non-OTA 0 Air Mineral 3 3 00-00-0000 00-00-0000 24,000
22-05-2024 220524-R-Z262 PUTRI CAHYA HADININGRUM Room Charge Traveloka 303 STANDARD 1 1 22-05-2024 23-05-2024 186,960
22-05-2024 220524-R-F657 AJI FIKI Room Charge Traveloka 105 STANDARD 1 1 22-05-2024 23-05-2024 186,960
22-05-2024 220524-R-E630 AHMAD FAISAL Room Charge Traveloka 117 STANDARD 1 1 22-05-2024 23-05-2024 186,960
22-05-2024 220524-R-R920 AHMAD FAISAL Room Charge Traveloka 117 STANDARD 1 1 22-05-2024 23-05-2024 186,960
22-05-2024 220524-R-r810 Ivan somantoro/ wasto Room Charge Traveloka 111 STANDARD 1 1 22-05-2024 23-05-2024 186,960
22-05-2024 220524-R-f259 ROSDIANA Room Charge Tiket.com 101 STANDARD 1 1 22-05-2024 23-05-2024 192,699
22-05-2024 220524-R-E476 ANDRI PULUNG TARUNA / ANDRI Room Charge Traveloka 302 STANDARD 1 1 22-05-2024 23-05-2024 179,170
22-05-2024 220524-R-L382 LUKMAN SUKARTA Room Charge Hotel 119 STANDARD 1 1 22-05-2024 23-05-2024 240,000
22-05-2024 220524-R-z737 ROSDIANA Miscellaneous Non-OTA 0 Early Checkin 1 1 00-00-0000 00-00-0000 60,000
22-05-2024 220524-R-q333 ANDRI PULUNG TARUNA Room Charge Traveloka 116 STANDARD 1 1 22-05-2024 23-05-2024 186,960
22-05-2024 220524-R-f677 AMIN Room Charge Hotel 120 STANDARD 1 1 22-05-2024 23-05-2024 265,000
22-05-2024 220524-R-i577 IDA NUR LAELA/NUR AZIZAH Room Charge Traveloka 301 STANDARD 1 1 22-05-2024 23-05-2024 179,170
22-05-2024 220524-R-H100 NADYA RAFFA Room Charge Traveloka 104 STANDARD 1 1 22-05-2024 23-05-2024 186,960
22-05-2024 220524-R-N186 MOHAMAD ARIF FIKRI Room Charge Traveloka 106 STANDARD 1 1 22-05-2024 23-05-2024 180,339
22-05-2024 220524-R-c828 JOHNSEN CHANDRA Room Charge Traveloka 304 PRES 1 1 22-05-2024 23-05-2024 467,400
22-05-2024 220524-R-Z266 WAWAN SETIAWAN Room Charge Traveloka 103 STANDARD 1 1 22-05-2024 23-05-2024 213,200
22-05-2024 220524-R-K363 NURHAYATI/NURAZIZAH Room Charge Traveloka 118 STANDARD 1 1 22-05-2024 23-05-2024 179,170
22-05-2024 220524-R-e785 KAREJA Room Charge Hotel 114 STANDARD 1 1 22-05-2024 23-05-2024 265,000
22-05-2024 220524-R-V843 SITI MARYAM / WARYATI Miscellaneous Non-OTA 0 Late Checkout 1 1 00-00-0000 00-00-0000 60,000
22-05-2024 220524-R-h190 OOM INDAH SARI / INDAH SARI Miscellaneous Non-OTA 0 Late Checkout 1 1 00-00-0000 00-00-0000 60,000
22-05-2024 220524-R-X781 LIANA/NANI WIJAYA Room Charge Traveloka 115 STANDARD 1 1 22-05-2024 23-05-2024 179,170
22-05-2024 220524-R-j436 BINTANG ANDRI HIDAYAT Room Charge Hotel 109 STANDARD 2 2 22-05-2024 24-05-2024 530,000
22-05-2024 220524-R-j436 BINTANG ANDRI HIDAYAT Room Charge Hotel 113 STANDARD 2 2 22-05-2024 24-05-2024 530,000
22-05-2024 220524-R-o484 BINTANG ANDRI HIDAYAT Miscellaneous Non-OTA 0 Extra Bed 1 1 00-00-0000 00-00-0000 150,000
22-05-2024 220524-R-U849 BINTANG ANDRI HIDAYAT Miscellaneous Non-OTA 0 Extra Bed 1 1 00-00-0000 00-00-0000 150,000
22-05-2024 220524-R-N669 JERRY/YEREMYA PERDANA HARAHAP Room Charge Traveloka 107 STANDARD 1 1 22-05-2024 23-05-2024 202,540
22-05-2024 220524-R-b273 YANTI HARTATI Room Charge Traveloka 108 STANDARD 1 1 22-05-2024 23-05-2024 180,339
22-05-2024 220524-R-M675 VERAT DANURI, S.KOM Room Charge Hotel 112 STANDARD 1 1 22-05-2024 23-05-2024 265,000
22-05-2024 220524-R-R950 TEDI WALDAYAN Room Charge Traveloka 110 STANDARD 1 1 22-05-2024 23-05-2024 202,540
22-05-2024 220524-R-p493 TATAG TATA MAHARDIKA Room Charge Traveloka 221 SILVER 1 1 22-05-2024 23-05-2024 260,965
22-05-2024 220524-R-p493 TATAG TATA MAHARDIKA Room Charge Traveloka 222 SILVER 1 1 22-05-2024 23-05-2024 214,225
22-05-2024 220524-R-p493 TATAG TATA MAHARDIKA Room Charge Traveloka 223 SILVER 1 1 22-05-2024 23-05-2024 214,225
22-05-2024 220524-R-o633 TATAG TATA MAHARDIKA Miscellaneous Non-OTA 0 STD TO SILVER Upgr. 1 1 00-00-0000 00-00-0000 50,000
22-05-2024 220524-R-Q470 TATAG TATA MAHARDIKA Miscellaneous Non-OTA 0 STD TO SILVER Upgr. 1 1 00-00-0000 00-00-0000 50,000
22-05-2024 220524-R-I278 ANDRI PULUNG TARUNA Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
22-05-2024 220524-R-Z664 DHANI/ENCEP DHANI NUR HIDAYAH Room Charge Traveloka 226 SILVER 1 1 22-05-2024 23-05-2024 260,965
22-05-2024 220524-R-w999 NISA OKTAVANI Room Charge Hotel 120 STANDARD 1 1 22-05-2024 23-05-2024 265,000
22-05-2024 220524-R-O959 ROBINSOM Room Charge Hotel 225 STANDARD 1 1 22-05-2024 23-05-2024 315,000
22-05-2024 220524-R-G740 EVI KRISNAWATI Room Charge Traveloka 102 STANDARD 1 1 22-05-2024 23-05-2024 186,960
22-05-2024 220524-R-X876 VERAT DANURI, S.KOM Room Service Non-OTA 0 Telur (Dadar / Ceplok) 1 1 00-00-0000 00-00-0000 8,000
22-05-2024 220524-R-X876 VERAT DANURI, S.KOM Room Service Non-OTA 0 Indomie Goreng 1 1 00-00-0000 00-00-0000 12,000
22-05-2024 220524-R-e587 ZAKHARIA EFENDI Room Charge Hotel 227 GOLD 1 1 22-05-2024 23-05-2024 400,000
22-05-2024 220524-R-T382 FIRDAUS Room Charge Hotel 224 SILVER 1 1 22-05-2024 23-05-2024 315,000
22-05-2024 220524-R-I646 SHERY/SERI RAHMAWATI Room Charge Traveloka 228 GOLD 1 1 22-05-2024 23-05-2024 264,860
22-05-2024 220524-R-r272 LIA ROSITA Room Charge Hotel 120 STANDARD 1 1 22-05-2024 23-05-2024 265,000
22-05-2024 220524-R-h974 TRIYANI / HAMIM Room Charge Traveloka 230 GOLD 1 1 22-05-2024 23-05-2024 174,644
21-05-2024 210524-R-s844 PUTRI CAHYA HADININGRUM Room Charge Traveloka 303 STANDARD 1 1 21-05-2024 22-05-2024 186,960
21-05-2024 210524-R-c343 AJI FIKI Room Charge Traveloka 105 STANDARD 1 1 21-05-2024 22-05-2024 186,960
21-05-2024 210524-R-f590 NURMAYA/NURAZIZAH Room Charge Traveloka 120 STANDARD 1 1 21-05-2024 22-05-2024 186,960
21-05-2024 210524-R-S394 ANDRI PULUNG TARUNA / ANDRI Room Charge Traveloka 302 STANDARD 1 1 21-05-2024 22-05-2024 186,960
21-05-2024 210524-R-t255 ANDRI PULUNG TARUNA Room Charge Hotel 116 STANDARD 1 1 21-05-2024 22-05-2024 265,000
21-05-2024 210524-R-q275 LUKMAN SUKARTA Room Charge Hotel 119 STANDARD 1 1 21-05-2024 22-05-2024 240,000
21-05-2024 210524-R-K675 AHMAD FAISAL Room Charge Traveloka 117 STANDARD 1 1 21-05-2024 22-05-2024 179,170
21-05-2024 210524-R-z475 INDRA PURWANA Room Charge Hotel 113 STANDARD 1 1 21-05-2024 22-05-2024 265,000
21-05-2024 210524-R-p111 NURMAYA / NURAZIZAH Room Charge Traveloka 118 STANDARD 1 1 21-05-2024 22-05-2024 179,170
21-05-2024 210524-R-M260 SUNARYO Room Charge Hotel 114 STANDARD 1 1 21-05-2024 22-05-2024 265,000
21-05-2024 210524-R-U814 ANDRI PULUNG TARUNA / ANDRI Room Charge Traveloka 301 STANDARD 1 1 21-05-2024 22-05-2024 179,170
21-05-2024 210524-R-C783 AGUS SANJAYA Room Charge Traveloka 223 SILVER 1 1 21-05-2024 22-05-2024 225,910
21-05-2024 210524-R-X821 GREGORIUS GUSLIANTO / GUSLIANTO Room Charge Traveloka 110 STANDARD 1 1 21-05-2024 22-05-2024 206,435
21-05-2024 210524-R-w442 SITI MARYAM / WARYATI Room Charge Traveloka 115 STANDARD 1 1 21-05-2024 22-05-2024 186,960
21-05-2024 210524-R-T959 SITI MARYAM / WARYATI Miscellaneous Non-OTA 0 Late Checkout 1 1 00-00-0000 00-00-0000 60,000
21-05-2024 210524-R-V949 ANDRI PULUNG TARUNA / ANDRI Room Service Non-OTA 0 Teh Manis Panas / Es 2 2 00-00-0000 00-00-0000 20,000
21-05-2024 210524-R-r301 DINAN ARISANDY / DINAN ARI Room Charge Traveloka 224 SILVER 1 1 21-05-2024 22-05-2024 206,435
21-05-2024 210524-R-C170 SUNOTO Room Charge Hotel 222 SILVER 1 1 21-05-2024 22-05-2024 315,000
21-05-2024 210524-R-Q313 PAMBUDI PRABOWO Room Charge Traveloka 226 SILVER 1 1 21-05-2024 22-05-2024 179,170
21-05-2024 210524-R-T619 ARIS MUNANDAR Room Charge Hotel 221 SILVER 1 1 21-05-2024 22-05-2024 315,000
21-05-2024 210524-R-v711 OOM INDAH SARI / INDAH SARI Room Charge Traveloka 225 SILVER 1 1 21-05-2024 22-05-2024 179,170
21-05-2024 210524-R-s516 FERRI IRAWAN Room Charge Hotel 227 GOLD 1 1 21-05-2024 22-05-2024 400,000
21-05-2024 210524-R-e550 DINAN ARISANDY / DINAN ARI Room Service Non-OTA 0 Meat Ball Satay (Bakso) 1 1 00-00-0000 00-00-0000 25,000
21-05-2024 210524-R-e550 DINAN ARISANDY / DINAN ARI Room Service Non-OTA 0 Telur (Dadar / Ceplok) 1 1 00-00-0000 00-00-0000 8,000
21-05-2024 210524-R-e550 DINAN ARISANDY / DINAN ARI Room Service Non-OTA 0 Indomie Goreng 1 1 00-00-0000 00-00-0000 12,000
21-05-2024 210524-R-c538 R ERNANDY ARYO HUDOYO Room Charge Hotel 221 SILVER 1 1 21-05-2024 22-05-2024 315,000
21-05-2024 210524-R-b650 Ivan somantoro/ wasto Room Charge Traveloka 111 STANDARD 1 1 21-05-2024 22-05-2024 173,512
21-05-2024 210524-R-m370 ANDRI PULUNG TARUNA / ANDRI Room Service Non-OTA 0 Roti Bakar 1 1 00-00-0000 00-00-0000 25,000
21-05-2024 210524-R-D922 SIDIK SAKTI PRAWIRA Room Service Non-OTA 0 Indomie Goreng 1 1 00-00-0000 00-00-0000 12,000
20-05-2024 200524-R-c362 E MUCH SOBAR Room Charge Traveloka 101 STANDARD 1 1 20-05-2024 20-05-2024 196,144
20-05-2024 200524-R-s593 YANTO Room Charge Hotel 102 STANDARD 1 1 20-05-2024 20-05-2024 265,000
20-05-2024 200524-R-s593 YANTO Room Charge Hotel 304 PRES 1 1 20-05-2024 20-05-2024 850,000
20-05-2024 200524-R-E720 AHMAD FAISAL Room Charge Traveloka 117 STANDARD 1 1 20-05-2024 21-05-2024 186,960