to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Debit Card BCA INDRA P / KURNIA 041120-R-p930 04-11-2020 265,000
Pegi Pegi JOHAR MUKARROM 041120-R-I821 04-11-2020 169,915
Pegi Pegi SURYA GEMILANG 041120-R-R143 04-11-2020 169,915
Debit Card BCA SAMUN AMAR 041120-R-g199 04-11-2020 315,000
Debit Card BCA KHALID AHMAD RAUP 041120-R-q332 04-11-2020 315,000
Traveloka HERU MULYONO 031120-R-h357 03-11-2020 161,419
Traveloka RIAN MULYANA 031120-R-f515 03-11-2020 161,419
Traveloka SYARIFAH AYNIN 031120-R-r833 03-11-2020 160,693
Traveloka FAHMI ANGGARA 031120-R-w204 03-11-2020 160,693
Traveloka TRI BAHARUDIN ZAMAN 031120-R-h875 03-11-2020 160,693
Traveloka TANTI SRI DEWANTI 031120-R-U462 03-11-2020 193,800
Traveloka REFFIANY 031120-R-x230 03-11-2020 160,693
Debit Card BCA SUJIMAN 031120-R-w713 03-11-2020 265,000
Traveloka NURYANTO 031120-R-n416 03-11-2020 193,800
Traveloka IWAN KARTONO 031120-R-C383 03-11-2020 193,800
Pegi Pegi GILANG NURUL 031120-R-j807 03-11-2020 169,915
Debit Card Mandiri KEUM PYO HONG 031120-R-O828 03-11-2020 315,000
Traveloka MUAMMAR RIDHO M AWAB DIAB 021120-R-c521 02-11-2020 187,680
Traveloka FAHMI ANGGARA 021120-R-X897 02-11-2020 160,693
Traveloka R AJZAM ARIFIN 021120-R-G205 02-11-2020 161,419
Traveloka HENDRI 021120-R-P367 02-11-2020 160,693
Traveloka DESIH RATNASARI 021120-R-h293 02-11-2020 160,693
Traveloka MOHAMAD KADRIS 021120-R-u709 02-11-2020 160,693
Traveloka IWAN KARTONO 021120-R-w157 02-11-2020 193,800
Traveloka SYARIFAH AYNIN 021120-R-q157 02-11-2020 193,800
Debit Card BCA NANA SUHANA 011120-R-F279 01-11-2020 315,000
Traveloka ABDUL ROZAQ 011120-R-h208 01-11-2020 161,419
Traveloka PRAYOGI 011120-R-u545 01-11-2020 160,693
Traveloka FAHMI ANGGARA 011120-R-S410 01-11-2020 160,693
Traveloka TOFAN MARKULAS 011120-R-U137 01-11-2020 161,419
Debit Card BCA SHU ZHILIN 011120-R-E109 01-11-2020 265,000
Traveloka AGUNG PRASETYO 011120-R-S158 01-11-2020 161,419
Debit Card BCA DEDI SAPUTRO 011120-R-h267 01-11-2020 240,000
Traveloka PURNAMI / AMIE 011120-R-Z162 01-11-2020 193,800
Pegi Pegi FITRI AULIA 011120-R-N987 01-11-2020 302,812
Traveloka IPAN FIRLANA 311020-R-e443 31-10-2020 246,330
Debit Card BCA SISCA NOER MAYA 311020-R-a805 31-10-2020 400,000
Debit Card BCA SETIAWAN 311020-R-d388 31-10-2020 290,000
Traveloka FAHMI ANGGARA 311020-R-d570 31-10-2020 193,800
Traveloka AGUS SUTIAWAN 311020-R-G836 31-10-2020 161,419
Traveloka PENY FITRIANI 311020-R-y393 31-10-2020 193,800
Traveloka AGUS SUTIAWAN 311020-R-c610 31-10-2020 234,175
Traveloka ADE IRAWAN 311020-R-s680 31-10-2020 193,800
Traveloka HERY AGUSTIADI 311020-R-m613 31-10-2020 293,250
Traveloka AGUNG PRATAMA 311020-R-B794 31-10-2020 293,250
Traveloka ADNAN 311020-R-c157 31-10-2020 234,175
Pegi Pegi SATRIYO NURHADI PUTRO 311020-R-G423 31-10-2020 213,988
Traveloka JIMMI HENDRIK 301020-R-A981 30-10-2020 234,175
Debit Card Mandiri DIMAS YULIANTO 301020-R-T224 30-10-2020 315,000
Debit Card BCA AGUS PURNOMO 301020-R-r340 30-10-2020 240,000
Debit Card BCA AGUS PURNOMO 301020-R-F310 30-10-2020 125,000
Traveloka EDI PURWANTO 301020-R-D288 30-10-2020 213,988
Debit Card BCA MOH ARWANI 301020-R-E781 30-10-2020 375,000
Traveloka FANI CAVITA DENASA AKBAR 301020-R-V992 30-10-2020 322,839
Traveloka MUHAMAD FAJAR SULEMAN 301020-R-n223 30-10-2020 161,419
Traveloka TINOK NURSIKHA AROPIU 301020-R-a649 30-10-2020 193,800
Booking.com MUCHAMAD FAZJERI 301020-R-T743 30-10-2020 521,010
Traveloka MUHAMAD NASIR INDRAWAN 301020-R-s146 30-10-2020 395,675
Traveloka HENRYANTO TANJUNG 301020-R-W859 30-10-2020 302,813
Traveloka DUDI RUSPANDI 301020-R-g490 30-10-2020 161,419
Traveloka MUHAMMAD FADHLI DZIL 301020-R-K218 30-10-2020 161,419
Booking.com TEUKU MUHAMAD ANGGA 301020-R-I159 30-10-2020 330,800
Traveloka Dr RIZKI 301020-R-j404 30-10-2020 246,330
Debit Card BCA RITA ROSMAYANTI 301020-R-e130 30-10-2020 630,000
Booking.com MARTHA DEWANGGA ADI S 291020-R-i901 29-10-2020 219,155
Debit Card BCA AGUS PURNOMO 291020-R-a973 29-10-2020 240,000
Debit Card BCA AGUS PURNOMO 291020-R-G713 29-10-2020 125,000
Traveloka FAHMI ANGGARA 291020-R-C902 29-10-2020 160,693
Pegi Pegi ALIZSHA NOER 291020-R-K537 29-10-2020 169,915
Traveloka ELLY SULASTRI 291020-R-D575 29-10-2020 387,600
Traveloka ELLY SULASTRI 291020-R-D575 29-10-2020 322,839
Traveloka HANAH LAZUARDI 291020-R-Z922 29-10-2020 213,988
Traveloka ADITYA BANGKIT R 291020-R-Y205 29-10-2020 161,419
Traveloka MUH FUADI AZIS 291020-R-v963 29-10-2020 213,988
Traveloka MASDUKI 291020-R-J494 29-10-2020 234,175
Traveloka ANDRY YURICO MADJA 291020-R-R982 29-10-2020 234,175
Traveloka ANISA 291020-R-j574 29-10-2020 161,419
Debit Card Mandiri WAHYU PRIYADI 291020-R-H593 29-10-2020 265,000
Booking.com FRANSISCO CAESAR DAVID 291020-R-D870 29-10-2020 657,465
Traveloka COCKY RONAL 291020-R-H718 29-10-2020 323,000
Debit Card BCA ABDUL WAHAB 291020-R-G184 29-10-2020 265,000
Debit Card BCA SRIYANTO 291020-R-d930 29-10-2020 530,000
Debit Card BCA CANDRA HASAN 291020-R-Y968 29-10-2020 315,000
Debit Card Mandiri DADAN SONJAYA 291020-R-l230 29-10-2020 265,000
Traveloka CAKRA HENDRAJAYA 291020-R-b321 29-10-2020 169,915
Traveloka MILA MELIANA RAHMAH 281020-R-s870 28-10-2020 193,800
Traveloka FELIKA UJI KRISDIANTO 281020-R-o173 28-10-2020 161,419
Debit Card BCA AGUS PURNOMO 281020-R-x346 28-10-2020 125,000
Debit Card BCA AGUS PURNOMO 281020-R-B338 28-10-2020 240,000
Traveloka KURNIAWANTO 281020-R-d416 28-10-2020 193,800
Traveloka DHIKA KAMESWARA 281020-R-n596 28-10-2020 161,419
Traveloka EKA PRASETYA HUSEN 281020-R-K226 28-10-2020 161,419
Traveloka JUMADI 281020-R-Z196 28-10-2020 193,800
Traveloka JUMADI 281020-R-Z196 28-10-2020 193,800
Booking.com DENI EKA SAPUTRA 281020-R-U938 28-10-2020 219,155
Traveloka PURNAMI / AMIE 281020-R-Q427 28-10-2020 234,175
Debit Card BCA SUWARNO MULIA 281020-R-l971 28-10-2020 240,000
Debit Card BCA HANDOYO 281020-R-f194 28-10-2020 240,000
Debit Card BCA MOCHAMAD ISNANDAR 271020-R-N891 27-10-2020 265,000
Traveloka MUHAMMAD FAJAR 271020-R-u119 27-10-2020 160,693