to
to

Payment list

Trx Date Trx Number Customer Name Choose Item OTA Room No Item Type Payment Type Item Total Night Check In Date Check Out Date Price
15-02-2024 150224-R-f143 AJI FIKI Room Charge Traveloka 105 STANDARD 1 1 15-02-2024 16-02-2024 186,960
15-02-2024 150224-R-w297 DEVI / AHMAD FAISAL Room Charge Traveloka 117 STANDARD 1 1 15-02-2024 16-02-2024 186,960
15-02-2024 150224-R-I737 RIEZKI AZIZIAH FEBRIANTO Room Charge Tiket.com 112 STANDARD 1 1 15-02-2024 16-02-2024 190,066
15-02-2024 150224-R-a115 FAUZIAH / EVA FAUZIAH Room Charge Traveloka 107 STANDARD 1 1 15-02-2024 16-02-2024 186,960
15-02-2024 150224-R-Q227 FAUZIAH / EVA FAUZIAH Miscellaneous Non-OTA 0 Early Checkin 1 1 00-00-0000 00-00-0000 60,000
15-02-2024 150224-R-o997 FAUZIAH / EVA FAUZIAH Room Service Non-OTA 0 Ice Cappucino 1 1 00-00-0000 00-00-0000 15,000
15-02-2024 150224-R-z477 ANTON LESMANA Room Charge Hotel 120 STANDARD 1 1 15-02-2024 16-02-2024 265,000
15-02-2024 150224-R-O350 FIRMAN MAULANA Room Charge Traveloka 224 SILVER 1 1 15-02-2024 16-02-2024 249,280
15-02-2024 150224-R-i547 FAUZIAH / EVA FAUZIAH Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
15-02-2024 150224-R-R249 IQBAL/OOM INDAH SARI Room Charge Traveloka 118 STANDARD 1 1 15-02-2024 16-02-2024 183,065
15-02-2024 150224-R-M764 AGUS/DWI SYUKUR RIANTO Room Charge Traveloka 110 STANDARD 1 1 15-02-2024 16-02-2024 210,330
15-02-2024 150224-R-M473 GATRUH DWI UNTARA Room Charge Traveloka 102 STANDARD 1 1 15-02-2024 16-02-2024 186,960
15-02-2024 150224-R-N279 GATRUH DWI UNTARA Room Service Non-OTA 0 Mie Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
15-02-2024 150224-R-N279 GATRUH DWI UNTARA Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
15-02-2024 150224-R-P157 WARYATI/SITI MARYAM Miscellaneous Non-OTA 0 Late Checkout 1 1 00-00-0000 00-00-0000 60,000
15-02-2024 150224-R-s320 ADE RASMAN Room Charge Hotel 119 STANDARD 1 1 15-02-2024 16-02-2024 265,000
15-02-2024 150224-R-D542 FAJAR HIDAYAT Room Charge Traveloka 104 STANDARD 1 1 15-02-2024 16-02-2024 179,170
15-02-2024 150224-R-Q365 FIRMAN MAULANA Miscellaneous Non-OTA 0 Extra Bed 1 1 00-00-0000 00-00-0000 150,000
15-02-2024 150224-R-W503 SIHWALUYO Room Charge Hotel 233 GOLD 1 1 15-02-2024 16-02-2024 400,000
15-02-2024 150224-R-d293 LIANA/NANI WIJAYA Room Charge Traveloka 113 STANDARD 1 1 15-02-2024 16-02-2024 179,170
15-02-2024 150224-R-K859 MARKO/MARKO SETIAWAN CHRISTIANTO Room Charge Traveloka 223 SILVER 1 1 15-02-2024 16-02-2024 186,960
15-02-2024 150224-R-N979 ATIKA/ATIKA KUSUMONDARI Room Charge Traveloka 101 STANDARD 1 1 15-02-2024 16-02-2024 210,330
15-02-2024 150224-R-l744 LIA NABILLA PUTRI Room Charge Traveloka 114 STANDARD 1 1 15-02-2024 16-02-2024 186,960
15-02-2024 150224-R-w563 EEN ROHAENI Room Charge Traveloka 108 STANDARD 1 1 15-02-2024 16-02-2024 186,960
15-02-2024 150224-R-v745 ANDRI/ANDRI PULUNG TARUNA Room Charge Traveloka 302 STANDARD 1 1 15-02-2024 16-02-2024 179,170
15-02-2024 150224-R-i566 MARKO/MARKO SETIAWAN CHRISTIANTO Room Charge Traveloka 223 SILVER 1 1 15-02-2024 16-02-2024 0
15-02-2024 150224-R-n810 DWI WAHYUNI RAHAYU Room Charge Traveloka 234 JUNIOR 1 1 15-02-2024 16-02-2024 377,200
14-02-2024 140224-R-z373 SANTOSO GUNADI Room Charge Hotel 119 STANDARD 1 1 14-02-2024 14-02-2024 265,000
14-02-2024 140224-R-R208 DENI ARDIANTO/NOVIANTIKA Room Charge Traveloka 114 STANDARD 1 1 14-02-2024 14-02-2024 206,739
14-02-2024 140224-R-W430 SUZUKI Room Charge Hotel 103 STANDARD 1 1 14-02-2024 14-02-2024 265,000
14-02-2024 140224-R-i507 MOH SYARIFUDIN Room Charge Hotel 222 SILVER 1 1 14-02-2024 14-02-2024 315,000
14-02-2024 140224-R-I171 AJI FIKI Room Charge Traveloka 105 STANDARD 1 1 14-02-2024 15-02-2024 194,750
14-02-2024 140224-R-a530 DEVI / AHMAD FAISAL Room Charge Traveloka 117 STANDARD 1 1 14-02-2024 15-02-2024 194,750
14-02-2024 140224-R-U597 DENI ARDIANTO/NOVIANTIKA Miscellaneous Non-OTA 0 Late Checkout 1 1 00-00-0000 00-00-0000 60,000
14-02-2024 140224-R-g493 ANDRI PULUNG TARUNA Room Charge Hotel 301 STANDARD 1 1 14-02-2024 15-02-2024 265,000
14-02-2024 140224-R-u455 RENI PURWATI Room Charge Hotel 232 GOLD 1 1 14-02-2024 15-02-2024 400,000
14-02-2024 140224-R-R197 RIYANTO Room Charge Hotel 108 STANDARD 1 1 14-02-2024 15-02-2024 265,000
14-02-2024 140224-R-g167 Maulana Robbani Room Charge Hotel 120 STANDARD 1 1 14-02-2024 15-02-2024 265,000
14-02-2024 140224-R-B575 UJANG MULYANA Room Charge Hotel 116 STANDARD 1 1 14-02-2024 15-02-2024 265,000
14-02-2024 140224-R-N229 SUMARNA Room Charge Hotel 233 GOLD 1 1 14-02-2024 15-02-2024 400,000
14-02-2024 140224-R-r482 RENTI PERIANTI/GANDA ADHITIYA Room Charge Traveloka 104 STANDARD 2 2 14-02-2024 16-02-2024 373,920
14-02-2024 140224-R-j147 WARYATI/SITI MARYAM Room Charge Traveloka 115 STANDARD 1 1 14-02-2024 15-02-2024 179,170
14-02-2024 140224-R-Z756 M ADITIA TRI PRATAMA Room Charge Hotel 303 STANDARD 1 1 14-02-2024 15-02-2024 265,000
14-02-2024 140224-R-l934 OOM INDAH SARI / NURHAYATI Room Charge Traveloka 118 STANDARD 1 1 14-02-2024 15-02-2024 186,960
14-02-2024 140224-R-N889 SEPTI NURUL DIAN LESTARI Room Charge Traveloka 102 STANDARD 1 1 14-02-2024 15-02-2024 185,013
14-02-2024 140224-R-h124 SULTAN ALIF NOVANA PUTRA Room Charge Traveloka 226 SILVER 1 1 14-02-2024 15-02-2024 229,805
14-02-2024 140224-R-w787 ANDRI/ANDRI PULUNG TARUNA Room Charge Traveloka 302 STANDARD 1 1 14-02-2024 15-02-2024 179,170
14-02-2024 140224-R-t909 YATI NURHAYATI Room Charge Hotel 110 STANDARD 1 1 14-02-2024 15-02-2024 265,000
14-02-2024 140224-R-K657 SEKAR AYU/BIGGIA INDRAWAN YUDHOYONO Room Charge Traveloka 101 STANDARD 1 1 14-02-2024 15-02-2024 173,512
14-02-2024 140224-R-s937 SANDI ARISTA Room Charge Hotel 116 STANDARD 1 1 14-02-2024 15-02-2024 265,000
14-02-2024 140224-R-Q987 BAYU AYUDIA PUTRA LIHAWA/BAYU LIHAWA Room Charge Traveloka 112 STANDARD 1 1 14-02-2024 15-02-2024 179,170
14-02-2024 140224-R-o982 RIEZKI AZIZIAH FEBRIANTO Room Charge Traveloka 104 STANDARD 1 1 14-02-2024 15-02-2024 190,066
14-02-2024 140224-R-U744 NANDA ANGGITA NURJANAH Room Charge Traveloka 108 STANDARD 1 1 14-02-2024 15-02-2024 193,401
13-02-2024 130224-R-V572 FAQIH HILMI Room Charge Hotel 224 SILVER 1 1 13-02-2024 13-02-2024 315,000
13-02-2024 130224-R-x242 DEVI / AHMAD FAISAL Room Charge Traveloka 117 STANDARD 1 1 13-02-2024 14-02-2024 194,750
13-02-2024 130224-R-S212 ali roja i Room Charge Hotel 233 GOLD 1 1 13-02-2024 14-02-2024 400,000
13-02-2024 130224-R-S212 ali roja i Miscellaneous Non-OTA 0 Early Checkin 1 1 00-00-0000 00-00-0000 60,000
13-02-2024 130224-R-L830 ANDRI PULUNG TARUNA Room Charge Hotel 301 STANDARD 1 1 13-02-2024 14-02-2024 265,000
13-02-2024 130224-R-I417 MUHAMMAD RIYO SULISTIYONO Room Charge Traveloka 103 STANDARD 1 1 13-02-2024 14-02-2024 186,960
13-02-2024 130224-R-z131 MUHAMMAD RIYO SULISTIYONO Room Charge Traveloka 103 STANDARD 1 1 13-02-2024 14-02-2024 186,960
13-02-2024 130224-R-v527 JONI SAPARI Room Charge Hotel 108 STANDARD 1 1 13-02-2024 14-02-2024 265,000
13-02-2024 130224-R-v527 JONI SAPARI Miscellaneous Non-OTA 0 Early Checkin 1 1 00-00-0000 00-00-0000 60,000
13-02-2024 130224-R-J188 MUHAMMAD RIYO SULISTIYONO Miscellaneous Non-OTA 0 Morning Checkin From 07.00 1 1 00-00-0000 00-00-0000 100,000
13-02-2024 130224-R-y581 RAHARDJA Room Charge Hotel 102 STANDARD 1 1 13-02-2024 14-02-2024 265,000
13-02-2024 130224-R-F475 ANDRI PULUNG TARUNA Room Charge Hotel 301 STANDARD 1 1 13-02-2024 14-02-2024 265,000
13-02-2024 130224-R-I241 AHMAD FAHMI Room Charge Hotel 114 STANDARD 1 1 13-02-2024 14-02-2024 265,000
13-02-2024 130224-R-f365 LIANA / NANI WIJAYA Room Charge Traveloka 115 STANDARD 1 1 13-02-2024 14-02-2024 179,170
13-02-2024 130224-R-k552 AJI FIKI Room Charge Traveloka 105 STANDARD 1 1 13-02-2024 14-02-2024 186,960
13-02-2024 130224-R-z609 AMIN SAYKARI Room Charge Traveloka 104 STANDARD 1 1 13-02-2024 14-02-2024 206,435
13-02-2024 130224-R-L598 FAQIH HILMI Miscellaneous Non-OTA 0 Late Checkout 1 1 00-00-0000 00-00-0000 60,000
13-02-2024 130224-R-v934 OOM INDAH SARI / NURHAYATI Room Charge Traveloka 118 STANDARD 1 1 13-02-2024 14-02-2024 179,170
13-02-2024 130224-R-T781 JAHIDIN Room Charge Hotel 116 STANDARD 1 1 13-02-2024 14-02-2024 265,000
13-02-2024 130224-R-m219 DEDE HENDRIYA Room Charge Hotel 120 STANDARD 1 1 13-02-2024 14-02-2024 265,000
13-02-2024 130224-R-P369 ROEDY SETIAWAN Room Charge Tiket.com 101 STANDARD 1 1 13-02-2024 14-02-2024 210,600
13-02-2024 130224-R-V601 DIAN LINA PURNAWATI Room Charge Traveloka 106 STANDARD 1 1 13-02-2024 14-02-2024 183,065
13-02-2024 130224-R-w707 ADY LAKSONO DJATI Room Charge Hotel 107 STANDARD 1 1 13-02-2024 14-02-2024 265,000
13-02-2024 130224-R-m713 RENI PURWANTI Room Charge Traveloka 232 GOLD 1 1 13-02-2024 14-02-2024 292,125
13-02-2024 130224-R-t616 OOM INDAH SARI / NURHAYATI Room Service Non-OTA 0 Telur (Dadar / Ceplok) 1 1 00-00-0000 00-00-0000 8,000
13-02-2024 130224-R-t616 OOM INDAH SARI / NURHAYATI Room Service Non-OTA 0 Indomie Goreng 1 1 00-00-0000 00-00-0000 12,000
13-02-2024 130224-R-M912 JAHIDIN Room Service Non-OTA 0 Teh Manis Panas / Es 1 1 00-00-0000 00-00-0000 10,000
13-02-2024 130224-R-M912 JAHIDIN Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
13-02-2024 130224-R-P513 TETI JUHAETI / TETI Room Charge Traveloka 112 STANDARD 1 1 13-02-2024 14-02-2024 183,065
13-02-2024 130224-R-z901 ELINAH Room Charge Tiket.com 108 STANDARD 1 1 13-02-2024 14-02-2024 183,222
13-02-2024 130224-R-m324 FIRMAN CHRISNAGARA Room Charge Traveloka 109 STANDARD 1 1 13-02-2024 14-02-2024 179,170
13-02-2024 130224-R-v280 ANDRI PULUNG TARUNA Room Charge Traveloka 302 STANDARD 1 1 13-02-2024 14-02-2024 186,960
13-02-2024 130224-R-C801 ATIYAH WATI Room Charge Traveloka 224 SILVER 1 1 13-02-2024 14-02-2024 257,070
13-02-2024 130224-R-l536 FAUZAN TRI SATYA PUTRA Room Charge Traveloka 111 STANDARD 1 1 13-02-2024 14-02-2024 206,435
13-02-2024 130224-R-G866 ADY LAKSONO DJATI Room Service Non-OTA 0 Indomie Goreng 1 1 00-00-0000 00-00-0000 12,000
13-02-2024 130224-R-G866 ADY LAKSONO DJATI Room Service Non-OTA 0 Nasi Goreng Ayam 1 1 00-00-0000 00-00-0000 30,000
13-02-2024 130224-R-F297 LUFITAH CINTHYA RIZKY / TAUFIK FIRMANSYAH Room Charge Traveloka 234 JUNIOR 1 1 13-02-2024 14-02-2024 389,500
13-02-2024 130224-R-Q953 ANDRI PULUNG TARUNA / ANDRI Room Charge Traveloka 303 STANDARD 1 1 13-02-2024 14-02-2024 179,170
13-02-2024 130224-R-H736 LUFITAH CINTHYA RIZKY / TAUFIK FIRMANSYAH Room Service Non-OTA 0 Telur (Dadar / Ceplok) 3 3 00-00-0000 00-00-0000 24,000
13-02-2024 130224-R-H736 LUFITAH CINTHYA RIZKY / TAUFIK FIRMANSYAH Room Service Non-OTA 0 Indomie Goreng 3 3 00-00-0000 00-00-0000 36,000
13-02-2024 130224-R-M184 DINI APRIYANTI/ KEVIN Room Charge Traveloka 110 STANDARD 1 1 13-02-2024 14-02-2024 181,056
13-02-2024 130224-R-e614 WARNINGSIH Room Charge Hotel 120 STANDARD 1 1 13-02-2024 14-02-2024 265,000
13-02-2024 130224-R-z532 DINI APRIYANTI / KEVIN KEVIN Room Charge Traveloka 223 SILVER 1 1 13-02-2024 14-02-2024 229,805
12-02-2024 110224-R-B222 ARI SAFARI Room Service Non-OTA 0 Teh Manis Panas / Es 1 1 00-00-0000 00-00-0000 10,000
12-02-2024 110224-R-B222 ARI SAFARI Room Service Non-OTA 0 Nasi Goreng Seafood 1 1 00-00-0000 00-00-0000 300,000
12-02-2024 120224-R-k974 ARI SAFARI Room Service Non-OTA 0 Teh Manis Panas / Es 1 1 00-00-0000 00-00-0000 10,000
12-02-2024 120224-R-k974 ARI SAFARI Room Service Non-OTA 0 Nasi Goreng Seafood 1 1 00-00-0000 00-00-0000 30,000