to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Debit Card BCA RAMADITYA SUKMA WIJAYA 260326-R-e976 26-03-2026 28,000
Debit Card BCA LIZA SAKINAH 260326-R-P149 26-03-2026 700,000
Tiket.com Brigas Nur Ikhwan 260326-R-J194 26-03-2026 347,490
Debit Card BCA DIBA SAVIRA HAFIDZ 260326-R-m350 26-03-2026 1,000,000
Traveloka SISWOKO 260326-R-s683 26-03-2026 738,000
Traveloka MEGA HAYATI FITRIYANA 260326-R-y122 26-03-2026 273,060
Traveloka ROHIM ALFIYAN 260326-R-d500 26-03-2026 424,350
Traveloka ADE ARIS NURFADILLAH 260326-R-l429 26-03-2026 276,750
Debit Card BCA HARVIANTO NUGROHO 260326-R-x763 26-03-2026 450,000
Tiket.com Brigas Nur Ikhwan 260326-R-j646 26-03-2026 347,490
Tiket.com Brigas Nur Ikhwan 260326-R-J194 26-03-2026 347,490
Tiket.com JULIA RATIH NUR INDAHSARI 260326-R-u816 26-03-2026 199,017
Traveloka MEGA HAYATI FITRIYANA 260326-R-y122 26-03-2026 273,060
Traveloka LINDA KHRISTIN PERMANA HANDOKO 260326-R-q422 26-03-2026 269,370
Tiket.com JULIA RATIH NUR INDAHSARI 260326-R-u816 26-03-2026 199,017
Traveloka WAHYU CHRISTRIANI 260326-R-o694 26-03-2026 254,610
Traveloka WIDYA MERITA NINGRUM 260326-R-V870 26-03-2026 228,780
Traveloka MOH MUFARRIHHUNNUFUS 260326-R-G105 26-03-2026 464,940
Debit Card BCA DIBA SAVIRA HAFIDZ 260326-R-x253 26-03-2026 275,000
Traveloka WAHYU CHRISTRIANI 260326-R-o694 26-03-2026 254,610
Traveloka NANONG SETYARSO 260326-R-U393 26-03-2026 424,350
Traveloka Aflina Thalia 260326-R-Y524 26-03-2026 335,790
Traveloka DINI APRIYANTI 260326-R-o345 26-03-2026 245,385
Traveloka NUR ALIFAH FEBRIANI 250326-R-q540 25-03-2026 259,038
Traveloka OOM INDAH SARI 250326-R-B562 25-03-2026 239,850
Traveloka YUYUN IRAWAN YUNUS 250326-R-w509 25-03-2026 697,410
Traveloka FEBRY CITRA 250326-R-j956 25-03-2026 516,600
Tiket.com GISKA BILLAHI AFITATERZA 250326-R-g410 25-03-2026 217,971
Traveloka MUHAMMAD RAFLI ADITYA 250326-R-m742 25-03-2026 232,470
Traveloka RICKY PRABOWO 250326-R-E186 25-03-2026 284,130
Traveloka FERDY ANDRIAN 250326-R-C507 25-03-2026 258,300
Traveloka RICKY PRABOWO 250326-R-E186 25-03-2026 284,130
Tiket.com ANDRIKA SEPRATAMA EKO PUTRA 250326-R-B441 25-03-2026 217,971
Tiket.com Haidar Zaki Andriyanto 250326-R-U558 25-03-2026 217,971
Traveloka ANTO IRWANTO 250326-R-q688 25-03-2026 442,800
Tiket.com Haidar Zaki Andriyanto 250326-R-W266 25-03-2026 300,105
Debit Card BCA HAY SIEN JANTO 250326-R-b814 25-03-2026 600,000
Debit Card BCA ROBANI 250326-R-l698 25-03-2026 350,000
Debit Card BCA ANDRIKA SEPRATAMA EKO PUTRA 250326-R-b580 25-03-2026 175,000
Traveloka PAMELA LOLITA BERTI 250326-R-G728 25-03-2026 295,200
Debit Card BCA SUHADI 250326-R-M279 25-03-2026 475,000
Traveloka RACHEL 250326-R-S109 25-03-2026 232,470
Traveloka FIRDA RACHMAWATI 250326-R-W751 25-03-2026 194,750
Tiket.com GISKA BILLAHI AFITATERZA 250326-R-g410 25-03-2026 217,971
Traveloka AGIS CAHYADI 250326-R-l263 25-03-2026 328,410
Debit Card BCA TEGAR ZAENUDIN 250326-R-D264 25-03-2026 550,000
Traveloka MUHAMAD GALIH SUDARNO 250326-R-X717 25-03-2026 198,645
Traveloka NANDA DEWI PUSPITA 250326-R-I822 25-03-2026 313,650
Debit Card BCA YOSI WIBOWO 250326-R-W201 25-03-2026 400,000
Tiket.com IDA NUR LAELA 250326-R-v186 25-03-2026 202,176
Traveloka DEWA WAHYU CAKRANINGRAT 250326-R-d759 25-03-2026 232,470
Traveloka ADE FERDINANT S Sos 250326-R-K635 25-03-2026 250,920
Tiket.com ANUGRAH PUJA SATRIA MOKODOMPIT 250326-R-m115 25-03-2026 199,017
Traveloka LIA MULIANTI 250326-R-E878 25-03-2026 350,550
Traveloka FERDY ANDRIAN 250326-R-C507 25-03-2026 258,300
Traveloka Fahmi Fahreza 250326-R-L349 25-03-2026 328,410
Traveloka WILDAN RIZKI FAUZI 250326-R-Q107 25-03-2026 199,260
Tiket.com RAVEN KABUL SURJA 250326-R-Q273 25-03-2026 290,628
Traveloka ROFI AFSANY 250326-R-o881 25-03-2026 202,950
Tiket.com HILMAN RAHMAT SUBANDI 250326-R-H854 25-03-2026 221,130
Traveloka HENRY BUSTAMI 250326-R-n200 25-03-2026 232,470
Traveloka RANGGA PAGON 250326-R-F100 25-03-2026 295,200
Traveloka NUR RAMDANI 250326-R-e354 25-03-2026 660,510
Tiket.com MUHAMMAD YUSUF 250326-R-k798 25-03-2026 227,448
Debit Card Mandiri SARWONO 250326-R-b870 25-03-2026 500,000
Debit Card BCA Fahmi Fahreza 250326-R-q405 25-03-2026 400,000
Traveloka HANDRIY SAPTAPRILIA PUTRA 250326-R-h326 25-03-2026 295,200
Traveloka PRAWITO 250326-R-P649 25-03-2026 328,410
Traveloka DEYNA NOPI HAMDANI 250326-R-W741 25-03-2026 239,850
Tiket.com AHMAD MUBAROK 250326-R-p851 25-03-2026 284,310
Traveloka FITRI ANRIANI 250326-R-L395 25-03-2026 239,850
Traveloka UMI WAHYANI 250326-R-h546 25-03-2026 738,000
Traveloka HARISH AHMAD HAFIYYAH 250326-R-z998 25-03-2026 260,965
Traveloka IMAM HERI SETIAWAN 250326-R-y550 25-03-2026 195,570
Tiket.com BILQIS AZWA HANIFA 250326-R-r413 25-03-2026 262,197
Traveloka FITRI ANRIANI 250326-R-Q114 25-03-2026 221,400
Traveloka IIN SHOLIKHAWATI 250326-R-i450 25-03-2026 269,370
Traveloka MUHARAM NURDIYAN 240326-R-X331 24-03-2026 276,750
Traveloka JULIENT ZAHRA 240326-R-Z422 24-03-2026 376,380
Debit Card BCA AI HENDRANI 240326-R-a807 24-03-2026 600,000
Traveloka AGRIDA BIASUKMA 240326-R-y781 24-03-2026 354,240
Traveloka MOCHAMMAD KEVIN HERYADI 240326-R-z243 24-03-2026 317,340
Tiket.com ASRIL AGUS 240326-R-N348 24-03-2026 284,310
Traveloka MUMTAZ AZMI AS SYAUQI 240326-R-M514 24-03-2026 313,650
Traveloka DIVA OKTAPIANI 240326-R-g961 24-03-2026 332,100
Tiket.com RAHMAYANTI DEWI 240326-R-P706 24-03-2026 426,465
Traveloka MOCHAMMAD KEVIN HERYADI 240326-R-W591 24-03-2026 332,100
Tiket.com BUDIMAN 240326-R-z362 24-03-2026 300,105
Traveloka MOCHAMMAD GIANNOV 240326-R-j464 24-03-2026 313,650
Traveloka ADAM KUKUH WICAKSONO 240326-R-M471 24-03-2026 232,470
Traveloka DIAN ARIES SUSANTI 240326-R-G788 24-03-2026 258,300
Debit Card BCA AI HENDRANI 240326-R-W254 24-03-2026 50,000
Traveloka ARIEF SETIAWAN 240326-R-S934 24-03-2026 442,800
Traveloka IDA FARIDA 240326-R-O451 24-03-2026 332,100
Traveloka EDI SUBAGYO 240326-R-U427 24-03-2026 405,900
Traveloka FERDY ANDRIAN 240326-R-O732 24-03-2026 258,300
Debit Card BCA KHUSNI SETIAWAN 240326-R-X366 24-03-2026 375,000
Traveloka FEBRI WULANSARI 240326-R-G594 24-03-2026 272,650
Traveloka FILIDYA 240326-R-T761 24-03-2026 295,200
Traveloka ADDI TIGANA SURYADI 240326-R-c262 24-03-2026 387,450