to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka OKY MELINA 240226-R-n888 24-02-2026 163,836
Traveloka NANANG MARUB 240226-R-k357 24-02-2026 398,520
Traveloka PUTRI CAHYA HADININGRUM 240226-R-H379 24-02-2026 177,120
Traveloka FERRY WIYADI G 240226-R-T712 24-02-2026 206,640
Debit Card BCA RUDI ARDI 240226-R-j390 24-02-2026 265,000
Traveloka TOTO NURDIANTO 240226-R-W140 24-02-2026 206,640
Traveloka NANANG MARUB 240226-R-D416 24-02-2026 398,520
Traveloka SUWANDI 240226-R-X536 24-02-2026 162,360
Debit Card BCA MUHAMMAD ARIS ALMAGHFUR 240226-R-R134 24-02-2026 265,000
Traveloka Aditia Wijaya 240226-R-G910 24-02-2026 203,688
Traveloka DINNI SEKAR WIDI ANTI 240226-R-X793 24-02-2026 163,836
Debit Card BCA JOSEPH ADI TRI WIBOWO 240226-R-s181 24-02-2026 315,000
Traveloka HALIMATUS SADIYAH 240226-R-H314 24-02-2026 199,260
Traveloka KRISNA AJI WARDANA 240226-R-F289 24-02-2026 199,260
Traveloka WAWAN ISMAIL 240226-R-N359 24-02-2026 162,360
Tiket.com Peri Susanto 230226-R-T795 23-02-2026 170,586
Traveloka Elsa fitriyaningsih 230226-R-i900 23-02-2026 206,640
Traveloka CAHYO NOVIADI NUGROHO ST 230226-R-E688 23-02-2026 405,900
Transfer PT. ARISE EMBROIDERY INDONESIA 230226-R-y504 23-02-2026 1,325,000
Traveloka KUSNANTO 230226-R-c249 23-02-2026 186,960
Tiket.com CAHYO NOVIADI NUGROHO ST 230226-R-j979 23-02-2026 203,580
Traveloka TEGO BIN SLAMET TITO 230226-R-r982 23-02-2026 273,060
Traveloka WHISNU PRATAMA ADHIKARA 230226-R-T825 23-02-2026 199,260
Traveloka TAUFIQ IBRAHIM JUHARA 230226-R-P748 23-02-2026 163,836
Traveloka NURIPAH 230226-R-H221 23-02-2026 177,120
Traveloka PUTRI CAHYA HADININGRUM 230226-R-d425 23-02-2026 177,120
Debit Card BCA DARYANTO 230226-R-R861 23-02-2026 265,000
Traveloka aldi abdillah 230226-R-y129 23-02-2026 163,836
Traveloka DEA SAPUTRI 230226-R-h410 23-02-2026 163,836
Traveloka SUPRIADI 230226-R-c134 23-02-2026 163,836
Traveloka FERRY WIYADI G 230226-R-x286 23-02-2026 206,640
Traveloka REZZA SUDARMANTO 230226-R-q310 23-02-2026 199,260
Traveloka HAIDAR AHMAD HANNAGARA 220226-R-K223 22-02-2026 177,120
Traveloka SUWANDI 220226-R-z947 22-02-2026 163,836
Traveloka ARIF SURYODONO 220226-R-a792 22-02-2026 210,330
Traveloka Aldi Salam 220226-R-g291 22-02-2026 172,938
Traveloka FERRY WIYADI G 220226-R-J946 22-02-2026 206,640
Traveloka Ervan Vernico suanggi 220226-R-L937 22-02-2026 163,836
Credit Card BCA HAIRUL MUSNADI 220226-R-c399 22-02-2026 315,000
Traveloka OKY MELINA 220226-R-p958 22-02-2026 163,836
Debit Card BCA DJUNEDI ALAM 220226-R-U389 22-02-2026 265,000
Traveloka IDA NUR LAELA 220226-R-K581 22-02-2026 177,120
Traveloka PUTRI CAHYA HADININGRUM 220226-R-l638 22-02-2026 177,120
Tiket.com MUHAMAD IQBAL NUGROHO 220226-R-j327 22-02-2026 192,699
Traveloka NURIPAH 220226-R-Z400 22-02-2026 177,120
Traveloka FERRY WIYADI G 210226-R-Y685 21-02-2026 202,950
Traveloka NURIPAH 210226-R-S103 21-02-2026 177,120
Traveloka IDA NUR LAELA 210226-R-z613 21-02-2026 177,120
Traveloka achmad yani 210226-R-X660 21-02-2026 195,570
Transfer PT. Hidro Seal Tech Indonesia 210226-R-k845 21-02-2026 530,000
Debit Card BCA DWI OKTAVIANUS ANDREAS 210226-R-k153 21-02-2026 265,000
Debit Card BCA RATU DIMAS KENCANAWUNGU 210226-R-v846 21-02-2026 265,000
Traveloka PUTRI CAHYA HADININGRUM 210226-R-s600 21-02-2026 177,120
Traveloka HADI SULAEMAN 210226-R-i398 21-02-2026 186,960
Traveloka NANANG MARUB 210226-R-j144 21-02-2026 597,780
Traveloka Lingga KRISNA Pratama 210226-R-Y959 21-02-2026 172,938
Traveloka Yogi Adi Pratama 210226-R-H805 21-02-2026 169,740
Traveloka Putri Mentari 210226-R-C846 21-02-2026 479,700
Tiket.com Gito 210226-R-K554 21-02-2026 1,525,797
Debit Card BCA achmad yani 210226-R-J549 21-02-2026 30,000
Traveloka CAHYO DWI SUTANTO 210226-R-N671 21-02-2026 163,836
Traveloka ANDI PARMANI 210226-R-Y867 21-02-2026 225,090
Traveloka HADI SULAEMAN 210226-R-i398 21-02-2026 186,960
Traveloka Henry Bustami 210226-R-U303 21-02-2026 163,836
Traveloka NURIPAH 210226-R-p759 21-02-2026 177,120
Traveloka SUWANDI 210226-R-g709 21-02-2026 163,836
Tiket.com MUHAMMAD YUSUF HAIKAL 210226-R-M675 21-02-2026 167,427
Tiket.com ROBBY APRIYANA 210226-R-s957 21-02-2026 167,427
Traveloka SUPRIADI 210226-R-J478 21-02-2026 177,120
Traveloka Nanang Marub 210226-R-p359 21-02-2026 597,780
Debit Card BCA AAN ANJASMARA 210226-R-C395 21-02-2026 315,000
Debit Card BCA LINDA 210226-R-J835 21-02-2026 350,000
Traveloka CAHYO DWI SUTANTO 210226-R-N671 21-02-2026 163,836
Traveloka DARYANTO 210226-R-A176 21-02-2026 163,836
Traveloka PUTRI CAHYA HADININGRUM 200226-R-L155 20-02-2026 177,120
Traveloka LUCKY NURCAHYA 200226-R-L926 20-02-2026 206,640
Traveloka ABDUL AZIZ AL HAKIM 200226-R-o414 20-02-2026 199,260
Traveloka IDA NUR LAELA 200226-R-U138 20-02-2026 177,120
Traveloka Fadel AL Fath 200226-R-F107 20-02-2026 163,836
Traveloka Muhamad Aji Pangestu 200226-R-k380 20-02-2026 177,120
Traveloka Anita Harry A MD 200226-R-C589 20-02-2026 195,570
Traveloka NURIPAH 200226-R-W582 20-02-2026 177,120
Debit Card BCA ALFI NUR LAILI 200226-R-K160 20-02-2026 265,000
Traveloka sudarminto 200226-R-T545 20-02-2026 166,050
Traveloka ABDUL ROUF 200226-R-s521 20-02-2026 165,312
Tiket.com ROEDY SETIYAWAN 190226-R-U787 19-02-2026 205,335
Tiket.com GAMA ANOM MULTI RIYADI 190226-R-N987 19-02-2026 183,222
Transfer PT. Hidro Seal Tech Indonesia 190226-R-y842 19-02-2026 1,060,000
Traveloka IDA NUR LAELA 190226-R-W875 19-02-2026 177,120
Traveloka PUTRI CAHYA HADININGRUM 190226-R-i844 19-02-2026 177,120
Traveloka EKA JATI WALUYO 190226-R-K469 19-02-2026 195,570
Traveloka Yanuar Adi KURNIAWAN 190226-R-u463 19-02-2026 442,800
Traveloka Septian Yudhistira 180226-R-v504 18-02-2026 206,640
Traveloka MOHAMMAD ADITYA PRATAMA 180226-R-S412 18-02-2026 206,640
Tiket.com ROEDY SETIYAWAN 180226-R-Y460 18-02-2026 205,335
Traveloka DENI DWIANTO 180226-R-i857 18-02-2026 199,260
Traveloka ABDUL ROUF 180226-R-G287 18-02-2026 163,836
Traveloka SATRIA PERMANA 180226-R-D829 18-02-2026 195,570
Tiket.com GAMA ANOM MULTI RIYADI 180226-R-z440 18-02-2026 167,427
Traveloka YOSHIKO VANIA SIDJAYA 180226-R-d894 18-02-2026 163,836