to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka IDA NUR LAELA 010226-R-k137 01-02-2026 177,120
Traveloka VIKA DWI FITRIANA 010226-R-A619 01-02-2026 177,120
Traveloka PUTRI CAHYA HADININGRUM 010226-R-B844 01-02-2026 177,120
Debit Card BCA BRAMANTHA ADITYA RANGGA 010226-R-e368 01-02-2026 265,000
Tiket.com YOSUA KRISTIANTO 010226-R-N131 01-02-2026 192,699
Tiket.com RIZKY DARMAWAN 010226-R-e961 01-02-2026 167,427
Traveloka NURIPAH 010226-R-C161 01-02-2026 177,120
Traveloka Eka Indra Setiawan 010226-R-t382 01-02-2026 166,050
Debit Card BCA HARIS RISWANDI 010226-R-u650 01-02-2026 265,000
Traveloka ANGGUN LESTARI 010226-R-M633 01-02-2026 166,050
Tiket.com DRA DINA NOVIANDARI 010226-R-f891 01-02-2026 186,381
Tiket.com RIAN KURNIAWANTO 010226-R-u696 01-02-2026 167,427
Traveloka HANIF AQILLAH AULIA 010226-R-D940 01-02-2026 166,050
Traveloka HELDA DAMAYANTI 010226-R-X711 01-02-2026 498,150
Traveloka RAISYA RAHMA FAUZIA 010226-R-A363 01-02-2026 169,740
Tiket.com Gerry Yan Prabu 010226-R-Q160 01-02-2026 183,222
Traveloka WINDA WIDYAWATI 010226-R-f927 01-02-2026 166,050
Traveloka TRI BAGUS SETIA BUDI 010226-R-T781 01-02-2026 166,050
Traveloka FADHIL FIZ JAUHAR 010226-R-K259 01-02-2026 166,050
Traveloka RATNA RUFAIDAH FH 010226-R-q528 01-02-2026 199,260
Debit Card BCA RAISYA RAHMA FAUZIA 010226-R-N484 01-02-2026 32,000
Traveloka Ridwan Maulana 010226-R-H832 01-02-2026 199,260
Debit Card BCA TOTO NURDIANTO 010226-R-t796 01-02-2026 350,000
Traveloka RAISYA RAHMA FAUZIA 010226-R-y809 01-02-2026 166,050
Traveloka BRAMANTHA ADITYA RANGGA 310126-R-Z243 31-01-2026 664,200
Debit Card BCA SAEFUDIN 310126-R-g970 31-01-2026 265,000
Traveloka TEGUH PRAYOGA RAMBE 310126-R-s678 31-01-2026 398,520
Debit Card BCA DESI HERMA RATNASARI 310126-R-e551 31-01-2026 100,000
Traveloka RIKI TURMIZI 310126-R-w390 31-01-2026 177,120
Debit Card BCA DWI EVA AGUSTINA 310126-R-w421 31-01-2026 315,000
Traveloka IRWANSYAH 310126-R-a872 31-01-2026 195,570
Traveloka IDA FARIDA 310126-R-v262 31-01-2026 221,400
Traveloka VIKA DWI FITRIANA 310126-R-A671 31-01-2026 195,570
Tiket.com DESI HERMA RATNASARI 310126-R-l173 31-01-2026 199,017
Traveloka TIN OKI SUSILAWATI 310126-R-C223 31-01-2026 195,570
Debit Card BCA SUPRIADI 310126-R-r104 31-01-2026 265,000
Traveloka HALIMATUS SADIYAH 310126-R-n298 31-01-2026 206,640
Traveloka KARNIATI 310126-R-z323 31-01-2026 225,090
Traveloka Tachta Alfina 310126-R-m395 31-01-2026 199,260
Debit Card BCA REZA MAYLADI 310126-R-f631 31-01-2026 265,000
Tiket.com farhan adiwijaya 310126-R-o125 31-01-2026 221,130
Credit Card TEDDY YOGATAMA 310126-R-f559 31-01-2026 265,000
Traveloka ABDUL ROUF 310126-R-V778 31-01-2026 165,312
Traveloka IRGI ACHMED FACHREZY 310126-R-J193 31-01-2026 195,570
Traveloka PUTRI CAHYA HADININGRUM 310126-R-G995 31-01-2026 195,570
Tiket.com SUWANDI 310126-R-S347 31-01-2026 211,653
Traveloka AHMAD YUSMAN SUMANTRI 310126-R-Y428 31-01-2026 206,640
Traveloka Sri Setiawati 310126-R-I455 31-01-2026 195,570
Traveloka Ghozi Ahmad TSAQIF 310126-R-K676 31-01-2026 202,950
Credit Card Mandiri TEDDY YOGATAMA 310126-R-u604 31-01-2026 265,000
Tiket.com Imam Maulana 310126-R-w567 31-01-2026 183,222
Traveloka EKO WINARKO 310126-R-n308 31-01-2026 195,570
Traveloka NANA NUR AULIA ARIEF H 310126-R-s329 31-01-2026 232,470
Transfer DRA DINA NOVIANDARI 310126-R-z706 31-01-2026 350,000
Tiket.com Anggita agustin 310126-R-W946 31-01-2026 183,222
Traveloka RUDI SANTOSO 310126-R-s595 31-01-2026 191,880
Tiket.com MUHAMMAD IKBAR FAIZ SYAUQI 310126-R-i187 31-01-2026 199,017
Debit Card BCA IKHSAN PERDAN PUTRA 310126-R-Y879 31-01-2026 350,000
Traveloka CHRISTINE 310126-R-W869 31-01-2026 247,230
Traveloka BUSTOMI ZAELANI 310126-R-d197 31-01-2026 232,470
Tiket.com Ahmad Saiful Mujab 310126-R-l785 31-01-2026 199,017
Traveloka Amatullah Nur Zahra 310126-R-W887 31-01-2026 195,570
Traveloka fathimatuzzahro elkhudloriah 310126-R-X380 31-01-2026 177,120
Traveloka ABUDIN 310126-R-R838 31-01-2026 214,225
Debit Card BCA ROBY RISBIANTO 310126-R-U599 31-01-2026 265,000
Debit Card BCA IDA NUR LAELA 300126-R-U142 30-01-2026 265,000
Traveloka RIKI TURMIZI 300126-R-Z970 30-01-2026 177,120
Traveloka AHMAD FIKRI FAHRUDDIN 300126-R-k575 30-01-2026 186,381
Traveloka IDA NUR LAELA 300126-R-Z483 30-01-2026 177,120
Traveloka SATRIA KRISNADITYA PERMANA 300126-R-K681 30-01-2026 345,015
Debit Card BCA KIKY HARYANTO 300126-R-V610 30-01-2026 265,000
Traveloka AHMAD FIKRI FAHRUDDIN 300126-R-k575 30-01-2026 186,381
Traveloka ABDULLA SRWAN K A 300126-R-n291 30-01-2026 206,640
Transfer HARIMAWAN SANJAYA 300126-R-W846 30-01-2026 350,000
Traveloka RIKI TURMIZI 300126-R-K863 30-01-2026 186,960
Traveloka ADI GUNAWAN 300126-R-b187 30-01-2026 174,496
Debit Card BCA ABDULLA SRWAN K A 300126-R-N617 30-01-2026 90,000
Traveloka AZAT SUDRAJAT 300126-R-U670 30-01-2026 173,430
Traveloka WIDYA NINGRUM 300126-R-n817 30-01-2026 199,260
Debit Card BCA AGUS ROSADIN 300126-R-G933 30-01-2026 400,000
Traveloka JOHNNY 300126-R-g461 30-01-2026 198,522
Traveloka Dega Ferdinan Surya 300126-R-Z481 30-01-2026 165,312
Traveloka Nur Rohman Al Fariz 300126-R-R636 30-01-2026 174,496
Traveloka Rifqi Ramanda 300126-R-p850 30-01-2026 169,740
Traveloka Mohamad Sidik 300126-R-m313 30-01-2026 398,520
Traveloka Mohamad Sidik 300126-R-e136 30-01-2026 398,520
Traveloka TEGAR SATRIA PUTRA 300126-R-T649 30-01-2026 165,312
Traveloka HALIMATUS SADIYAH 300126-R-Z752 30-01-2026 198,522
Traveloka MULYANTO 300126-R-h782 30-01-2026 163,836
Debit Card BCA NURSANTI 300126-R-i385 30-01-2026 315,000
Traveloka ABDULLA SRWAN K A 300126-R-n291 30-01-2026 206,640
Traveloka Muhammad Saefuddin 300126-R-s788 30-01-2026 163,836
Traveloka Mohamad Sidik 300126-R-e136 30-01-2026 450,180
Traveloka ALIP MIFTAH PAUZI 300126-R-n819 30-01-2026 165,312
Traveloka SUPRIADI 300126-R-P598 30-01-2026 177,120
Debit Card BCA MOH ERFAN AFANDHY 300126-R-K423 30-01-2026 265,000
Tiket.com KIKI RAHMAN 300126-R-B133 30-01-2026 224,289
Traveloka PUTRI CAHYA HADININGRUM 300126-R-C593 30-01-2026 177,120
Traveloka SITI SAHDIYAH 300126-R-M150 30-01-2026 177,120
Debit Card BCA JOHNNY 300126-R-h166 30-01-2026 30,000