to
to

Payment list

Trx Date Trx Number Customer Name Choose Item OTA Room No Item Type Payment Type Item Total Night Check In Date Check Out Date Price
30-06-2022 300622-R-w595 VIP ALEX Room Charge Hotel 120 STANDARD 1 1 30-06-2022 01-07-2022 215,000
30-06-2022 300622-R-O693 RIFKY ADI PRAYOGA Room Charge Hotel 113 STANDARD 1 1 30-06-2022 01-07-2022 265,000
30-06-2022 300622-R-N742 ADING Room Charge Hotel 224 SILVER 1 1 30-06-2022 01-07-2022 315,000
30-06-2022 300622-R-r424 ANDRE IRSYAD Room Charge Traveloka 225 SILVER 1 1 30-06-2022 01-07-2022 222,063
30-06-2022 300622-R-r424 ANDRE IRSYAD Room Charge Traveloka 226 SILVER 1 1 30-06-2022 01-07-2022 222,063
30-06-2022 300622-R-H403 SARI IRINYAH Room Charge Traveloka 118 STANDARD 1 1 30-06-2022 01-07-2022 218,025
30-06-2022 300622-R-l522 SHOLIFUL Room Charge Traveloka 231 GOLD 1 1 30-06-2022 01-07-2022 222,063
30-06-2022 300622-R-A309 SAJA PRIATNA Room Charge Traveloka 115 STANDARD 1 1 30-06-2022 01-07-2022 218,025
30-06-2022 300622-R-A309 SAJA PRIATNA Room Charge Traveloka 117 STANDARD 1 1 30-06-2022 01-07-2022 218,025
30-06-2022 300622-R-B739 AGUNG TRI WIBOWO Room Charge Hotel 120 STANDARD 1 1 30-06-2022 01-07-2022 265,000
30-06-2022 300622-R-f880 GERALD VIRNALDY Room Charge Traveloka 109 STANDARD 1 1 30-06-2022 01-07-2022 181,688
30-06-2022 300622-R-D389 KEVIN KURNIADI Room Charge Traveloka 221 SILVER 1 1 30-06-2022 01-07-2022 222,063
30-06-2022 300622-R-w880 TOTO DIANTA Room Charge Hotel 105 STANDARD 1 1 30-06-2022 01-07-2022 265,000
30-06-2022 300622-R-X219 ADE TRI Room Charge Traveloka 106 STANDARD 1 1 30-06-2022 01-07-2022 201,875
30-06-2022 300622-R-C164 DEDEN SURADI Room Charge Hotel 222 SILVER 1 1 30-06-2022 01-07-2022 315,000
30-06-2022 300622-R-y153 NASHRUDIN Room Charge Traveloka 107 STANDARD 1 1 30-06-2022 01-07-2022 201,875
30-06-2022 300622-R-X723 JUNAEDI ABDULLAH Room Charge Traveloka 223 SILVER 1 1 30-06-2022 01-07-2022 254,150
29-06-2022 290622-R-R690 EKO WAHYU IRIANTO Room Charge Hotel 109 STANDARD 1 1 29-06-2022 30-06-2022 265,000
29-06-2022 290622-R-S689 YULIYANTI Room Charge Hotel 303 STANDARD 1 1 29-06-2022 30-06-2022 265,000
29-06-2022 290622-R-m800 AHMAD MUSTAIN Room Charge Traveloka 106 STANDARD 1 1 29-06-2022 30-06-2022 181,688
29-06-2022 290622-R-y251 MULYANTO Room Charge Traveloka 112 STANDARD 1 1 29-06-2022 30-06-2022 181,688
29-06-2022 290622-R-J732 IMAN FIRMANSYAH Room Charge Traveloka 110 STANDARD 1 1 29-06-2022 30-06-2022 201,875
29-06-2022 290622-R-K639 EKO WAHYU IRIANTO Room Charge Hotel 109 STANDARD 1 1 29-06-2022 30-06-2022 265,000
29-06-2022 290622-R-F185 UUNG MASUNI Room Charge Hotel 223 SILVER 1 1 29-06-2022 30-06-2022 315,000
29-06-2022 290622-R-D416 DEDI SAPUTRO Room Charge Hotel 301 STANDARD 1 1 29-06-2022 30-06-2022 265,000
29-06-2022 290622-R-G275 WILDAN AULIA RAHMAN Room Charge Traveloka 225 SILVER 1 1 29-06-2022 30-06-2022 209,950
29-06-2022 290622-R-d672 HENDRY WINARSO Room Charge Hotel 104 STANDARD 1 1 29-06-2022 30-06-2022 265,000
29-06-2022 290622-R-t902 MUHAMMAD HAMDAN AL ANSORI Room Charge Traveloka 231 GOLD 1 1 29-06-2022 30-06-2022 230,138
29-06-2022 290622-R-S812 UNTUNG SUBAGJA Room Charge Hotel 116 STANDARD 1 1 29-06-2022 30-06-2022 265,000
29-06-2022 290622-R-v201 DENIS HERDIANSYAH Room Charge Traveloka 111 STANDARD 1 1 29-06-2022 30-06-2022 201,875
29-06-2022 290622-R-p533 SUTARYO HALIM Room Charge Traveloka 105 STANDARD 1 1 29-06-2022 30-06-2022 181,688
29-06-2022 290622-R-p533 SUTARYO HALIM Room Charge Traveloka 107 STANDARD 1 1 29-06-2022 30-06-2022 181,688
29-06-2022 290622-R-i635 ANTON PRIANTO Room Charge Hotel 102 STANDARD 1 1 29-06-2022 30-06-2022 265,000
29-06-2022 290622-R-X429 MAULANA AGUNG SUGITO Room Charge Hotel 108 STANDARD 1 1 29-06-2022 30-06-2022 265,000
29-06-2022 290622-R-F498 ADE UNTUNG JAYADI Room Charge Hotel 115 STANDARD 1 1 29-06-2022 30-06-2022 265,000
29-06-2022 290622-R-O983 MUHAMMAD BAGUS TAUFIQ RIEAN Room Charge Traveloka 303 STANDARD 1 1 29-06-2022 30-06-2022 207,230
28-06-2022 280622-R-z369 ABDILLAH Room Charge Traveloka 224 SILVER 1 1 28-06-2022 28-06-2022 222,063
28-06-2022 280622-R-b588 SAIDI USMAN Room Service Non-OTA 0 Air Mineral 2 2 00-00-0000 00-00-0000 16,000
28-06-2022 280622-R-J604 TAMBA SIRAIT Room Charge Hotel 110 STANDARD 1 1 28-06-2022 29-06-2022 265,000
28-06-2022 280622-R-J604 TAMBA SIRAIT Miscellaneous Non-OTA 0 Early Checkin from 09.00 (Not Available in High Se 1 1 00-00-0000 00-00-0000 60,000
28-06-2022 280622-R-b483 YUDA RIZKI MAHESA Room Charge Hotel 102 STANDARD 1 1 28-06-2022 29-06-2022 265,000
28-06-2022 280622-R-R273 IKA MANIKA Room Charge Traveloka 104 STANDARD 1 1 28-06-2022 29-06-2022 181,688
28-06-2022 280622-R-K660 MALIK IBRAHIM Room Charge Hotel 106 STANDARD 1 1 28-06-2022 29-06-2022 265,000
28-06-2022 280622-R-z140 NISA INSAQGI Room Charge Traveloka 108 STANDARD 1 1 28-06-2022 29-06-2022 181,688
28-06-2022 280622-R-J119 MUHAMAD SALEH Room Charge Hotel 112 STANDARD 1 1 28-06-2022 29-06-2022 265,000
28-06-2022 280622-R-V139 LENI MARLINA Room Charge Hotel 120 STANDARD 1 1 28-06-2022 29-06-2022 265,000
28-06-2022 280622-R-d955 FAISAL ,S.SOS Room Charge Hotel 109 STANDARD 1 1 28-06-2022 29-06-2022 265,000
28-06-2022 280622-R-g837 MOHAMAD SAEFUL ADJI Room Charge Traveloka 225 SILVER 1 1 28-06-2022 29-06-2022 209,950
28-06-2022 280622-R-W171 SUYONO Room Charge Hotel 116 STANDARD 1 1 28-06-2022 29-06-2022 265,000
28-06-2022 280622-R-L430 GERALD VIRNALDY Room Charge Traveloka 118 STANDARD 2 2 28-06-2022 30-06-2022 403,750
28-06-2022 280622-R-C219 MOHAMAD SAEFUL ADJI Room Service Non-OTA 0 Nasi Goreng 1 1 00-00-0000 00-00-0000 28,000
28-06-2022 280622-R-a738 ARIS SAPTAJI Room Charge Hotel 112 STANDARD 1 1 28-06-2022 29-06-2022 265,000
28-06-2022 280622-R-V130 MUHAMMAD BAGUS TAUFIQ RIEAN Miscellaneous Non-OTA 0 Late Checkout s/d 15.00 (Not Available in High Sea 1 1 00-00-0000 00-00-0000 60,000
28-06-2022 280622-R-l698 M GUNTUR Room Charge Traveloka 105 STANDARD 1 1 28-06-2022 29-06-2022 201,875
28-06-2022 280622-R-C198 SITI FADILLAH AL HASIDI Room Charge Traveloka 110 STANDARD 1 1 28-06-2022 29-06-2022 201,875
28-06-2022 280622-R-F613 NOOR HENDRATNO M Room Charge Traveloka 227 GOLD 1 1 28-06-2022 29-06-2022 222,063
28-06-2022 280622-R-F613 NOOR HENDRATNO M Room Charge Traveloka 228 GOLD 1 1 28-06-2022 29-06-2022 222,063
28-06-2022 280622-R-O527 FARIZ ZULKARNAIN Room Charge Traveloka 304 PRES 1 1 28-06-2022 29-06-2022 469,200
28-06-2022 280622-R-d667 PURWANTO Room Charge Hotel 111 STANDARD 1 1 28-06-2022 29-06-2022 265,000
28-06-2022 280622-R-F412 BASYARUDDIN Room Charge Hotel 111 STANDARD 1 1 28-06-2022 29-06-2022 265,000
27-06-2022 260622-R-W691 LUKMAN SUKARTA Room Charge Hotel 117 STANDARD 1 1 26-06-2022 27-06-2022 240,000
27-06-2022 270622-R-G750 ANDRE Room Charge Traveloka 108 STANDARD 1 1 27-06-2022 27-06-2022 201,875
27-06-2022 270622-R-n470 NUMAN AQIL ZA Room Charge Hotel 222 SILVER 1 1 27-06-2022 27-06-2022 315,000
27-06-2022 270622-R-U145 ANGGI YANI Room Charge Hotel 221 SILVER 1 1 27-06-2022 27-06-2022 315,000
27-06-2022 270622-R-k724 MUHAMMAD SYAHRONI Room Charge Hotel 233 GOLD 1 1 27-06-2022 27-06-2022 400,000
27-06-2022 270622-R-C707 AMIR HAMZAH SIMBOLON Room Charge Hotel 224 SILVER 1 1 27-06-2022 27-06-2022 315,000
27-06-2022 270622-R-L883 WIKE PEBRIYANTI Room Charge Traveloka 104 STANDARD 1 1 27-06-2022 28-06-2022 181,688
27-06-2022 270622-R-V516 IKA MANIKA Room Charge Traveloka 116 STANDARD 1 1 27-06-2022 28-06-2022 181,688
27-06-2022 270622-R-X746 SYARIFAH AYNIN Room Charge Traveloka 113 STANDARD 1 1 27-06-2022 28-06-2022 181,688
27-06-2022 270622-R-T739 RIZKIYAN Room Charge Hotel 118 STANDARD 1 1 27-06-2022 28-06-2022 265,000
27-06-2022 270622-R-F546 MOHAMAD FIRDIANSYAH Room Charge Traveloka 106 STANDARD 1 1 27-06-2022 28-06-2022 181,688
27-06-2022 270622-R-Z551 BAYU ESTARIA Room Charge Hotel 108 STANDARD 1 1 27-06-2022 28-06-2022 265,000
27-06-2022 270622-R-T962 MUHAMMAD BAGUS TAUFIQ RIEAN Room Charge Traveloka 303 STANDARD 1 1 27-06-2022 28-06-2022 201,875
27-06-2022 270622-R-A767 SWIDIYANTI Miscellaneous Non-OTA 0 Late Checkout s/d 15.00 (Not Available in High Sea 1 1 00-00-0000 00-00-0000 60,000
27-06-2022 270622-R-J993 RIZKY DARMAWAN Room Charge Traveloka 110 STANDARD 1 1 27-06-2022 27-06-2022 201,875
27-06-2022 270622-R-f195 WAHYU DIDIK SAPUTRA Room Charge Hotel 114 STANDARD 1 1 27-06-2022 28-06-2022 265,000
27-06-2022 270622-R-b359 RENDRA AGUNG GUMILANG Room Charge Traveloka 107 STANDARD 2 2 27-06-2022 29-06-2022 403,750
27-06-2022 270622-R-T238 ALI SODIKIN Room Charge Traveloka 112 STANDARD 1 1 27-06-2022 28-06-2022 201,875
27-06-2022 270622-R-E935 SAIDI USMAN Room Charge Traveloka 109 STANDARD 1 1 27-06-2022 28-06-2022 201,875
27-06-2022 270622-R-P317 AGUS ALPY Room Charge Hotel 102 STANDARD 1 1 27-06-2022 28-06-2022 265,000
26-06-2022 260622-R-U364 MUHAMMAD MASUD Room Charge Hotel 120 STANDARD 1 1 26-06-2022 26-06-2022 265,000
26-06-2022 260622-R-I782 VICKY RUSLI Room Charge Traveloka 234 JUNIOR 1 1 26-06-2022 26-06-2022 484,500
26-06-2022 260622-R-h802 FITRIYAH Room Charge Hotel 230 GOLD 1 1 26-06-2022 27-06-2022 400,000
26-06-2022 260622-R-S761 FITRIYAH Miscellaneous Non-OTA 0 Morning Checkin From 07.00 1 1 00-00-0000 00-00-0000 40,000
26-06-2022 260622-R-S761 FITRIYAH Miscellaneous Non-OTA 0 Early Checkin from 09.00 (Not Available in High Se 1 1 00-00-0000 00-00-0000 60,000
26-06-2022 260622-R-S801 VANI IFHRIN LATUCONSINA Room Charge Hotel 109 STANDARD 1 1 26-06-2022 27-06-2022 265,000
26-06-2022 260622-R-W975 HERI SUSANTO Room Charge Hotel 104 STANDARD 1 1 26-06-2022 27-06-2022 265,000
26-06-2022 260622-R-L601 INDAH KURNIA Room Charge Hotel 112 STANDARD 1 1 26-06-2022 27-06-2022 265,000
26-06-2022 260622-R-G532 Room Charge Hotel 224 SILVER 1 1 26-06-2022 27-06-2022 315,000
26-06-2022 260622-R-g548 MUHAMMAD BAGUS TAUFIQ RIEAN Room Charge Traveloka 303 STANDARD 1 1 26-06-2022 27-06-2022 201,875
26-06-2022 260622-R-N629 SYARIFAH AYNIN Room Charge Traveloka 113 STANDARD 1 1 26-06-2022 27-06-2022 201,875
26-06-2022 260622-R-W949 UDIN ABUD Room Charge Hotel 115 STANDARD 1 1 26-06-2022 27-06-2022 265,000
26-06-2022 260622-R-B967 ABDUL ROHMAN Room Charge Traveloka 223 SILVER 1 1 26-06-2022 27-06-2022 222,063
26-06-2022 260622-R-w183 AYU FATIMAH Room Charge Hotel 106 STANDARD 1 1 26-06-2022 27-06-2022 265,000
26-06-2022 260622-R-h386 HERI SUTISNA Room Charge Hotel 102 STANDARD 1 1 26-06-2022 27-06-2022 265,000
26-06-2022 260622-R-G841 SITI HASANAH Room Charge Traveloka 107 STANDARD 1 1 26-06-2022 27-06-2022 201,875
26-06-2022 260622-R-B113 BENI Room Charge Hotel 110 STANDARD 1 1 26-06-2022 27-06-2022 265,000
26-06-2022 260622-R-m662 SOPIAH KURNIANINGSIH Room Charge Hotel 114 STANDARD 1 1 26-06-2022 27-06-2022 265,000
26-06-2022 260622-R-m662 SOPIAH KURNIANINGSIH Room Charge Hotel 116 STANDARD 1 1 26-06-2022 27-06-2022 265,000
26-06-2022 260622-R-k426 JOHAN Room Charge Hotel 105 STANDARD 1 1 26-06-2022 27-06-2022 265,000