to
to

Payment list

Trx Date Trx Number Customer Name Choose Item OTA Room No Item Type Payment Type Item Total Night Check In Date Check Out Date Price
11-05-2022 110522-R-O461 SYARIFAH AYNIN Room Charge Traveloka 117 STANDARD 1 1 11-05-2022 12-05-2022 201,875
11-05-2022 110522-R-g881 SYAMSUDIN Room Charge Hotel 101 STANDARD 1 1 11-05-2022 12-05-2022 265,000
11-05-2022 110522-R-m683 VIP FERDIANTO Room Charge Hotel 120 STANDARD 1 1 11-05-2022 12-05-2022 215,000
11-05-2022 110522-R-L424 NURKHONIF Room Charge Traveloka 225 SILVER 2 2 11-05-2022 13-05-2022 484,500
11-05-2022 110522-R-m104 KHAERUDIN Room Charge Hotel 120 STANDARD 1 1 11-05-2022 12-05-2022 265,000
11-05-2022 110522-R-q370 SYAMSUDIN Room Charge Hotel 222 SILVER 1 1 11-05-2022 12-05-2022 315,000
11-05-2022 110522-R-p701 GUNAWAN CHANDRA WIDJAJA Room Charge Hotel 116 STANDARD 1 1 11-05-2022 12-05-2022 265,000
11-05-2022 110522-R-N452 SUGENG BASUKI Room Charge Hotel 110 STANDARD 1 1 11-05-2022 12-05-2022 265,000
11-05-2022 110522-R-J523 MUTIARA WIDIYANTI Room Charge Traveloka 109 STANDARD 1 1 11-05-2022 12-05-2022 193,800
11-05-2022 110522-R-Q614 SYAMSUDIN Room Charge Hotel 234 JUNIOR 1 1 11-05-2022 12-05-2022 600,000
11-05-2022 110522-R-h893 BISMO DEWA BRATA Room Charge Hotel 104 STANDARD 1 1 11-05-2022 12-05-2022 265,000
11-05-2022 110522-R-g650 SYAMSUDIN Room Charge Hotel 107 STANDARD 1 1 11-05-2022 12-05-2022 265,000
11-05-2022 110522-R-v273 AYIE ABDUL BASIT AMIRULLAH Room Charge Traveloka 102 STANDARD 2 2 11-05-2022 13-05-2022 403,750
11-05-2022 110522-R-H264 TRIYANTI SAPUTRI Room Charge Hotel 107 STANDARD 1 1 11-05-2022 12-05-2022 265,000
11-05-2022 110522-R-q302 LUSI NOVIANTINI Room Charge Hotel 106 STANDARD 1 1 11-05-2022 12-05-2022 265,000
11-05-2022 110522-R-e457 FAJAR NURRAHMAT WIJAYA MURTI Room Charge Traveloka 108 STANDARD 1 1 11-05-2022 12-05-2022 201,875
11-05-2022 110522-R-J902 SYAMSUDIN Room Charge Hotel 101 STANDARD 1 1 11-05-2022 12-05-2022 265,000
11-05-2022 110522-R-f625 TRIYANTI SAPUTRI Room Service Non-OTA 0 Es Lemon Tea 1 1 00-00-0000 00-00-0000 15,000
11-05-2022 110522-R-f625 TRIYANTI SAPUTRI Room Service Non-OTA 0 Ice Chocolate 1 1 00-00-0000 00-00-0000 15,000
11-05-2022 110522-R-f625 TRIYANTI SAPUTRI Room Service Non-OTA 0 Nasi Ayam Mentega 1 1 00-00-0000 00-00-0000 45,000
11-05-2022 110522-R-f625 TRIYANTI SAPUTRI Room Service Non-OTA 0 Teh Manis Panas / Es 1 1 00-00-0000 00-00-0000 10,000
11-05-2022 110522-R-f625 TRIYANTI SAPUTRI Room Service Non-OTA 0 Nasi Goreng 2 2 00-00-0000 00-00-0000 56,000
11-05-2022 110522-R-F656 MAI COLM MUHAMAD OTHERY MARKSDIANTO Room Charge Hotel 224 SILVER 1 1 11-05-2022 12-05-2022 315,000
11-05-2022 110522-R-a934 HERMANTO Room Charge Hotel 219 SILVER 1 1 11-05-2022 12-05-2022 315,000
11-05-2022 110522-R-d431 ADHYAKSA ANDRIAN EFFENDI Room Charge Traveloka 110 STANDARD 1 1 11-05-2022 12-05-2022 193,800
11-05-2022 110522-R-W877 ABDURAKHMAN FAUZI Room Charge Traveloka 222 SILVER 1 1 11-05-2022 12-05-2022 201,875
11-05-2022 110522-R-k987 MOHAMAD KUMAR Room Charge Hotel 103 STANDARD 1 1 11-05-2022 12-05-2022 265,000
10-05-2022 100522-R-s290 ABDURAKHMAN FAUZI Room Charge Traveloka 231 GOLD 1 1 10-05-2022 10-05-2022 222,063
10-05-2022 100522-R-v792 ACHMAD SUHENDI Miscellaneous Non-OTA 0 Add BF (Regular Season) 1 1 00-00-0000 00-00-0000 25,000
10-05-2022 100522-R-F413 SUHANTO Room Charge Hotel 219 SILVER 1 1 10-05-2022 11-05-2022 315,000
10-05-2022 100522-R-F413 SUHANTO Miscellaneous Non-OTA 0 Early Checkin from 09.00 (Not Available in High Se 1 1 00-00-0000 00-00-0000 60,000
10-05-2022 100522-R-o709 SYARIFAH AYNIN Room Charge Traveloka 115 STANDARD 1 1 10-05-2022 11-05-2022 193,800
10-05-2022 100522-R-I964 ABDURAKHMAN FAUZI Room Charge Traveloka 231 GOLD 1 1 10-05-2022 11-05-2022 201,875
10-05-2022 100522-R-e903 BISMO DEWA BRATA Room Charge Traveloka 104 STANDARD 1 1 10-05-2022 11-05-2022 193,800
10-05-2022 100522-R-J306 MUHAMMAD BAGUS TAUFIQ RIEAN Room Charge Hotel 303 STANDARD 1 1 10-05-2022 11-05-2022 265,000
10-05-2022 100522-R-B954 DEDI Room Charge Hotel 114 STANDARD 1 1 10-05-2022 11-05-2022 265,000
10-05-2022 100522-R-o272 PREDI AGUNG WIBOWO Room Charge Hotel 116 STANDARD 1 1 10-05-2022 11-05-2022 265,000
10-05-2022 100522-R-q735 HERI PURWANTO Room Charge Hotel 119 STANDARD 1 1 10-05-2022 11-05-2022 265,000
10-05-2022 100522-R-j648 ANDY Room Charge Hotel 106 STANDARD 1 1 10-05-2022 11-05-2022 265,000
10-05-2022 100522-R-A464 ACHMAD SUHENDI Miscellaneous Non-OTA 0 Late Checkout s/d 15.00 (Not Available in High Sea 1 1 00-00-0000 00-00-0000 60,000
10-05-2022 100522-R-r887 FIRMAN ZULFA PRADIPTA Room Charge Traveloka 110 STANDARD 1 1 10-05-2022 11-05-2022 201,875
10-05-2022 100522-R-b930 IRNAWATI Room Charge Traveloka 225 SILVER 1 1 10-05-2022 11-05-2022 181,688
10-05-2022 100522-R-g202 MUHAMMAD RAVIKI Room Charge Hotel 105 STANDARD 1 1 10-05-2022 11-05-2022 265,000
10-05-2022 100522-R-p589 NANU NANDITA Room Charge Hotel 102 STANDARD 1 1 10-05-2022 11-05-2022 265,000
10-05-2022 100522-R-S721 FERIYANTO Room Charge Traveloka 223 SILVER 1 1 10-05-2022 11-05-2022 201,875
10-05-2022 100522-R-y568 SOLIHIN Room Charge Hotel 118 STANDARD 1 1 10-05-2022 11-05-2022 265,000
10-05-2022 100522-R-R877 AYUNDA AENISA Room Charge Traveloka 226 SILVER 1 1 10-05-2022 11-05-2022 201,875
10-05-2022 100522-R-n587 LUSI NOVIANTINI Room Charge Hotel 106 STANDARD 1 1 10-05-2022 11-05-2022 265,000
10-05-2022 100522-R-R935 AMIR BIKHI Room Charge Traveloka 102 STANDARD 1 1 10-05-2022 11-05-2022 195,500
09-05-2022 090522-R-q359 DIDIK KURNIAWAN Room Charge Hotel 232 GOLD 1 1 09-05-2022 09-05-2022 400,000
09-05-2022 090522-R-V533 ANDRI FELANI Room Charge Hotel 229 GOLD 1 1 09-05-2022 09-05-2022 400,000
09-05-2022 090522-R-l656 AINUR ROFIK AZHAR Room Charge Hotel 104 STANDARD 1 1 09-05-2022 10-05-2022 265,000
09-05-2022 090522-R-l656 AINUR ROFIK AZHAR Miscellaneous Non-OTA 0 Morning Checkin From 07.00 1 1 00-00-0000 00-00-0000 40,000
09-05-2022 090522-R-l656 AINUR ROFIK AZHAR Miscellaneous Non-OTA 0 Early Checkin from 09.00 (Not Available in High Se 1 1 00-00-0000 00-00-0000 60,000
09-05-2022 090522-R-C369 ACHMAD SUHENDI Room Charge Traveloka 224 SILVER 1 1 09-05-2022 10-05-2022 242,250
09-05-2022 090522-R-C727 ACHMAD SUHENDI Miscellaneous Non-OTA 0 Extra Bed (Regular Season) 1 1 00-00-0000 00-00-0000 150,000
09-05-2022 090522-R-H948 ELISA TRI AYU ANNA WAHYUNI Room Charge Hotel 226 SILVER 1 1 09-05-2022 10-05-2022 315,000
09-05-2022 090522-R-H948 ELISA TRI AYU ANNA WAHYUNI Miscellaneous Non-OTA 0 Early Checkin from 09.00 (Not Available in High Se 1 1 00-00-0000 00-00-0000 60,000
09-05-2022 090522-R-B297 ELISA TRI AYU ANNA WAHYUNI Miscellaneous Non-OTA 0 Early Checkin from 09.00 (Not Available in High Se 1 1 00-00-0000 00-00-0000 60,000
09-05-2022 090522-R-Z686 DIYANTO Room Charge Hotel 219 SILVER 1 1 09-05-2022 10-05-2022 315,000
09-05-2022 090522-R-Z686 DIYANTO Miscellaneous Non-OTA 0 Early Checkin from 09.00 (Not Available in High Se 1 1 00-00-0000 00-00-0000 60,000
09-05-2022 090522-R-T138 ACHMAD SUHENDI Miscellaneous Non-OTA 0 Early Checkin from 09.00 (Not Available in High Se 1 1 00-00-0000 00-00-0000 60,000
09-05-2022 090522-R-e458 MOHAMMAD RIZQY ZAULI Room Service Non-OTA 0 Air Mineral 3 3 00-00-0000 00-00-0000 24,000
09-05-2022 090522-R-J295 AHMAD MUBAROK Room Charge Hotel 108 STANDARD 1 1 09-05-2022 10-05-2022 265,000
09-05-2022 090522-R-L673 VIP FERDIANTO Room Charge Hotel 118 STANDARD 1 1 09-05-2022 10-05-2022 215,000
09-05-2022 090522-R-V503 JAJANG NURJAMAN Room Charge Traveloka 232 GOLD 1 1 09-05-2022 10-05-2022 222,063
09-05-2022 090522-R-M203 VIP FERDIANTO Room Service Non-OTA 0 Nasi Goreng Seafood 2 2 00-00-0000 00-00-0000 70,000
09-05-2022 090522-R-o644 JAJANG NURJAMAN Miscellaneous Non-OTA 0 High Season Upgr. Std to Gold 1 1 00-00-0000 00-00-0000 135,000
09-05-2022 090522-R-K868 DESNITA Miscellaneous Non-OTA 0 Late Checkout s/d 15.00 (Not Available in High Sea 1 1 00-00-0000 00-00-0000 60,000
09-05-2022 090522-R-g408 M WOLFY REGINO Room Charge Traveloka 112 STANDARD 2 2 09-05-2022 11-05-2022 387,600
09-05-2022 090522-R-N855 SYARIFAH AYNIN Room Charge Traveloka 115 STANDARD 1 1 09-05-2022 10-05-2022 193,800
09-05-2022 090522-R-B911 ELISA TRI AYU ANNA WAHYUNI Room Service Non-OTA 0 Air Mineral 1 1 00-00-0000 00-00-0000 8,000
09-05-2022 090522-R-B911 ELISA TRI AYU ANNA WAHYUNI Room Service Non-OTA 0 Es Lemon Tea 1 1 00-00-0000 00-00-0000 15,000
09-05-2022 090522-R-B911 ELISA TRI AYU ANNA WAHYUNI Room Service Non-OTA 0 Bihun Goreng 1 1 00-00-0000 00-00-0000 30,000
09-05-2022 090522-R-k949 SYATHIR IRVAN CAHYADI Room Charge Hotel 114 STANDARD 1 1 09-05-2022 10-05-2022 265,000
09-05-2022 090522-R-f206 BISMO DEWA BRATA Room Charge Traveloka 104 STANDARD 1 1 09-05-2022 10-05-2022 193,800
09-05-2022 090522-R-A931 ADE ROSYIDIN Room Charge Traveloka 107 STANDARD 1 1 09-05-2022 10-05-2022 201,875
09-05-2022 090522-R-i850 NURJANNAH MARIZA LILING Room Charge Traveloka 304 PRES 1 1 09-05-2022 10-05-2022 565,250
09-05-2022 090522-R-i850 NURJANNAH MARIZA LILING Room Charge Traveloka 222 SILVER 1 1 09-05-2022 10-05-2022 242,250
09-05-2022 090522-R-i850 NURJANNAH MARIZA LILING Room Charge Traveloka 223 SILVER 1 1 09-05-2022 10-05-2022 242,250
09-05-2022 090522-R-B888 NURJANNAH MARIZA LILING Room Charge Hotel 120 STANDARD 1 1 09-05-2022 10-05-2022 265,000
09-05-2022 090522-R-B554 TEDI YULIANTO Room Charge Hotel 106 STANDARD 1 1 09-05-2022 10-05-2022 265,000
09-05-2022 090522-R-U238 NANANG NURYANTO Room Charge Traveloka 110 STANDARD 1 1 09-05-2022 10-05-2022 201,875
09-05-2022 090522-R-s813 DERIAN FARIDSA Room Charge Traveloka 109 STANDARD 1 1 09-05-2022 10-05-2022 193,800
09-05-2022 090522-R-R211 JOKO BUDI SANTOSA Room Charge Hotel 228 GOLD 1 1 09-05-2022 10-05-2022 400,000
09-05-2022 090522-R-H489 MISYANTO Room Charge Hotel 103 STANDARD 1 1 09-05-2022 10-05-2022 265,000
09-05-2022 090522-R-h690 BEJO SUPRIYATIN Room Charge Hotel 105 STANDARD 1 1 09-05-2022 10-05-2022 265,000
09-05-2022 090522-R-g126 NOVA ARIO WIENDU WIBAWA Room Charge Traveloka 116 STANDARD 1 1 09-05-2022 10-05-2022 213,988
09-05-2022 090522-R-q385 REZA ABDALA Room Charge Traveloka 111 STANDARD 1 1 09-05-2022 10-05-2022 201,875
09-05-2022 090522-R-T355 NOVA ARIO WIENDU WIBAWA Miscellaneous Non-OTA 0 Extra Bed (Regular Season) 1 1 00-00-0000 00-00-0000 150,000
09-05-2022 090522-R-y285 MUHAMMAD AGUNG PERMANA Room Charge Traveloka 113 STANDARD 1 1 09-05-2022 10-05-2022 215,050
09-05-2022 090522-R-c196 SUTRISNO Room Charge Hotel 116 STANDARD 1 1 09-05-2022 10-05-2022 265,000
09-05-2022 090522-R-u281 VINNY YULIA PUTRI H Room Charge Traveloka 227 GOLD 1 1 09-05-2022 10-05-2022 187,680
09-05-2022 090522-R-O490 MUHAMMAD BAGUS TAUFIQ RIEAN Room Charge Traveloka 233 GOLD 1 1 09-05-2022 10-05-2022 262,438
09-05-2022 090522-R-k977 SHAVIRA PUTRI SYALSABILA Room Charge Traveloka 229 GOLD 1 1 09-05-2022 10-05-2022 215,050
09-05-2022 090522-R-L174 M RUSMAYADI Room Charge Hotel 219 SILVER 1 1 09-05-2022 10-05-2022 315,000
08-05-2022 080522-R-y532 GALIH EKA PRIMINTA Room Charge Traveloka 106 STANDARD 1 1 08-05-2022 08-05-2022 187,680
08-05-2022 080522-R-y205 ANDREAS JAYA LEMANA Room Charge Traveloka 233 GOLD 1 1 08-05-2022 08-05-2022 254,150
08-05-2022 080522-R-F508 MUHAMAD ARIF SUHERMAN Room Charge Traveloka 226 SILVER 1 1 08-05-2022 08-05-2022 242,250
08-05-2022 080522-R-v449 NURUL AINI Room Charge Traveloka 222 SILVER 1 1 08-05-2022 08-05-2022 242,250