to
to

Payment list

Trx Date Trx Number Customer Name Choose Item OTA Room No Item Type Payment Type Item Total Night Check In Date Check Out Date Price
12-05-2022 120522-R-g278 GATOT BUDI RAHARJO Room Charge Traveloka 232 GOLD 1 1 12-05-2022 12-05-2022 242,250
12-05-2022 120522-R-T962 AURORA IRAWAN Room Charge Hotel 111 STANDARD 1 1 12-05-2022 12-05-2022 265,000
12-05-2022 120522-R-T962 AURORA IRAWAN Room Charge Hotel 113 STANDARD 1 1 12-05-2022 12-05-2022 265,000
12-05-2022 120522-R-W930 YUNI NURUL HUDA Room Charge Hotel 110 STANDARD 1 1 12-05-2022 13-05-2022 265,000
12-05-2022 120522-R-W930 YUNI NURUL HUDA Miscellaneous Non-OTA 0 Morning Checkin From 07.00 1 1 00-00-0000 00-00-0000 40,000
12-05-2022 120522-R-W930 YUNI NURUL HUDA Miscellaneous Non-OTA 0 Early Checkin from 09.00 (Not Available in High Se 1 1 00-00-0000 00-00-0000 60,000
12-05-2022 120522-R-Y165 AKHMAD IMAM BAEHAQI Room Charge Hotel 118 STANDARD 1 1 12-05-2022 12-05-2022 265,000
12-05-2022 120522-R-N606 YULIANA Room Charge Hotel 107 STANDARD 1 1 12-05-2022 13-05-2022 265,000
12-05-2022 120522-R-N606 YULIANA Miscellaneous Non-OTA 0 Late Checkout s/d 15.00 (Not Available in High Sea 1 1 00-00-0000 00-00-0000 60,000
12-05-2022 120522-R-f504 SYARIFAH AYNIN Room Charge Hotel 117 STANDARD 1 1 12-05-2022 13-05-2022 240,000
12-05-2022 120522-R-L837 BISMO DEWA BRATA Room Charge Traveloka 104 STANDARD 1 1 12-05-2022 13-05-2022 201,875
12-05-2022 120522-R-i870 ABDUL KHOLIQ Room Charge Hotel 223 SILVER 1 1 12-05-2022 13-05-2022 315,000
12-05-2022 120522-R-j652 MUHAMMAD BAGUS TAUFIQ RIEAN Room Charge Hotel 303 STANDARD 1 1 12-05-2022 13-05-2022 265,000
12-05-2022 120522-R-Y700 AGUNG WIDIANTO Room Charge Hotel 105 STANDARD 1 1 12-05-2022 13-05-2022 265,000
12-05-2022 120522-R-F559 LUSI NOVIANTINI Miscellaneous Non-OTA 0 Late Checkout s/d 15.00 (Not Available in High Sea 1 1 00-00-0000 00-00-0000 60,000
12-05-2022 120522-R-n780 LENI MARLINA Miscellaneous Non-OTA 0 Late Checkout s/d 15.00 (Not Available in High Sea 1 1 00-00-0000 00-00-0000 60,000
12-05-2022 120522-R-a303 M MANAF /DINA Room Charge Traveloka 112 STANDARD 1 1 12-05-2022 13-05-2022 193,800
12-05-2022 120522-R-u680 LUSI NOVIANTINI Room Charge Hotel 106 STANDARD 1 1 12-05-2022 13-05-2022 265,000
12-05-2022 120522-R-k492 MARTINUS Room Charge Traveloka 109 STANDARD 1 1 12-05-2022 13-05-2022 193,800
12-05-2022 120522-R-q940 IQBAL ZAFAR Room Charge Hotel 108 STANDARD 1 1 12-05-2022 13-05-2022 265,000
12-05-2022 120522-R-r250 DEDI SAPUTRO Room Charge Hotel 120 STANDARD 1 1 12-05-2022 13-05-2022 240,000
12-05-2022 120522-R-s522 ABDURAKHMAN FAUZI Room Charge Traveloka 118 STANDARD 2 2 12-05-2022 14-05-2022 403,750
12-05-2022 120522-R-r111 SANDI Room Charge Hotel 111 STANDARD 1 1 12-05-2022 13-05-2022 265,000
12-05-2022 120522-R-r111 SANDI Room Charge Hotel 113 STANDARD 1 1 12-05-2022 13-05-2022 265,000
12-05-2022 120522-R-g337 DARWIN Room Charge Traveloka 304 PRES 1 1 12-05-2022 13-05-2022 547,400
12-05-2022 120522-R-j242 JUNAEDI Room Charge Traveloka 102 STANDARD 1 1 12-05-2022 13-05-2022 187,680
12-05-2022 120522-R-o553 WASUDI Room Charge Hotel 224 SILVER 1 1 12-05-2022 13-05-2022 315,000
12-05-2022 120522-R-I910 MUHAMMAD HAMDAN AL ANSORI Room Charge Hotel 226 SILVER 1 1 12-05-2022 13-05-2022 315,000
12-05-2022 120522-R-P333 FAISAL Room Charge Hotel 119 STANDARD 1 1 12-05-2022 13-05-2022 265,000
12-05-2022 120522-R-s143 ISAH ANISAH Room Charge Traveloka 107 STANDARD 1 1 12-05-2022 13-05-2022 187,680
12-05-2022 120522-R-L912 SOPHAN WAHYUDI Room Charge Traveloka 302 STANDARD 1 1 12-05-2022 13-05-2022 201,875
11-05-2022 110522-R-z501 ARIEF SACHRONI Room Charge Hotel 114 STANDARD 1 1 11-05-2022 11-05-2022 265,000
11-05-2022 110522-R-j651 KOMARIAH TARMIN Room Charge Hotel 107 STANDARD 1 1 11-05-2022 11-05-2022 265,000
11-05-2022 110522-R-s242 MUHAMMAD BAGUS TAUFIQ RIEAN Room Charge Hotel 303 STANDARD 1 1 11-05-2022 12-05-2022 265,000
11-05-2022 110522-R-y907 LENI MARLINA Room Charge Hotel 114 STANDARD 1 1 11-05-2022 12-05-2022 265,000
11-05-2022 110522-R-v726 LENI MARLINA Miscellaneous Non-OTA 0 Early Checkin from 09.00 (Not Available in High Se 1 1 00-00-0000 00-00-0000 60,000
11-05-2022 110522-R-Q885 SUNDARYP Room Charge Hotel 118 STANDARD 1 1 11-05-2022 12-05-2022 265,000
11-05-2022 110522-R-O461 SYARIFAH AYNIN Room Charge Traveloka 117 STANDARD 1 1 11-05-2022 12-05-2022 201,875
11-05-2022 110522-R-g881 SYAMSUDIN Room Charge Hotel 101 STANDARD 1 1 11-05-2022 12-05-2022 265,000
11-05-2022 110522-R-m683 VIP FERDIANTO Room Charge Hotel 120 STANDARD 1 1 11-05-2022 12-05-2022 215,000
11-05-2022 110522-R-L424 NURKHONIF Room Charge Traveloka 225 SILVER 2 2 11-05-2022 13-05-2022 484,500
11-05-2022 110522-R-m104 KHAERUDIN Room Charge Hotel 120 STANDARD 1 1 11-05-2022 12-05-2022 265,000
11-05-2022 110522-R-q370 SYAMSUDIN Room Charge Hotel 222 SILVER 1 1 11-05-2022 12-05-2022 315,000
11-05-2022 110522-R-p701 GUNAWAN CHANDRA WIDJAJA Room Charge Hotel 116 STANDARD 1 1 11-05-2022 12-05-2022 265,000
11-05-2022 110522-R-N452 SUGENG BASUKI Room Charge Hotel 110 STANDARD 1 1 11-05-2022 12-05-2022 265,000
11-05-2022 110522-R-J523 MUTIARA WIDIYANTI Room Charge Traveloka 109 STANDARD 1 1 11-05-2022 12-05-2022 193,800
11-05-2022 110522-R-Q614 SYAMSUDIN Room Charge Hotel 234 JUNIOR 1 1 11-05-2022 12-05-2022 600,000
11-05-2022 110522-R-h893 BISMO DEWA BRATA Room Charge Hotel 104 STANDARD 1 1 11-05-2022 12-05-2022 265,000
11-05-2022 110522-R-g650 SYAMSUDIN Room Charge Hotel 107 STANDARD 1 1 11-05-2022 12-05-2022 265,000
11-05-2022 110522-R-v273 AYIE ABDUL BASIT AMIRULLAH Room Charge Traveloka 102 STANDARD 2 2 11-05-2022 13-05-2022 403,750
11-05-2022 110522-R-H264 TRIYANTI SAPUTRI Room Charge Hotel 107 STANDARD 1 1 11-05-2022 12-05-2022 265,000
11-05-2022 110522-R-q302 LUSI NOVIANTINI Room Charge Hotel 106 STANDARD 1 1 11-05-2022 12-05-2022 265,000
11-05-2022 110522-R-e457 FAJAR NURRAHMAT WIJAYA MURTI Room Charge Traveloka 108 STANDARD 1 1 11-05-2022 12-05-2022 201,875
11-05-2022 110522-R-J902 SYAMSUDIN Room Charge Hotel 101 STANDARD 1 1 11-05-2022 12-05-2022 265,000
11-05-2022 110522-R-f625 TRIYANTI SAPUTRI Room Service Non-OTA 0 Es Lemon Tea 1 1 00-00-0000 00-00-0000 15,000
11-05-2022 110522-R-f625 TRIYANTI SAPUTRI Room Service Non-OTA 0 Ice Chocolate 1 1 00-00-0000 00-00-0000 15,000
11-05-2022 110522-R-f625 TRIYANTI SAPUTRI Room Service Non-OTA 0 Nasi Ayam Mentega 1 1 00-00-0000 00-00-0000 45,000
11-05-2022 110522-R-f625 TRIYANTI SAPUTRI Room Service Non-OTA 0 Teh Manis Panas / Es 1 1 00-00-0000 00-00-0000 10,000
11-05-2022 110522-R-f625 TRIYANTI SAPUTRI Room Service Non-OTA 0 Nasi Goreng 2 2 00-00-0000 00-00-0000 56,000
11-05-2022 110522-R-F656 MAI COLM MUHAMAD OTHERY MARKSDIANTO Room Charge Hotel 224 SILVER 1 1 11-05-2022 12-05-2022 315,000
11-05-2022 110522-R-a934 HERMANTO Room Charge Hotel 219 SILVER 1 1 11-05-2022 12-05-2022 315,000
11-05-2022 110522-R-d431 ADHYAKSA ANDRIAN EFFENDI Room Charge Traveloka 110 STANDARD 1 1 11-05-2022 12-05-2022 193,800
11-05-2022 110522-R-W877 ABDURAKHMAN FAUZI Room Charge Traveloka 222 SILVER 1 1 11-05-2022 12-05-2022 201,875
11-05-2022 110522-R-k987 MOHAMAD KUMAR Room Charge Hotel 103 STANDARD 1 1 11-05-2022 12-05-2022 265,000
10-05-2022 100522-R-s290 ABDURAKHMAN FAUZI Room Charge Traveloka 231 GOLD 1 1 10-05-2022 10-05-2022 222,063
10-05-2022 100522-R-v792 ACHMAD SUHENDI Miscellaneous Non-OTA 0 Add BF (Regular Season) 1 1 00-00-0000 00-00-0000 25,000
10-05-2022 100522-R-F413 SUHANTO Room Charge Hotel 219 SILVER 1 1 10-05-2022 11-05-2022 315,000
10-05-2022 100522-R-F413 SUHANTO Miscellaneous Non-OTA 0 Early Checkin from 09.00 (Not Available in High Se 1 1 00-00-0000 00-00-0000 60,000
10-05-2022 100522-R-o709 SYARIFAH AYNIN Room Charge Traveloka 115 STANDARD 1 1 10-05-2022 11-05-2022 193,800
10-05-2022 100522-R-I964 ABDURAKHMAN FAUZI Room Charge Traveloka 231 GOLD 1 1 10-05-2022 11-05-2022 201,875
10-05-2022 100522-R-e903 BISMO DEWA BRATA Room Charge Traveloka 104 STANDARD 1 1 10-05-2022 11-05-2022 193,800
10-05-2022 100522-R-J306 MUHAMMAD BAGUS TAUFIQ RIEAN Room Charge Hotel 303 STANDARD 1 1 10-05-2022 11-05-2022 265,000
10-05-2022 100522-R-B954 DEDI Room Charge Hotel 114 STANDARD 1 1 10-05-2022 11-05-2022 265,000
10-05-2022 100522-R-o272 PREDI AGUNG WIBOWO Room Charge Hotel 116 STANDARD 1 1 10-05-2022 11-05-2022 265,000
10-05-2022 100522-R-q735 HERI PURWANTO Room Charge Hotel 119 STANDARD 1 1 10-05-2022 11-05-2022 265,000
10-05-2022 100522-R-j648 ANDY Room Charge Hotel 106 STANDARD 1 1 10-05-2022 11-05-2022 265,000
10-05-2022 100522-R-A464 ACHMAD SUHENDI Miscellaneous Non-OTA 0 Late Checkout s/d 15.00 (Not Available in High Sea 1 1 00-00-0000 00-00-0000 60,000
10-05-2022 100522-R-r887 FIRMAN ZULFA PRADIPTA Room Charge Traveloka 110 STANDARD 1 1 10-05-2022 11-05-2022 201,875
10-05-2022 100522-R-b930 IRNAWATI Room Charge Traveloka 225 SILVER 1 1 10-05-2022 11-05-2022 181,688
10-05-2022 100522-R-g202 MUHAMMAD RAVIKI Room Charge Hotel 105 STANDARD 1 1 10-05-2022 11-05-2022 265,000
10-05-2022 100522-R-p589 NANU NANDITA Room Charge Hotel 102 STANDARD 1 1 10-05-2022 11-05-2022 265,000
10-05-2022 100522-R-S721 FERIYANTO Room Charge Traveloka 223 SILVER 1 1 10-05-2022 11-05-2022 201,875
10-05-2022 100522-R-y568 SOLIHIN Room Charge Hotel 118 STANDARD 1 1 10-05-2022 11-05-2022 265,000
10-05-2022 100522-R-R877 AYUNDA AENISA Room Charge Traveloka 226 SILVER 1 1 10-05-2022 11-05-2022 201,875
10-05-2022 100522-R-n587 LUSI NOVIANTINI Room Charge Hotel 106 STANDARD 1 1 10-05-2022 11-05-2022 265,000
10-05-2022 100522-R-R935 AMIR BIKHI Room Charge Traveloka 102 STANDARD 1 1 10-05-2022 11-05-2022 195,500
09-05-2022 090522-R-q359 DIDIK KURNIAWAN Room Charge Hotel 232 GOLD 1 1 09-05-2022 09-05-2022 400,000
09-05-2022 090522-R-V533 ANDRI FELANI Room Charge Hotel 229 GOLD 1 1 09-05-2022 09-05-2022 400,000
09-05-2022 090522-R-l656 AINUR ROFIK AZHAR Room Charge Hotel 104 STANDARD 1 1 09-05-2022 10-05-2022 265,000
09-05-2022 090522-R-l656 AINUR ROFIK AZHAR Miscellaneous Non-OTA 0 Morning Checkin From 07.00 1 1 00-00-0000 00-00-0000 40,000
09-05-2022 090522-R-l656 AINUR ROFIK AZHAR Miscellaneous Non-OTA 0 Early Checkin from 09.00 (Not Available in High Se 1 1 00-00-0000 00-00-0000 60,000
09-05-2022 090522-R-C369 ACHMAD SUHENDI Room Charge Traveloka 224 SILVER 1 1 09-05-2022 10-05-2022 242,250
09-05-2022 090522-R-C727 ACHMAD SUHENDI Miscellaneous Non-OTA 0 Extra Bed (Regular Season) 1 1 00-00-0000 00-00-0000 150,000
09-05-2022 090522-R-H948 ELISA TRI AYU ANNA WAHYUNI Room Charge Hotel 226 SILVER 1 1 09-05-2022 10-05-2022 315,000
09-05-2022 090522-R-H948 ELISA TRI AYU ANNA WAHYUNI Miscellaneous Non-OTA 0 Early Checkin from 09.00 (Not Available in High Se 1 1 00-00-0000 00-00-0000 60,000
09-05-2022 090522-R-B297 ELISA TRI AYU ANNA WAHYUNI Miscellaneous Non-OTA 0 Early Checkin from 09.00 (Not Available in High Se 1 1 00-00-0000 00-00-0000 60,000
09-05-2022 090522-R-Z686 DIYANTO Room Charge Hotel 219 SILVER 1 1 09-05-2022 10-05-2022 315,000
09-05-2022 090522-R-Z686 DIYANTO Miscellaneous Non-OTA 0 Early Checkin from 09.00 (Not Available in High Se 1 1 00-00-0000 00-00-0000 60,000
09-05-2022 090522-R-T138 ACHMAD SUHENDI Miscellaneous Non-OTA 0 Early Checkin from 09.00 (Not Available in High Se 1 1 00-00-0000 00-00-0000 60,000
09-05-2022 090522-R-e458 MOHAMMAD RIZQY ZAULI Room Service Non-OTA 0 Air Mineral 3 3 00-00-0000 00-00-0000 24,000