to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Traveloka AGUNG PANGESTU 260326-R-t346 26-03-2026 217,710
Traveloka IDA NUR LAELA 260326-R-P423 26-03-2026 221,400
Traveloka MOCHAMAD BHAKTI ROBIYANA S Sos 260326-R-Q513 26-03-2026 309,960
Traveloka ICHWAN ADI KUSBIANTO 260326-R-G570 26-03-2026 258,300
Tiket.com AMMATUR FADILLAH 260326-R-G768 26-03-2026 303,264
Traveloka LAURA FEBBYANI CATHRINE 260326-R-W343 26-03-2026 239,850
Traveloka DINI APRIYANTI 260326-R-o345 26-03-2026 245,385
Traveloka DADI KURNIA WIDJAYA 260326-R-p596 26-03-2026 295,200
Traveloka HAMDANI ST 260326-R-c705 26-03-2026 332,100
Tiket.com ANUGRAH PUJA SATRIA MOKODOMPIT 260326-R-l591 26-03-2026 243,243
Debit Card BCA ARINI FATMAWATI 260326-R-w287 26-03-2026 575,000
Traveloka LINDA KHRISTIN PERMANA HANDOKO 260326-R-q422 26-03-2026 269,370
Traveloka TRIHADI WIJAYA 260326-R-i485 26-03-2026 184,500
Debit Card BCA HARVIANTO NUGROHO 260326-R-x763 26-03-2026 450,000
Traveloka MEGA HAYATI FITRIYANA 260326-R-y122 26-03-2026 273,060
Traveloka MEGA HAYATI FITRIYANA 260326-R-y122 26-03-2026 273,060
Traveloka ADE ARIS NURFADILLAH 260326-R-l429 26-03-2026 276,750
Traveloka RAMADITYA SUKMA WIJAYA 260326-R-D394 26-03-2026 332,100
Tiket.com Brigas Nur Ikhwan 260326-R-J194 26-03-2026 347,490
Tiket.com Brigas Nur Ikhwan 260326-R-J194 26-03-2026 347,490
Tiket.com Brigas Nur Ikhwan 260326-R-j646 26-03-2026 347,490
Traveloka NANONG SETYARSO 260326-R-U393 26-03-2026 424,350
Debit Card BCA DIBA SAVIRA HAFIDZ 260326-R-m350 26-03-2026 1,000,000
Debit Card BCA DIBA SAVIRA HAFIDZ 260326-R-x253 26-03-2026 275,000
Traveloka MOH MUFARRIHHUNNUFUS 260326-R-G105 26-03-2026 464,940
Transfer FIKA ALIFIYANI 260326-R-I999 26-03-2026 750,000
Traveloka WIDYA MERITA NINGRUM 260326-R-V870 26-03-2026 228,780
Traveloka SISWOKO 260326-R-s683 26-03-2026 738,000
Traveloka WAHYU CHRISTRIANI 260326-R-o694 26-03-2026 254,610
Traveloka WAHYU CHRISTRIANI 260326-R-o694 26-03-2026 254,610
Debit Card BCA RAMADITYA SUKMA WIJAYA 260326-R-e976 26-03-2026 28,000
Traveloka ROHIM ALFIYAN 260326-R-d500 26-03-2026 424,350
Tiket.com JULIA RATIH NUR INDAHSARI 260326-R-u816 26-03-2026 199,017
Tiket.com JULIA RATIH NUR INDAHSARI 260326-R-u816 26-03-2026 199,017
Traveloka Aflina Thalia 260326-R-Y524 26-03-2026 335,790
Debit Card BCA rahmat taufik 260326-R-N302 26-03-2026 450,000
Traveloka DANIEL FRANS LANGGA 260326-R-d453 26-03-2026 324,720
Debit Card BCA MERITH SUSANTI 260326-R-w203 26-03-2026 800,000
Traveloka NANDA DEWI PUSPITA 250326-R-I822 25-03-2026 313,650
Traveloka ANTO IRWANTO 250326-R-q688 25-03-2026 442,800
Debit Card BCA HAY SIEN JANTO 250326-R-b814 25-03-2026 600,000
Tiket.com Haidar Zaki Andriyanto 250326-R-W266 25-03-2026 300,105
Debit Card BCA TEGAR ZAENUDIN 250326-R-D264 25-03-2026 550,000
Tiket.com Haidar Zaki Andriyanto 250326-R-U558 25-03-2026 217,971
Traveloka FERDY ANDRIAN 250326-R-C507 25-03-2026 258,300
Traveloka FERDY ANDRIAN 250326-R-C507 25-03-2026 258,300
Debit Card BCA SUHADI 250326-R-M279 25-03-2026 475,000
Tiket.com ANDRIKA SEPRATAMA EKO PUTRA 250326-R-B441 25-03-2026 217,971
Debit Card BCA ANDRIKA SEPRATAMA EKO PUTRA 250326-R-b580 25-03-2026 175,000
Traveloka MUHAMMAD RAFLI ADITYA 250326-R-m742 25-03-2026 232,470
Tiket.com GISKA BILLAHI AFITATERZA 250326-R-g410 25-03-2026 217,971
Tiket.com GISKA BILLAHI AFITATERZA 250326-R-g410 25-03-2026 217,971
Tiket.com HILMAN RAHMAT SUBANDI 250326-R-H854 25-03-2026 221,130
Traveloka ROFI AFSANY 250326-R-o881 25-03-2026 202,950
Traveloka DEWA WAHYU CAKRANINGRAT 250326-R-d759 25-03-2026 232,470
Traveloka RACHEL 250326-R-S109 25-03-2026 232,470
Traveloka HENRY BUSTAMI 250326-R-n200 25-03-2026 232,470
Tiket.com IDA NUR LAELA 250326-R-v186 25-03-2026 202,176
Traveloka MUHAMAD GALIH SUDARNO 250326-R-X717 25-03-2026 198,645
Traveloka IMAM HERI SETIAWAN 250326-R-y550 25-03-2026 195,570
Tiket.com AHMAD MUBAROK 250326-R-p851 25-03-2026 284,310
Traveloka YUYUN IRAWAN YUNUS 250326-R-w509 25-03-2026 697,410
Traveloka NUR ALIFAH FEBRIANI 250326-R-q540 25-03-2026 259,038
Traveloka FIRDA RACHMAWATI 250326-R-W751 25-03-2026 194,750
Tiket.com BILQIS AZWA HANIFA 250326-R-r413 25-03-2026 262,197
Traveloka RICKY PRABOWO 250326-R-E186 25-03-2026 284,130
Traveloka RICKY PRABOWO 250326-R-E186 25-03-2026 284,130
Traveloka UMI WAHYANI 250326-R-h546 25-03-2026 738,000
Traveloka HARISH AHMAD HAFIYYAH 250326-R-z998 25-03-2026 260,965
Traveloka FITRI ANRIANI 250326-R-L395 25-03-2026 239,850
Traveloka FITRI ANRIANI 250326-R-Q114 25-03-2026 221,400
Traveloka IIN SHOLIKHAWATI 250326-R-i450 25-03-2026 269,370
Traveloka OOM INDAH SARI 250326-R-B562 25-03-2026 239,850
Debit Card BCA ROBANI 250326-R-l698 25-03-2026 350,000
Traveloka FEBRY CITRA 250326-R-j956 25-03-2026 516,600
Tiket.com RAVEN KABUL SURJA 250326-R-Q273 25-03-2026 290,628
Traveloka ADE FERDINANT S Sos 250326-R-K635 25-03-2026 250,920
Traveloka NUR RAMDANI 250326-R-e354 25-03-2026 660,510
Traveloka DEYNA NOPI HAMDANI 250326-R-W741 25-03-2026 239,850
Traveloka PAMELA LOLITA BERTI 250326-R-G728 25-03-2026 295,200
Traveloka RANGGA PAGON 250326-R-F100 25-03-2026 295,200
Traveloka HANDRIY SAPTAPRILIA PUTRA 250326-R-h326 25-03-2026 295,200
Debit Card Mandiri SARWONO 250326-R-b870 25-03-2026 500,000
Traveloka PRAWITO 250326-R-P649 25-03-2026 328,410
Tiket.com ANUGRAH PUJA SATRIA MOKODOMPIT 250326-R-m115 25-03-2026 199,017
Tiket.com MUHAMMAD YUSUF 250326-R-k798 25-03-2026 227,448
Debit Card BCA YOSI WIBOWO 250326-R-W201 25-03-2026 400,000
Traveloka WILDAN RIZKI FAUZI 250326-R-Q107 25-03-2026 199,260
Traveloka Fahmi Fahreza 250326-R-L349 25-03-2026 328,410
Debit Card BCA Fahmi Fahreza 250326-R-q405 25-03-2026 400,000
Traveloka AGIS CAHYADI 250326-R-l263 25-03-2026 328,410
Traveloka LIA MULIANTI 250326-R-E878 25-03-2026 350,550
Debit Card BCA DIAN SRIKANDI DRG 240326-R-o573 24-03-2026 1,500,000
Traveloka RIATMOKO SAD GUNTUR S SE 240326-R-Y750 24-03-2026 553,500
Tiket.com YONAS AUDI 240326-R-P702 24-03-2026 600,210
Traveloka Dwinica heraningrum 240326-R-p376 24-03-2026 664,200
Traveloka Sicilia nugroho putri 240326-R-n203 24-03-2026 608,850
Debit Card BCA DR SITI NUR AISYAH 240326-R-b366 24-03-2026 900,000
Debit Card BCA PRITA AYU LIANAWATY 240326-R-c115 24-03-2026 200,000
Debit Card BCA QIFTI DYAH AZHARIFFA ARDIYATI 240326-R-i800 24-03-2026 475,000