to
to

Outstanding list

Payment Category Customer Name Transaction Number Transaction Date Nominal
Debit Card BCA RIYAN RIZKY AMBORO 300926-R-Q792 30-09-2026 350,000
Traveloka DAFFA DITO TIARATSRI 300926-R-t989 30-09-2026 232,470
Tiket.com IDA NUR LAELA 300926-R-H299 30-09-2026 186,381
Tiket.com ADI SUTADI 300926-R-v625 30-09-2026 167,427
Tiket.com FADHILAH MURSYID 300926-R-O258 30-09-2026 398,034
Traveloka AGUS ISWANDANA 300926-R-C460 30-09-2026 198,522
Traveloka SUPRIADI 300926-R-R397 30-09-2026 177,120
Tiket.com WAHYU SULAIMAN 300926-R-C264 30-09-2026 199,017
Traveloka Muhammad Sayyid Quthby 300926-R-A947 30-09-2026 163,836
Traveloka AYU AGUSTINA 300926-R-j293 30-09-2026 195,570
Tiket.com MULYADI KOSWARA 300926-R-t753 30-09-2026 167,427
Traveloka RUDI SANTOSO 300926-R-r273 30-09-2026 163,836
Tiket.com WAHYU SULAIMAN 300926-R-C264 30-09-2026 199,017
Traveloka MOKHAMAD SAFII 300926-R-l177 30-09-2026 206,640
Traveloka RUSLANI NURYAKIN SH 300926-R-p670 30-09-2026 163,836
Traveloka Adhi Nugroho C 300926-R-A913 30-09-2026 163,836
Tiket.com HERMAN SUHERMAN 300926-R-z997 30-09-2026 186,381
Traveloka ALFONDA NATANAEL SADEWA 300926-R-A400 30-09-2026 1,295,190
Traveloka YAYAT HADIYATNO 300926-R-S195 30-09-2026 177,120
Debit Card Mandiri ABUDAR ALGI FAHRI 300926-R-r503 30-09-2026 265,000
Tiket.com FADHILAH MURSYID 300926-R-x847 30-09-2026 398,034
Tiket.com EKA KURNIA MITSAL ARISMAN 300926-R-Y689 30-09-2026 167,427
Traveloka ANDI SUMARYADI 300926-R-f774 30-09-2026 199,260
Tiket.com FADHILAH MURSYID 300926-R-x847 30-09-2026 398,034
Tiket.com SANDI YAPIGURUH 300926-R-M536 30-09-2026 186,381
Traveloka YOLANDA 300926-R-z388 30-09-2026 177,120
Traveloka YULI YULIANTI 300926-R-q220 30-09-2026 163,836
Traveloka ADRIAN INDRA HERMAN 300926-R-Y775 30-09-2026 177,120
Traveloka ARRY ASTRID SEPTIYANA 300926-R-L502 30-09-2026 163,836
Traveloka Nur Mala 290926-R-L796 29-09-2026 195,570
Traveloka mitha 290926-R-K683 29-09-2026 163,836
Traveloka RIFAUL HAQ 290926-R-b891 29-09-2026 195,570
Tiket.com MOH DENI SETIAWAN 290926-R-e892 29-09-2026 167,427
Traveloka INDRA SARKONO 290926-R-L369 29-09-2026 195,570
Tiket.com UMARUDIN 290926-R-L131 29-09-2026 199,017
Debit Card BCA ANI NURMAYANI 290926-R-D945 29-09-2026 30,000
Traveloka SUNARYO 290926-R-R689 29-09-2026 172,938
Traveloka WISNU ADITYA ALDI 290926-R-m523 29-09-2026 163,836
Tiket.com INDRA SARKONO 290926-R-E119 29-09-2026 170,586
Debit Card BCA RESA AGUSTINA 290926-R-Y132 29-09-2026 315,000
Tiket.com APRIYANI 290926-R-s515 29-09-2026 199,017
Tiket.com JULIAN ADHITYA 290926-R-g800 29-09-2026 195,858
Traveloka Rendra Yusman Nugraha 290926-R-x887 29-09-2026 163,836
Traveloka AFI CAHYONO DOYO NINGRAT 290926-R-A484 29-09-2026 165,312
Tiket.com AZIZ IZAT FASHA 290926-R-u715 29-09-2026 199,017
Tiket.com IDA NUR LAELA 290926-R-t158 29-09-2026 186,381
Traveloka Januri 290926-R-f643 29-09-2026 163,836
Tiket.com RIZKIA UMAMI 290926-R-z127 29-09-2026 208,494
Traveloka SUPRIADI 290926-R-I436 29-09-2026 163,836
Tiket.com ALFIAN CHAERUL KEMAL 290926-R-i783 29-09-2026 167,427
Traveloka RUDI SANTOSO 290926-R-H544 29-09-2026 163,836
Traveloka YAYAT HADIYATNO 290926-R-L212 29-09-2026 177,120
Debit Card BCA EKA RUKMANA 290926-R-V258 29-09-2026 530,000
Tiket.com SERA SAPUTRA 290926-R-n966 29-09-2026 199,017
Debit Card BCA AKHMAD MURSIDI 290926-R-J365 29-09-2026 265,000
Debit Card BCA ASEP RAHMAT SH 290926-R-G945 29-09-2026 400,000
Tiket.com SERA SAPUTRA 290926-R-n966 29-09-2026 199,017
Traveloka NOVIANSYAH 290926-R-K713 29-09-2026 195,570
Traveloka RADEN INDRA JAYA PUTRA PERKASA 290926-R-F942 29-09-2026 172,938
Traveloka EDBERT JOSEPHZURIEL SIMAMORA 290926-R-L635 29-09-2026 206,640
Traveloka HERMAN SUHERMAN 290926-R-y313 29-09-2026 177,120
Traveloka REZA RIZKY FAHLEVI 290926-R-K139 29-09-2026 172,938
Debit Card BCA INDRA SARKONO 290926-R-u281 29-09-2026 175,000
Traveloka INDRA SARKONO 290926-R-L369 29-09-2026 195,570
Traveloka SHOBIRIN 290926-R-E373 29-09-2026 342,432
Tiket.com HEDI AWALLUDIN 290926-R-a249 29-09-2026 167,427
Debit Card BCA AGUNG NUGRAHA PRATAMA 280926-R-u962 28-09-2026 265,000
Tiket.com HERMAN SUHERMAN 280926-R-d994 28-09-2026 170,586
Traveloka IDA NUR LAELA 280926-R-M952 28-09-2026 177,120
Tiket.com ANI NURMAYANI 280926-R-W916 28-09-2026 199,017
Traveloka MOCHAMAD SOHIBI 280926-R-s827 28-09-2026 163,836
Traveloka Fendy Gunawan 280926-R-t254 28-09-2026 797,040
Traveloka EDBERT JOSEPHZURIEL SIMAMORA 280926-R-A306 28-09-2026 198,522
Traveloka YAYAT HADIYATNO 280926-R-z158 28-09-2026 177,120
Debit Card BCA MUHAMMAD RIDZALDY PRATAMA 280926-R-l295 28-09-2026 15,000
Debit Card BCA MUHAMMAD RIDZALDY PRATAMA 280926-R-d952 28-09-2026 12,000
Tiket.com rahmat kharisman 280926-R-o692 28-09-2026 195,858
Traveloka SUPRIADI 280926-R-S494 28-09-2026 177,120
Tiket.com Indra Sarkono 280926-R-O523 28-09-2026 205,335
Traveloka DIKI PERMANA 280926-R-o251 28-09-2026 163,836
Traveloka MOCHAMAD ZULFIQAR NUGRAHA 280926-R-j619 28-09-2026 177,120
Traveloka Yanang 280926-R-J835 28-09-2026 163,836
Traveloka Christiaan Adi Putra 280926-R-e532 28-09-2026 195,570
Traveloka ANNISA FAJRIANTI 280926-R-b846 28-09-2026 177,120
Traveloka AYU RAHAYU 280926-R-W593 28-09-2026 186,960
Traveloka ARIF MAHMUDIN 280926-R-i986 28-09-2026 172,938
Debit Card BCA MUHAMAD SUGANDI 280926-R-q152 28-09-2026 265,000
Debit Card BCA AHMAD FAHMI 280926-R-W241 28-09-2026 265,000
Debit Card BCA MURNI 280926-R-S825 28-09-2026 530,000
Tiket.com BAYU SETIAWAN 280926-R-a275 28-09-2026 199,017
Debit Card BCA KARISMA SRI NURANI 280926-R-T621 28-09-2026 265,000
Tiket.com Indra Sarkono 280926-R-O523 28-09-2026 205,335
Tiket.com Madusa 280926-R-W612 28-09-2026 170,586
Traveloka INDRAWAN 280926-R-q385 28-09-2026 177,120
Traveloka Dani Wardani 280926-R-i975 28-09-2026 198,522
Traveloka YAYAT HADIYATNO 270926-R-O159 27-09-2026 177,120
Tiket.com IDA NUR LAELA 270926-R-w881 27-09-2026 186,381
Debit Card BCA GUN GUN GUMILAR 270926-R-H683 27-09-2026 265,000
Traveloka Rucky Cahyadi 270926-R-E913 27-09-2026 516,600
Debit Card BCA SUDARTO 270926-R-M620 27-09-2026 265,000